| Monday, April 27 | Tuesday, April 28 | Wednesday, April 29 | Thursday, April 30 |
| Southwestern League Finals Day 1 | Southwestern League Finals Day 2 | ||
| Check in with your teachers | Check in with your teachers | GC of California (Fallbrook) | GC of California (Fallbrook) |
| to see what you will be missing | to see what you will be missing | Tee times begin at 1:00 | Tee times begin at 2:00 |
| on Wednesday and Thursday. | on Wednesday and Thursday. | (Will be posted on the SWL page) | (Will be posted on the SWL page) |
| (Well, hopefully Thursday.) | Lineup: | Lineup: | |
| Dominic, Harrison, Thomas, | Whoever finished in the top 18 | ||
| Max, Roppe, & Ryan | on Wednesday. | ||
| Blue Shirts | Red Shirts | ||
| The top 18 and ties (of the 36 player field) | Have your parents check you out at 11:45 | ||
| will advance to Day 2. | |||
| This is a "meet there". | |||
| This is a "meet there". | |||
| Your parents may check you out any | I will buy you lunch, let's sit down | ||
| time after 3rd period. (11:08) | somewhere by noon. Eat for 30-40 minutes | ||
| You make the call if you need to stay | and get to the course by 1:15. | ||
| for some of 4th period. |
| APRIL 2026 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 26 | 27 | 28 | 29 | 30 | |||||||||
| SWL Finals Day 1 | SWL Finals Day 2 | ||||||||||||
| (Top 18 & Ties | (Top 7 Advance to | ||||||||||||
| Advance to Day 2) | CIF Individuals) | ||||||||||||
| 1:00 PM Tee Times | 2:00 PM Tee Times | ||||||||||||
| MAY 2026 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | ||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| End of the Year | |||||||||||||
| Dinner & | |||||||||||||
| Mini-Golf Tourney | |||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
| CIF Central Ind. | |||||||||||||
| Mother's | Bear Valley CC | <--- Los Serranos | |||||||||||
| Day | (Victorville) | last year | |||||||||||
| (Top 20 Advance | |||||||||||||
| to Next Thursday) | |||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
| CIF Team Champ. | CIF Team Champ. | CIF Ind. & Team | |||||||||||
| tbd (Bear Valley CC) | El Dorado Park | <--- Bear Valley last | SCGA Qualifier | <--- TCI last year | |||||||||
| Possible Div 3 Site | (Div 1 & 2) | year | River Ridge CC - | ||||||||||
| (Victorville) | (Long Beach) | Vineyard Course | |||||||||||
| (Oxnard) | |||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| CIF SCGA | |||||||||||||
| Memorial | Los Serranos - South | <--- Same as last year | |||||||||||
| Day | (Chino Hills) | ||||||||||||
| (3 Teams & 9 Ind. | |||||||||||||
| Advance to State) | |||||||||||||
| JUNE 2026 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 31 | 1 | 2 | 3 | 4 | 5 | 7 | |||||||
| CIF State | |||||||||||||
| (Practice round | Championship | Last Day | |||||||||||
| for state qualifiers) | San Gabriel CC | of School | |||||||||||
| (Pasadena) | |||||||||||||
| 7 Preseason Rounds | |||||||||||||
| 14 9-hole matches | |||||||||||||
| 7 18-holes (Including SWL Finals) | |||||||||||||
| 2 CIF practice rounds | |||||||||||||
| 5 CIF rounds if you keep advancing | |||||||||||||
| Possibility of 441 holes of golf (Equivalent to over 24 18-hole rounds) | |||||||||||||
