Great Oak Wolfpack Golf Team

Home Schedule 2025 2024 2023 2022 20212020201920182017201620152014201320122011201020092008200720062005SWL StatsPSSCollege GolfGOHS RecordsHall of FameWolfpack Scramble

2022 Varsity Statistics #1 #2 #3 #4 #5 #6 #7 #8
Ryan Nathan Ian Ryan Bobby Ken Guylan Dylan Most Dual Matches Won (>11) Total
Date Opponent Location Result Abuan Sampson Bruchhauser Osorio Erling Watanasiripong Belser Voegele DJ Harries (2005-2007)* 29
2/28 Servite Invitational Western Hills CC 398 -- 6th (of 17) 75 74 80 88 83 86 Haoyuan Li (2014-2016) 20
3/2 Martin Luther King General Old W 192-207 35 36 33 44 48 44 44 Alex Forss (2007-2010) 18
3/7 Palm Desert Redhawk W 194-209 35 34 40 47 42 43 43 49 Emerson Wood (2005-2007)* 17
3/9 Martin Luther King Redhawk W 192-221 41 35 36 41 39 42 42 Michael Pugh (2010-2013) 15
3/14 TC's Xiong Invitational Canyon Lake 386 -- 1st (of 17) 70 78 82 77 85 79 Ryan McCoy (2014-2017) 14
3/16 Cathedral Catholic Redhawk W 191-201 36 36 36 43 40 43 Michael Howe (2010-2013) 14
3/17 Temecula Valley Redhawk W 183-215 33 37 32 38 45 40 43 43 Tommy Lozon (2007-2011) 13
3/22 Murrieta Mesa Cross Creek W 194-229 38 33 40 42 41 42 Kendel Hodges (2013-2016) 12
4/5 Vista Murrieta Redhawk W 193-201 39 36 37 40 44 40 41 41 Ryan Abuan (2020-2023) 11
4/7 Chaparral GC at Rancho Calif. W 194-207 34 38 37 42 43 45 Nathan Sampson (2020-2023) 8
4/11 Champions' Invitational Rd 1 Indian Wells (Players) 291 (72.3 avg.) 71 67 72 81 82 Ian Bruchhauser (2019-2022) 5
4/11 Champions' Invitational Rd 2 Indian Wells (Celeb.) 309 (77.3 avg.) 73 75 81 81 80 Ryan Osorio (2019-2022) 1
4/12 Champions' Invitational Rd 3 Indian Wells (Players) 312 -- 9th (of 38) 76 79 76 81 85
4/14 Murrieta Mesa Redhawk W 198-246 36 40 41 40 41 42 Rounds Below Par >10 Total
4/18 Murrieta Valley Bear Creek CC W 179-193 33 38 34 39 35 45 45 Ryan Abuan (2020-2023) 20
4/19 Murrieta Valley Redhawk W 186-197 35 36 36 39 41 40 51 41 Haoyuan Li (2014-2016) 18
4/21 Vista Murrieta Temecula Creek Inn W 202-209 42 37 41 43 42 40 46 43 Alex Forss (2010) 18
4/25 Walnut Tournament California CC 378 -- 1st (of 20) 77 73 70 77 81 82 Ryan McCoy (2014-2017) 17
4/26 Chaparral Redhawk W 190-217 37 32 41 38 45 42 Michael Howe (2013) 13
4/28 Temecula Valley Legends W 186-199 38 35 34 39 40 38 41 Michael Pugh (2013) 12
5/4 SWL Finals Day 1 Pala Mesa 378 70 74 80 72 84 82 Kendel Hodges (2013-2016) 11
5/5 SWL Finals Day 2 Bear Creek CC 403 73 77 79 86 88 Tim Davis (2013-2016) 11
5/9 CIF Central Ind. Regionals Bear Creek CC 71 74 Doug Head (2010) 11
5/16 CIF Team Div 1 Team Champ. Western Hills CC 375 -- 6th (of 20) 68 70 76 80 86 81 Jose Pelayo (2012) 10
5/19 CIF Ind. & Team Qualifier River Ridge (Vineyard) 383 -- 10th (of 14) 79 68 79 81 81 76 Nathan Sampson (2020-2023) 9
5/26 CIF SCGA Brookside #1 72 Ian Bruchhauser (2019-2022) 6
Bobby Erling (2020-2023) 1
Average Score Record Abuan Sampson Bruchhauser Osorio Erling Watanasiripong Belser Voegele
192.0 14-0 Junior Junior Senior Senior Junior Senior Senior Senior *De Anza League (2005), Sunbelt
2022 Avg. 72.9 73.3 74.5 81.3 82.1 82.8 85.0 85.8 League (2006), SWL (2007 to Present)
Low Round of Match Junior DNP 81.7 85.7 82.6 85.2
Low Round on Team Sophomore 72.6 74.3 76.0 89.8 83.5 100.0 90.0 99.2
Dropped Score Freshman 76.6 77.7 79.8 92.9 92.6 94.6 88.4 98.5
Diff from Last Season 0.3 -1.0 -1.5 -0.5 -1.4 -3.0 2.4 0.6

 

 

 

2022 Boys Golf
SCGA Qualifying
River Ridge GC - Vineyard Course par 72  6731 yds - May 19, 2022
FINAL RESULTS - Top 4 teams to SCGA
Also Individual
Anaheim Discovery (1st) Name Individual Score TEAM SCORE Dana Hills (2nd) Name Individual Score TEAM SCORE Sunny Hills (3rd) Name Individual Score TEAM SCORE
Youseong Choi 68   Nick Davis 71   Patrick Hong 78  
Chanachon Chokprajakchat 74   Nick Fry 75   Eric Lee 68  
Dahoon Yang 77 374 Matt Davis 77 375 Steven Chung 84 375
Jonathan Mikanda 78 Alex Pain 76 Jeffrey Kwak 67
Zuxu (Alex) Wu 77   Cade Hansen 81   Jason Pyo 83  
Chutimon Rujiranan 78   Jonathon Shelton 76   Caleb Kim 79  
Edison (4th) Name Individual Score TEAM SCORE Servite (5th) Name Individual Score TEAM SCORE Cypress (6th) Name Individual Score TEAM SCORE
Timothy Jung 74   Jack Cantlay 74   Daniel Heo 71  
Troy Tarvin DQ   Chip Deegan 70   Nathan Yoo 75  
Ben Crinella 74 378 Henry Xu 77 379 Ryan Burge 77 379
Connor Krueger 75 Mason LaBow 78 Ryan Slevcove 72
Jake Rothman 76   William Gim 80   John Padilla 94  
Dawson Kollar 79   Winston Thai WD   James Padilla 84  
Loyola (7th) Name Individual Score TEAM SCORE Tesoro (T-8th) Name Individual Score TEAM SCORE Crean Lutheran (T-8th) Name Individual Score TEAM SCORE
Charles O'Donnell 76   Ryan Voois 74   Mark Zhang 76  
Aaron Park 78   Chase Goetschel 76   Ken Shibata 74  
Tucker Sweeney 72 380 Zander Grant 81 381 Ethan Yang 75 381
William Redmon 77 Nico Tucker 71 Ted Kim 75
Dominic Paine 77   Keegan Gicking 79   Sean Lee 81  
Sebastian Basa 83   Ashtyn Altenburg 85   Ty Kuroda 85  
Great Oak (10th) Name Individual Score TEAM SCORE Corona del Mar (11th) Name Individual Score TEAM SCORE Huntington Beach (12th) Name Individual Score TEAM SCORE
Ryan Abuan 79   Calder Overfelt 73   Lance Nguyen 77  
Ian Bruchhauser 79   Peter Hu 80   Edwin Lam 75  
Nathan Sampson 68 383 James Leehealey 88 383 Shawn Williams 73 386
Ryan Osorio 81 John Tipton 77 Jason Flory 82
Ken Watanasiripong 76   Heman Liang 72   Dane Watkins 81  
Bobby Erling 81   Charlie Olson 81   Luke Blankenbaker 80  
La Canada (13th) Name Individual Score TEAM SCORE Murrieta Valley (14th) Name Individual Score TEAM SCORE
Logan Kim 78   Jayden Alden 77  
Nolan Kuszyk 79   Dominic Taverrite 84  
Ian Ricci 73 397 Clay Yarbro 82 399
Cameron Hart 87 Rocco Judge 79
Andrew Shaklan 82   Travis McSparran 82  
Nick Tomlinson 85   Jake Cameron 79  

 

 

Last Name First Name School Score
Choi Youseong Anaheim Discovery 68 Winner 1 playoff hole
Sampson Nathan Great Oak 68
Tseng Nathan Troy 69
McHenry Brady Buena 70
Abaoag Adriel Burroughs 70
Powell Luke Capistrano Valley Christian 70
Deegan Chip Servite 70
Robles Matthew Warren 70
Frye Chayce Chaparral 71
Heo Daniel Cypress 71
Davis Nick Dana Hills 71
Liang Heman Corona del Mar 72
Slevcove Ryan Cypress 72
Hirayama Kai  Temple City 72
Anderson Adam Buena 73
Melcher Lincoln Burroughs 73
Koo Joshua Cerritos 73
Tuyo Trey Hillcrest Christian 73
Toh Ryan San Marino 73
Lauritzen Nixon Temescal Canyon 73
McCormick Gavin Thousand Oaks 73
Huggins Jaden Vista Murrieta 73
Chokprajakchat Chanachon Anaheim Discovery 74
Shibata Ken Crean Lutheran 74
Meyers Lucas Palm Desert 74
Hartling Liam Redlands 74
Smolinski Brad San Juan Hills 74
Cantlay Jack Servite 74
Voois Ryan Tesoro 74
Cotti Taylor Valencia/Valencia 74
Tao Tony Western Christian 74
        2 hole playoff for 8 spots
Roman Diesel Marina 74 Alternate
Norman Hank Crescenta Valley 75
Yoo Nathan Cypress 75
Fry Nick Dana Hills 75
Janangir-Arshad Shams San Marcos 75
Ryland Andrew St Bonaventure 75
Lazare Dante Villa Park 75
Zhang Mark Crean Lutheran 76
Pain Alex Dana Hills 76
Ellis Cabot Palm Desert 76
Ly Remington Roosevelt, Eleanor 76
Guerra Daniel Linfield Christian 77
Yuan Zydon Sierra Canyon 77
Bernardo Eli  Simi Valley 77
Baylan Sahir Simi Valley 77
Mikanda Jonathan Anaheim Discovery 78
Fonseca Alvaro Hemet 78
Lagura Patrick Chino Hills 79
Abuan Ryan Great Oak 79
Kuszyk Nolan La Canada 79
Bonzoumet Sam Poly/Riverside 79
Lewis Jonny Yorba Linda 79
Dong Elliot Beckman, Arnold 80
Chen Andy Chino Hills 81
Kolodziej Kyle El Dorado 81
Ford Campbell Harvard-Westlake 82
Tanaka Will Foothill/Santa Ana 83
Taveritte Dominic Murrieta Valley 84
Tarvin Troy Edison DQ
Hernandez Bryant San Marino WD

 

 

2022 Boys Golf
Division One Team Championship
Western Hills C.C., May 16th, 2022
FINAL RESULTS
Palm Desert-  Champion  Name Individual Score TEAM SCORE Corona del Mar - Runner Up Name Individual Score TEAM SCORE Servite   (3rd) Name Individual Score TEAM SCORE
Max Margolis 71   Calder Overfelt 79   Jack Cantlay 71  
Cabot Ellis 75   Peter Hu 81   Chip Deegan 74  
Lucas Myers 73 368 James Leehealey 70 370 Henry Xu 76 371
Landon Breisch 72 John Tipton 74 Mason LaBow 79
Ivan Tran 77   Heman Liang 69   William Gim 76  
Caden Breisch 83   Charlie Olson 78   Winston Thai 74  
Tesoro (4th) Name Individual Score TEAM SCORE Sunny Hills (5th) Name Individual Score TEAM SCORE Great Oak (6th) Name Individual Score TEAM SCORE
Ryan Voois 72   Patrick Hong 77   Ryan Abuan 68  
Chase Goetschel 72   Eric Lee 70   Ian Bruchhauser 76  
Zander Grant 70 372 Steven Chung 75 373 Nathan Sampson 70 375
Nico Tucker 76 Jeffrey Kwak 74 Guylan Belser 81
Nate Molinari 86   Jason Pyo 81   Ken Watanasiripong 86  
Ethan Block 82   Caleb Kim 77   Bobby Erling 80  
Anaheim Discovery (7th) Name Individual Score TEAM SCORE Dana Hills (8th) Name Individual Score TEAM SCORE Crean Lutheran (9th) Name Individual Score TEAM SCORE
Youseong Choi 70   Nick Davis 76   Mark Zhang 78  
Chanachon Chokprajakchat 73   Nick Fry 80   Ken Shibata 76  
Dahoon Yang 78 381 Matt Davis 76 382 Ethan Yang 74 383
Jonathan Mikanda 80 Alex Pain 76 Ted Kim 83
Zuxu (Alex) Wu 80   Cade Hansen 76   Sean Lee 76  
Tingwei Zhang 81   Jonathon Shelton 78   Ty Kuroda 79  
Huntington Beach (10th) Name Individual Score TEAM SCORE Oaks Christian (T-11th) Name Individual Score TEAM SCORE Edison (T-11th) Name Individual Score TEAM SCORE
Lance Nguyen 78   Nick Waldock 78   Timothy Jung 78  
Edwin Lam 77   Eddie Ren 79   Troy Tarvin 78  
Shawn Williams 76 388 Nick Benton 86 391 Ben Crinella 78 391
Jason Flory 78 Jared Abercrombie 80 Connor Krueger 76
Dane Watkins 79   Tony Wang 76   Jake Rothman 81  
Luke Blankenbaker 79   Kris Katz 78   Dawson Kollar 82  
Santa Margarita (T-11th) Name Individual Score TEAM SCORE Orange Lutheran (14th) Name Individual Score TEAM SCORE Chino Hills (T-15th) Name Individual Score TEAM SCORE
Yaoting (Andy) Zou 70   Cooper Nelson 79   Andy Chen 71  
Shaicheng (Jason) Tang 90   Ian Shahwan 75   Patrick Lagura 76  
Jack Yurosek 79 391 Dylan Spoolstra 79 395 Colby Del Duca 81 406
Aaron Huang 78 Johnny Rasmussen 81 Shane Jacobus 89
Hudson Vedder 76   John Karges 81   Spencer Rameriz 89  
Dean Hayashi 88   Luke Holani 93   Kobe Trujillo 93  
Vista Murrieta (T-15th) Name Individual Score TEAM SCORE Redlands (17th) Name Individual Score TEAM SCORE Peninsula (18th) Name Individual Score TEAM SCORE
Jaden Huggins 76   Liam Harling 78   Kyle Wada 80  
Aiden Canada 74   Kamron Hopson 78   Winston Shen 76  
Glenn Meadows 84 406 Trevor Hernandez 78 409 Trent Hollingsworth 93 411
Grant Herrick 86 Brendan Hartling 87 James Withers 82
Justin Romero 95   Jaden Wee 88   Scott Riegel 86  
Shane Agundez 86   Cameron Caress 91   Tim Best 87  
Woodrow Wilson / Long Beach (19th) Name Individual Score TEAM SCORE West Ranch (20th) Name Individual Score TEAM SCORE
Ky Stopp 78   Cody Martzke 80  
Jett Adame 83   Andrew Tuazon 81  
Bryson Barnes 83 418 Kaden Espino 84 419
Tyler Merlina 86 Tommy Wilson 84
Dresden Underwood 88   William Kei 90  
Owen White 99   Titus Garate 94  

 

School Name Score
Great Oak Ryan Abuan 68
Corona del Mar Heman Liang 69
Great Oak Nathan Sampson 70
Anaheim Discovery Youseong Choi 70
Corona del Mar James Leehealey 70
Santa Margarita Yaoting (Andy) Zou 70
Sunny Hills Eric Lee 70
Tesoro Zander Grant 70
Chino Hills Andy Chen 71
Palm Desert Max Margolis 71
Servite Jack Cantlay 71
Palm Desert Landon Breisch 72
Tesoro Ryan Voois 72
Tesoro Chase Goetschel 72
Anaheim Discovery Chanachon Chokprajakchat 73
Palm Desert Lucas Myers 73
Corona del Mar John Tipton 74
Crean Lutheran Ethan Yang 74
Servite Chip Deegan 74
Servite Winston Thai 74
Sunny Hills Jeffrey Kwak 74
Vista Murrieta Aiden Canada 74
Orange Lutheran Ian Shahwan 75
Palm Desert Cabot Ellis 75
Sunny Hills Steven Chung 75
Great Oak Ian Bruchhauser 76
Chino Hills Patrick Lagura 76
Crean Lutheran Ken Shibata 76
Crean Lutheran Sean Lee 76
Dana Hills Nick Davis 76
Dana Hills Matt Davis 76
Dana Hills Alex Pain 76
Dana Hills Cade Hansen 76
Edison Connor Krueger 76
Huntington Beach Shawn Williams 76
Oaks Christian Tony Wang 76
Peninsula Winston Shen 76
Santa Margarita Hudson Vedder 76
Servite Henry Xu 76
Servite William Gim 76
Tesoro Nico Tucker 76
Vista Murrieta Jaden Huggins 76
Huntington Beach Edwin Lam 77
Palm Desert Ivan Tran 77
Sunny Hills Patrick Hong 77
Sunny Hills Caleb Kim 77
Anaheim Discovery Dahoon Yang 78
Corona del Mar Charlie Olson 78
Crean Lutheran Mark Zhang 78
Dana Hills Jonathon Shelton 78
Edison Timothy Jung 78
Edison Troy Tarvin 78
Edison Ben Crinella 78
Huntington Beach Lance Nguyen 78
Huntington Beach Jason Flory 78
Oaks Christian Nick Waldock 78
Oaks Christian Kris Katz 78
Redlands Liam Harling 78
Redlands Kamron Hopson 78
Redlands Trevor Hernandez 78
Santa Margarita Aaron Huang 78
Woodrow Wilson/LB Ky Stopp 78
Corona del Mar Calder Overfelt 79
Crean Lutheran Ty Kuroda 79
Huntington Beach Dane Watkins 79
Huntington Beach Luke Blankenbaker 79
Orange Lutheran Cooper Nelson 79
Orange Lutheran Dylan Spoolstra 79
Oaks Christian Eddie Ren 79
Santa Margarita Jack Yurosek 79
Servite Mason LaBow 79
Anaheim Discovery Jonathan Mikanda 80
Anaheim Discovery Zuxu (Alex) Wu 80
Dana Hills Nick Fry 80
Great Oak Bobby Erling 80
Oaks Christian Jared Abercrombie 80
Peninsula Kyle Wada 80
West Ranch Cody Martzke 80
Anaheim Discovery Tingwei Zhang 81
Chino Hills Colby Del Duca 81
Corona del Mar Peter Hu 81
Edison Jake Rothman 81
Great Oak Guylan Belser 81
Orange Lutheran Johnny Rasmussen 81
Orange Lutheran John Karges 81
Sunny Hills Jason Pyo 81
West Ranch Andrew Tuazon 81
Edison Dawson Kollar 82
Peninsula James Withers 82
Tesoro Ethan Block 82
Crean Lutheran Ted Kim 83
Palm Desert Caden Breisch 83
Woodrow Wilson/LB Jett Adame 83
Woodrow Wilson/LB Bryson Barnes 83
Vista Murrieta Glenn Meadows 84
West Ranch Kaden Espino 84
West Ranch Tommy Wilson 84
Great Oak Ken Watanasiripong 86
Oaks Christian Nick Benton 86
Peninsula Scott Riegel 86
Tesoro Nate Molinari 86
Vista Murrieta Grant Herrick 86
Vista Murrieta Shane Agundez 86
Woodrow Wilson/LB Tyler Merlina 86
Peninsula Tim Best 87
Redlands Brendan Hartling 87
Redlands Jaden Wee 88
Santa Margarita Dean Hayashi 88
Woodrow Wilson/LB Dresden Underwood 88
Chino Hills Shane Jacobus 89
Chino Hills Spencer Rameriz 89
Santa Margarita Shaicheng (Jason) Tang 90
West Ranch William Kei 90
Redlands Cameron Caress 91
Chino Hills Kobe Trujillo 93
Orange Lutheran Luke Holani 93
Peninsula Trent Hollingsworth 93
West Ranch Titus Garate 94
Vista Murrieta Justin Romero 95
Woodrow Wilson/LB Owen White 99

 

 

2022 CIF Central Individual Regional
Bear Creek Country Club (Blue/Gold Tees)
May 9, 2022 -- The Top 20 Players Advanced to the CIF Individual Final
Position Name School  League TOTAL 1 2 3 4 5 6 7 8 9 FRONT 10 11 12 13 14 15 16 17 18 BACK
1 Ryan Abuan Great Oak Southwestern 71 4 5 4 4 5 3 4 3 4 36 4 5 3 4 5 4 3 3 4 35
2 Liam Hartling Redlands Citrus Belt 73 4 3 5 4 3 5 4 4 4 36 4 5 4 5 4 4 3 4 4 37
3 Tony Tao Western Christian Ambassador 74 4 4 5 4 5 2 4 3 5 36 4 5 5 4 4 4 3 5 4 38 Cardoff Winner
T3 Nathan Tseng Troy Freeway 74 3 5 6 3 3 3 4 4 4 35 4 4 3 5 5 4 3 5 6 39 Playoff for 3rd
T3 Nathan Sampson Great Oak Southwestern 74 4 4 5 4 5 4 5 2 5 38 4 4 4 4 5 3 4 4 4 36 Playoff for 3rd
T3 Alvaro Fonseca Hemet Ivy 74 4 4 4 5 4 3 4 4 4 36 3 5 4 4 4 4 4 5 5 38 Playoff for 3rd
7 Cabot Ellis Palm Desert Desert Empire 75 5 4 5 5 5 3 5 3 4 39 3 5 4 4 5 4 3 4 4 36
T8 Jaden Huggins Vista Murrieta Southwestern 76 4 5 4 4 4 3 5 4 4 37 4 5 4 4 5 4 3 5 5 39
T8 Nixon Lauritzen Temescal Canyon Ivy 76 4 5 5 3 5 2 5 3 6 38 4 4 4 4 5 5 4 4 4 38
T8 Kyle Kolodziej El Dorado Crestview 76 4 5 5 4 5 3 4 3 5 38 5 4 3 5 5 5 3 4 4 38
T11 Sam Bonzoumet Poly/Riverside Ivy 77 3 5 6 4 5 3 4 4 4 38 4 5 4 5 5 4 4 4 4 39
T11 Andy Chen Chino Hills Baseline 77 4 5 5 6 5 3 4 2 7 41 4 4 3 5 5 5 3 3 4 36
T11 Chayce Frye Chaparral Southwestern 77 3 4 4 4 4 3 4 5 7 38 5 5 4 5 5 4 3 4 4 39
T11 Will Tanaka Foothill/Santa Ana Crestview 77 4 5 5 5 4 3 4 4 5 39 5 6 3 4 4 5 3 4 4 38
T15 Lucas Meyers Palm Desert Desert Empire 78 5 4 4 5 5 3 4 4 5 39 4 4 3 5 4 6 4 5 4 39
T15 Jonny Lewis Yorba Linda Crestview 78 5 4 5 4 4 4 5 3 6 40 4 4 3 4 4 4 5 4 6 38
T15 Remington Ly Roosevelt, Eleanor Big VIII 78 4 4 6 5 4 4 4 3 5 39 4 5 3 5 5 4 4 4 5 39
18 Dominic Taveritte Murrieta Valley Southwestern 79 5 4 5 4 5 3 4 3 5 38 4 6 5 5 4 4 3 4 6 41 6 for 3 playoff
19 Patrick Lagura Chino Hills Baseline 79 6 5 4 5 5 3 4 3 5 40 3 4 4 4 8 5 3 4 4 39 6 for 3 playoff
20 Daniel Guerra Linfield Christian Ambassador 79 4 6 6 5 4 3 5 3 5 41 4 6 2 4 6 4 3 5 4 38 6 for 3 playoff
21 Sangat Grewal Fullerton Freeway 79 4 5 5 4 5 3 4 3 5 38 6 6 3 4 5 4 4 4 5 41 1st Alternate
22 Ronny Zheng California Lutheran South Valley 79 6 5 5 4 4 4 4 3 5 40 4 5 4 5 5 4 4 4 4 39 2nd Alternate
23 Bear Huff King, Martin Luther Big VIII 79 4 6 4 6 5 3 6 3 5 42 4 6 2 4 5 5 4 3 4 37 3rd Alternate
T24 Aaron Sanchez La Habra Freeway 80 5 5 5 4 4 3 7 4 5 42 5 4 3 6 5 4 3 4 4 38
T24 Joshua Householder Palm Desert Desert Empire 80 5 4 5 4 4 3 5 3 7 40 5 4 4 5 4 6 4 3 5 40
T24 Andy Yu Los Osos Baseline 80 4 5 8 4 4 3 6 3 5 42 4 4 4 4 5 4 4 5 4 38
T24 Jace Johnson Xavier Prep Desert Empire 80 4 5 5 5 5 4 5 4 3 40 8 4 2 6 5 3 3 4 5 40
T24 Jason Bustes Santa Rosa Academy South Valley 80 5 4 5 6 5 4 4 3 5 41 3 5 3 5 5 5 4 6 3 39
T29 Sam Ng Damien Baseline 81 4 4 4 4 4 4 4 4 6 38 4 5 5 5 6 5 3 5 5 43
T29 Garrett Kenney Yorba Linda Crestview 81 5 5 5 4 6 3 4 4 5 41 4 4 4 5 5 4 5 4 5 40
T29 Caden Breisch Palm Desert Desert Empire 81 4 5 6 4 4 3 6 5 5 42 5 5 3 5 6 4 2 5 4 39
T29 Cole Spiers Upland Baseline 81 5 4 4 4 5 3 6 3 5 39 4 4 5 4 4 4 4 5 8 42
T33 Rohan Mehtani Santiago/Corona Big VIII 82 7 5 4 5 5 3 4 4 4 41 4 5 5 4 5 4 4 5 5 41
T33 Shane Walker Foothill/Santa Ana Crestview 82 5 4 4 6 4 3 5 5 5 41 5 5 4 5 6 4 3 5 4 41
T33 Rocco Judge Murrieta Valley Southwestern 82 5 4 5 5 6 4 3 4 6 42 5 6 3 5 5 5 4 3 4 40
36 Miguel Mendoza Cobalt Institute Cross Valley 83 4 5 5 5 5 4 5 3 6 42 5 7 3 5 5 4 3 5 4 41
T37 AJ Carreira Excelsior Charter Cross Valley 84 4 8 5 4 4 3 4 4 4 40 5 6 5 5 4 7 3 4 5 44
T37 Landon Breisich Palm Desert Desert Empire 84 5 5 6 4 5 3 5 4 6 43 5 6 4 5 5 5 3 4 4 41
T37 Luke Bohmer Linfield Christian Ambassador 84 5 5 5 5 5 4 4 4 5 42 5 5 3 5 6 4 4 5 5 42
T37 Tyler Price Yucaipa Citrus Belt 84 4 6 7 4 4 5 3 5 7 45 5 5 3 4 5 4 3 4 6 39
T37 Steven Chung Sunny Hills Freeway 84 5 6 5 5 5 3 5 4 5 43 6 4 4 4 5 4 4 6 4 41
T37 Jon Krokcheck La Habra Freeway 84 4 5 5 5 5 3 4 5 5 41 4 5 3 7 4 6 5 4 5 43
T37 Diego Soto Poly/Riverside Ivy 84 7 4 5 6 4 4 7 3 5 45 4 4 3 4 5 5 3 6 5 39
T37 Trever Lauritzen King, Martin Luther Big VIII 84 5 5 6 5 6 3 3 4 7 44 4 5 4 6 4 4 4 4 5 40
T37 Brady McColm Hesperia Mojave River 84 6 4 5 6 5 3 5 3 5 42 5 7 4 4 5 4 4 4 5 42
T37 Nicholas Le Centennial/Corona Big VIII 84 4 5 6 6 5 3 6 4 5 44 6 4 3 5 5 6 4 4 3 40
T47 Caleb Kim Sunny Hills Freeway 85 5 4 7 5 5 3 6 3 6 44 4 4 4 6 6 4 3 5 5 41
T47 Kamron Hopson Redlands Citrus Belt 85 4 5 7 4 5 3 6 6 4 44 5 6 3 4 5 6 3 4 5 41
T47 Dylan Kemple Apple Valley Mojave River 85 5 5 6 5 4 5 4 4 7 45 4 7 4 5 5 3 4 4 4 40
T47 Troy Song Chaparral Southwestern 85 4 5 4 5 5 4 5 4 5 41 4 5 4 4 5 6 5 7 4 44
T47 Joseph Sotelo Rancho Cucamonga Baseline 85 5 4 6 5 7 3 4 3 6 43 5 4 5 4 7 4 3 5 5 42
T47 Spencer Payne Yucaipa Citrus Belt 85 4 5 6 5 6 3 5 3 6 43 5 4 4 5 6 4 5 5 4 42
T47 Micah Madden Foothill/Santa Ana Crestview 85 4 5 6 4 4 4 5 5 5 42 3 4 5 4 5 6 5 7 4 43
T54 Glenn Meadows Vista Murrieta Southwestern 86 5 5 6 7 4 4 5 3 4 43 3 5 6 4 6 4 3 7 5 43
T54 Alex Ni St. Jeanne de Lestonnac South Valley 86 5 4 5 5 4 5 4 3 7 42 5 6 5 5 5 5 4 4 5 44
T54 Mattias Morris Canyon/Anaheim Crestview 86 7 6 5 5 4 3 5 4 7 46 4 4 3 4 7 6 4 4 4 40
T54 Eric Cheng St. Jeanne de Lestonnac South Valley 86 4 4 5 6 4 5 5 3 5 41 4 5 4 6 6 5 3 4 8 45
T54 Ethan Oleson Xavier Prep Desert Empire 86 6 5 5 5 5 3 4 4 10 47 3 4 4 4 5 4 4 4 7 39
T59 Trevor Hernandez Redlands Citrus Belt 87 5 5 6 6 5 3 7 5 6 48 4 6 5 3 5 4 3 5 4 39
T59 Luke Hallett Hesperia Mojave River 87 4 6 5 8 4 4 7 3 5 46 4 5 4 6 5 5 4 5 3 41
T61 Brady Fonville Apple Valley Mojave River 88 4 4 5 5 5 5 4 6 6 44 5 6 3 6 6 5 5 4 4 44
T61 Mason Montgomery Yucaipa Citrus Belt 88 6 4 4 4 3 5 5 3 6 40 5 5 3 7 7 5 4 5 7 48
T61 Diego Lojero Diamond Ranch Valle Vista 88 5 5 5 4 5 3 5 5 5 42 4 6 4 4 6 5 4 9 4 46
64 Charles Watts Rancho Cucamonga Baseline 89 5 4 4 6 5 4 4 4 5 41 4 5 7 5 8 8 3 4 4 48
65 Weston Lingo Yucaipa Citrus Belt 90 5 5 4 4 4 3 6 4 5 40 8 5 6 6 6 5 4 5 5 50
66 Quintin Fikse Ontario Christian Ambassador 91 13 5 5 5 3 5 4 5 5 50 4 4 4 4 5 6 5 4 5 41
T67 Aaron Zhai Damien Baseline 92 5 4 4 5 9 3 3 5 6 44 5 6 6 5 5 6 5 5 5 48
T67 Hwi Hur Sunny Hills Freeway 92 6 6 5 6 5 3 5 5 6 47 5 5 5 5 6 4 4 5 6 45
T67 Ryan Moris San Dimas Valle Vista 92 6 4 8 11 4 4 5 4 5 51 4 4 5 5 6 4 4 5 4 41
T67 Lucas Nering Perris Mountain Pass 92 6 7 6 6 5 3 3 4 7 47 5 6 4 4 6 4 4 5 7 45
T67 Isaiah Noller San Dimas Valle Vista 92 8 5 5 4 5 4 5 5 6 47 5 6 4 4 7 5 4 5 5 45
T67 Nathan Augustine Canyon/Anaheim Crestview 92 5 4 6 4 6 4 6 5 7 47 4 5 5 7 5 4 4 5 6 45
T67 Jacob Stacey Twentynine Palms Desert Valley 92 6 4 6 5 4 3 4 3 5 40 5 11 3 6 4 6 3 7 7 52
74 Jacob Hutchinson Academy Careers & Exploration Cross Valley 93 3 6 6 6 4 3 6 4 7 45 6 5 6 6 6 5 5 5 4 48
75 Nic Borelli Yorba Linda Crestview 94 6 7 5 4 4 3 7 3 6 45 4 7 5 6 6 5 4 4 8 49
T76 Franklin Zhu Troy Freeway 95 4 5 6 5 5 5 6 4 8 48 6 6 5 6 6 5 4 4 5 47
T76 Sam Jakubec Excelsior Charter Cross Valley 95 5 6 6 6 7 4 4 8 6 52 4 5 3 6 6 5 5 3 6 43
78 Kyle Denison North, J.W. Sunbelt 99 5 7 7 6 4 4 5 4 5 47 5 5 5 8 7 6 5 6 5 52
79 Jared Barton Norco Big VIII 100 6 8 12 6 4 3 3 5 6 53 7 4 5 4 6 6 5 5 5 47
T80 Brandon Jindra West Valley Mountain Pass 101 5 9 5 5 5 3 5 3 9 49 5 6 6 8 6 5 5 6 5 52
T80 Aidan Ribas-Lewis Chino Mt. Baldy 101 4 5 7 6 11 4 3 4 6 50 4 6 4 6 5 7 6 5 8 51
