2025 Varsity Statistics | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | ||||||||
Dominic | Koa | Harrison | Kyle | Ryan | Thomas | Kamari | Max | Most Dual Matches Won (>11) | Total | Sebastian | ||||||
Date | Opponent | Location | Result | Willson | Baur | Budz | Yoda | Hathorn | Sandifer | Thorpe | Layton | DJ Harries (2005-2007)* | 29 | Glenn | ||
2/24 | Servite Invitational | Western Hills CC | 411 (10th of 19) | 80 | 75 | 94 | 87 | 88 | Haoyuan Li (2014-2016) | 20 | 81 | |||||
2/26 | Cathedral Catholic | Maderas | L 198-188 | 39 | 38 | 41 | 45 | 41 | 45 | 45 | Alex Forss (2007-2010) | 18 | 39 | |||
3/4 | Torrey Pines | Rancho Santa Fe | L 203-199 | 35 | 38 | 42 | 40 | 53 | 48 | Emerson Wood (2005-2007)* | 17 | |||||
3/10 | Martin Luther King | Redhawk | W 196-211 | 35 | 45 | 39 | 40 | 44 | 38 | 42 | 54 | Ryan Abuan (2020-2023) | 15 | |||
3/12 | Cath. Catholic / Carlsbad / Palm Desert | Bear Creek | 406 (4th of 4) | 71 | 88 | 84 | 81 | 82 | 91 | Michael Pugh (2010-2013) | 15 | |||||
3/18 | Murrieta Valley | Bear Creek | W 185-228 | 33 | 37 | 36 | 39 | 40 | 50 | 45 | 47 | Ryan McCoy (2014-2017) | 14 | |||
3/20 | Vista Murrieta | TCI (Stonehouse) Par 35 | W 196-214 | 35 | 41 | 35 | 40 | 48 | 43 | 45 | 55 | Michael Howe (2010-2013) | 14 | |||
3/24 | Chaparral | Los Serranos (South) Par 74 | W 401-428 | 76 | 77 | 80 | 83 | 85 | 87 | 84 | 92 | Tommy Lozon (2007-2011) | 13 | |||
3/25 | Temecula Valley | Temecula Creek Inn (Creek) | W 190-206 | 36 | 38 | 38 | 41 | 37 | 45 | 44 | 43 | Nathan Sampson (2020-2023) | 12 | |||
4/7 | Champions' Invitational Rd 1 | Tahquitz (Legends) | 301 | 71 | 83 | 74 | 73 | 92 | Kendel Hodges (2013-2016) | 12 | ||||||
4/7 | Champions' Invitational Rd 2 | Tahquitz (Resort) | 292 | 71 | 71 | 73 | 77 | 77 | Koa Baur (2023-2025) | 10 | ||||||
4/8 | Champions' Invitational Rd 3 | Tahquitz (Legends) | 320 (32nd/50) | 75 | 79 | 83 | 83 | 84 | Dominic Willson (2025-2028) | 9 | ||||||
4/10 | Murrieta Valley | Bear Creek | W 199-217 | 34 | 40 | 39 | 36 | 49 | 40 | 41 | 58 | Harrison Budz (2024-2027) | 4 | |||
4/14 | Vista Murrieta | Redhawk | W 193-215 | 36 | 39 | 38 | 40 | 42 | 40 | 46 | 42 | Kyle Yoda (2025-2028) | 1 | |||
4/17 | Chaparral | GC at Rancho Cal | W 188-204 | 35 | 40 | 36 | 38 | 51 | 39 | |||||||
4/22 | Temecula Valley | Redhawk | W 195-203 | 41 | 37 | 40 | 37 | 40 | 41 | 40 | 54 | Rounds Below Par >10 | Total | |||
4/23 | Murrieta Mesa | Redhawk | W 206-252 | 38 | 40 | 43 | 44 | 44 | 41 | Ryan Abuan (2020-2023) | 25 | |||||
4/28 | Murrieta Mesa | Cross Creek | W 200-238 | 33 | 37 | 47 | 38 | 46 | 47 | Haoyuan Li (2014-2016) | 18 | |||||
4/30 | SW League Finals Day 1 | TCI (Oaks/Creek) | 384 | 72 | 74 | 73 | 81 | 88 | 85 | Alex Forss (2010) | 18 | |||||
5/1 | SW League Finals Day 2 | TCI (Oaks/Creek) | 73 | 76 | 72 | 77 | Ryan McCoy (2014-2017) | 17 | ||||||||
5/12 | CIF Central Individual Regional | Los Serranos (South) Par 74 | 74 | 77 | 81 | 83 | Nathan Sampson (2020-2023) | 14 | ||||||||
5/19 | CIF Div. 2 Team Championship | Bear Valley CC | 376 (2nd of 20) | 74 | 72 | 73 | 79 | 80 | 78 | Michael Howe (2013) | 13 | |||||
5/22 | CIF Ind. & Team Qualifier | Temecula Creek Inn | 72 | Michael Pugh (2013) | 12 | |||||||||||
5/29 | CIF SCGA | Los Serranos (South) Par 74 | 71 | Kendel Hodges (2013-2016) | 11 | |||||||||||
6/3 | CIF State Championship | Poppy Hills GC | Tim Davis (2013-2016) | 11 | ||||||||||||
Doug Head (2010) | 11 | |||||||||||||||
Average Score | Record | Willson | Baur | Budz | Yoda | Hathorn | Sandifer | Thorpe | Layton | Jose Pelayo (2012) | 10 | Glenn | ||||
196.4 | 11-2 | Fresh. | Senior | Soph. | Fresh. | Junior | Soph. | Senior | Junior | Dominic Willson (2025-2028) | 9 | Junior | ||||
2025 Avg. | 72.6 | 77.1 | 77.7 | 79.8 | 85.5 | 85.8 | 87.5 | 96.7 | Koa Baur (2023-2025) | 6 | 80.0 | |||||
Low Round of Match | Junior | 77.8 | 95.3 | |||||||||||||
Low Round on Team | Sophomore | 75.1 | 93.7 | *De Anza League (2005), Sunbelt | 76.5 | |||||||||||
Dropped Score | Freshman | 80.2 | 89.3 | League (2006), SWL (2007 to Present) | 76.2 | |||||||||||
Playing as an Alternate | ||||||||||||||||
Diff. From '24 | New | -0.7 | -2.5 | New | New | -3.5 | -7.8 | 3.0 |
2025 CHAMPIONS' INVITATIONAL - Final Team Standings | ||||||
Place | High School | Round 1 | Round 2 | Round 3 | Final | |
1 | Palm Desert | 271 | 282 | 276 | 829 | |
2 | Cathedral Catholic | 281 | 280 | 284 | 845 | |
3 | Stevenson School | 284 | 276 | 286 | 846 | |
4 | De La Salle | 280 | 288 | 281 | 849 | |
5 | Loyola | 292 | 279 | 283 | 854 | |
6 | Santa Margarita | 276 | 290 | 291 | 857 | |
7 | La Serna | 280 | 298 | 288 | 866 | |
8 | Huntington Beach | 300 | 282 | 291 | 873 | |
9 | Coronado | 285 | 293 | 296 | 874 | |
10 | Windward | 286 | 291 | 298 | 875 | |
11 | Servite | 287 | 289 | 301 | 877 | |
12 | Los Alamitos | 294 | 295 | 289 | 878 | |
13 | Bellarmine College Preparatory | 303 | 280 | 297 | 880 | |
T14 | Clovis North | 289 | 300 | 293 | 882 | |
T14 | Orange Lutheran | 299 | 285 | 298 | 882 | |
16 | Rockhurst | 298 | 285 | 300 | 883 | |
17 | Trinity Christian Academy | 296 | 300 | 292 | 888 | |
18 | Sage Creek | 304 | 295 | 291 | 890 | |
19 | Mater Dei | 287 | 296 | 309 | 892 | |
20 | Classical Academy | 295 | 300 | 299 | 894 | |
21 | Xavier College Preparatory | 298 | 296 | 303 | 897 | |
22 | Archbishop Mitty | 305 | 302 | 296 | 903 | |
23 | San Marcos | 310 | 295 | 301 | 906 | |
24 | JSerra Catholic | 298 | 305 | 304 | 907 | |
25 | Carmel | 299 | 299 | 311 | 909 | |
T26 | Crespi Carmelite | 294 | 303 | 313 | 910 | |
T26 | Harvard Westlake | 312 | 293 | 305 | 910 | |
T26 | La Canada | 307 | 306 | 297 | 910 | |
29 | El Segundo | 301 | 311 | 299 | 911 | |
30 | St. George's School | 311 | 303 | 298 | 912 | |
31 | Chaminade College Preparatory | 292 | 305 | 316 | 913 | |
32 | Great Oak | 301 | 292 | 320 | 913 | |
33 | Woodrow Wilson | 302 | 303 | 311 | 916 | |
34 | Amador Valley | 325 | 301 | 291 | 917 | |
35 | Bishop Gorman | 305 | 311 | 305 | 921 | |
36 | Linfield Christian | 308 | 307 | 308 | 923 | |
37 | Vancouver College | 317 | 308 | 300 | 925 | |
T38 | St. Margaret's Episcopal School | 315 | 304 | 308 | 927 | |
T38 | Valley Christian Schools (AZ) | 301 | 311 | 315 | 927 | |
40 | Clovis West | 312 | 306 | 312 | 930 | |
T41 | Dos Pueblos | 297 | 313 | 325 | 935 | |
T41 | Salinas | 310 | 314 | 311 | 935 | |
43 | St. Francis | 303 | 315 | 318 | 936 | |
44 | Lone Peak | 306 | 309 | 322 | 937 | |
45 | Scottsdale Preparatory Academy | 316 | 312 | 310 | 938 | |
46 | Redwood | 318 | 316 | 308 | 942 | |
47 | Mission Viejo | 319 | 326 | 303 | 948 | |
48 | St. John Bosco | 321 | 327 | 324 | 972 | |
49 | Warren | 329 | 337 | 313 | 979 | |
50 | Valley Christian (CA) | 327 | 329 | 334 | 990 |
2025 CHAMPIONS' INVITATIONAL - Individual Leaderboard | ||||||||||
PLACE | LAST | FIRST | Team | Home Town | Grad. Year | Round 1 | Round 2 | Round 3 | Total | To Par |
1 | Ringkamp | Luke | Palm Desert | Palm Desert, CA | 2026 | 68 | 63 | 65 | 196 | -18 |
2 | Brandler | Luke | Stevenson School | Pebble Beach, CA | 2025 | 68 | 65 | 67 | 200 | -14 |
3 | Davis | Nick | Orange Lutheran | Laguna Niguel, CA | 2025 | 67 | 69 | 68 | 204 | -10 |
3 | Bannerjee | Ronin | Santa Margarita | Irvine, CA | 2027 | 67 | 69 | 68 | 204 | -10 |
5 | Sweeney | Tucker | Loyola | Los Angeles, CA | 2025 | 73 | 64 | 70 | 207 | -7 |
5 | Woods | Austin | Palm Desert | Indian Wells, CA | 2025 | 66 | 73 | 68 | 207 | -7 |
7 | Miller | Nate | Trinity Christian Academy | Dallas, TX | 2025 | 67 | 69 | 72 | 208 | -6 |
8 | Kim | Josh | De La Salle | Danville, CA | 2025 | 68 | 68 | 73 | 209 | -5 |
8 | Jones | Brayden | Mater Dei | Seal Beach, CA | 2027 | 67 | 72 | 70 | 209 | -5 |
8 | Breisch | Caden | Palm Desert | Indio, CA | 2025 | 66 | 73 | 70 | 209 | -5 |
11 | Cox | Trevor | Cathedral Catholic | San Diego, CA | 2025 | 67 | 71 | 72 | 210 | -4 |
11 | Neal | Brady | Cathedral Catholic | Rancho Santa Fe, CA | 2027 | 73 | 70 | 67 | 210 | -4 |
11 | Wong | Branden | Harvard Westlake | Los Angeles, CA | 2026 | 72 | 65 | 73 | 210 | -4 |
11 | Nguyen | Lance | Huntington Beach | Huntington Beach, CA | 2025 | 72 | 67 | 71 | 210 | -4 |
11 | Turo | Teddy | Loyola | Los Angeles, CA | 2026 | 68 | 72 | 70 | 210 | -4 |
11 | Mayor | Henry | Rockhurst | Mission Hills, KS | 2027 | 71 | 68 | 71 | 210 | -4 |
11 | Soong | Jaden | St. Francis | Burbank, CA | 2028 | 71 | 69 | 70 | 210 | -4 |
11 | Lai | Steven | Stevenson School | Pebble Beach, CA | 2025 | 69 | 69 | 72 | 210 | -4 |
19 | Riebe | Michael | Cathedral Catholic | Encinitas, CA | 2025 | 73 | 67 | 71 | 211 | |
20 | Scavo | Noah | Chaminade College Preparatory | Northridge, CA | 2026 | 67 | 71 | 74 | 212 | |
20 | Lee | Anderson | Coronado | Henderson, NV | 2026 | 71 | 71 | 70 | 212 | |
20 | Eisen | Noah | De La Salle | Benicia, CA | 2026 | 68 | 77 | 67 | 212 | |
20 | Bohmer | Luke | Linfield Christian | Temecula, CA | 2025 | 71 | 70 | 71 | 212 | |
24 | Pupach | Ryan | Bellarmine College Preparatory | San Jose, CA | 2026 | 73 | 66 | 74 | 213 | |
24 | Easterling | Zach | Clovis West | Fresno, CA | 2026 | 72 | 67 | 74 | 213 | |
24 | Marshall | Eli | Coronado | Henderson, NV | 2027 | 70 | 72 | 71 | 213 | |
24 | Gadalla | Troy | St. George's School | Vancouver, BC, Canada | 2026 | 72 | 69 | 72 | 213 | |
28 | Mapes | Cooper | Amador Valley | Pleasanton, CA | 2026 | 74 | 73 | 67 | 214 | |
28 | Hutton | Colby | Bishop Gorman | Las Vegas, NV | 2026 | 70 | 77 | 67 | 214 | |
28 | Zhang | Frank | Cathedral Catholic | Rancho Santa Fe, CA | 2027 | 68 | 72 | 74 | 214 | |
31 | Boldt | Jack | Clovis North | Fresno, CA | 2027 | 68 | 76 | 71 | 215 | |
31 | Reynolds | Laith | Dos Pueblos | Goleta, CA | 2025 | 67 | 71 | 77 | 215 | |
33 | Rodriguez | Andrew | La Serna | Whittier, CA | 2026 | 71 | 73 | 72 | 216 | |
33 | Gutierrez | Joseph | La Serna | Whittier, CA | 2026 | 67 | 76 | 73 | 216 | |
33 | Schwab | Zach | Windward | Los Angeles, CA | 2025 | 71 | 73 | 72 | 216 | |
T33 | Hamilton | Trent | Xavier College Preparatory | La Quinta, CA | 2025 | 73 | 69 | 74 | 216 | |
37 | Willson | Dominic | Great Oak | Temecula,CA | 2028 | 71 | 71 | 75 | 217 | |
37 | Wang | Hill | La Serna | Whittier, CA | 2027 | 73 | 74 | 70 | 217 | |
37 | Gaede | Carter | Loyola | Los Angeles, CA | 2026 | 76 | 70 | 71 | 217 | |
37 | Pan | Junlin | Orange Lutheran | Yorba Linda, CA | 2027 | 74 | 68 | 75 | 217 | |
37 | Loofbourrow | Jake | Sage Creek | Carlsbad, CA | 2026 | 78 | 69 | 70 | 217 | |
37 | Vedder | Hudson | Santa Margarita | Dana Point, CA | 2025 | 72 | 69 | 76 | 217 | |
37 | Rush | Asher | Windward | Los Angeles, CA | 2026 | 71 | 67 | 79 | 217 | |
37 | Sullivan | Benton | Xavier College Preparatory | Bermuda Dunes, CA | 2025 | 71 | 72 | 74 | 217 | |
45 | Jay-Torrez | Henrix | Bellarmine College Preparatory | San Jose, CA | 2025 | 78 | 66 | 74 | 218 | |
45 | Curtiss | Grant | Bellarmine College Preparatory | Menlo Park, CA | 2027 | 73 | 72 | 73 | 218 | |
45 | Cho | Julien | Carmel | Carmel, CA | 2026 | 71 | 74 | 73 | 218 | |
45 | Taylor | Enzo | Classical Academy | San Diego, CA | 2026 | 74 | 71 | 73 | 218 | |
45 | Bennett | Sam | Coronado | Henderson, NV | 2026 | 70 | 76 | 72 | 218 | |
45 | Sanchez | Drue | De La Salle | Concord, CA | 2027 | 74 | 73 | 71 | 218 | |
45 | Hardy | Will | De La Salle | Concord, CA | 2025 | 72 | 76 | 70 | 218 | |
45 | Yao | Tyler | La Serna | Whittier, CA | 2026 | 69 | 75 | 74 | 218 | |
45 | Brown | Evan | Los Alamitos | Seal Beach, CA | 2028 | 72 | 75 | 71 | 218 | |
45 | Yi | Sean | Los Alamitos | Los Alamitos, CA | 2026 | 75 | 73 | 70 | 218 | |
45 | Chadha | Johsh | Stevenson School | Pebble Beach, CA | 2025 | 74 | 69 | 75 | 218 | |
45 | Barnes | Bodie | Woodrow Wilson | Long Beach, CA | 2027 | 78 | 70 | 70 | 218 | |
57 | Gupta | Pranit | Archbishop Mitty | Fremont, CA | 2027 | 73 | 71 | 75 | 219 | |
57 | Wolk | Ryan | Chaminade College Preparatory | Encino, CA | 2026 | 73 | 70 | 76 | 219 | |
57 | McKinley | Tavin | De La Salle | Pleasant Hill, CA | 2028 | 72 | 71 | 76 | 219 | |
57 | Hartner | Blake | Rockhurst | Kansas City, MO | 2025 | 76 | 71 | 72 | 219 | |
57 | Besch | George | Rockhurst | Leawood, KS | 2026 | 76 | 72 | 71 | 219 | |
57 | Sheehan | Alex | Santa Margarita | San Clemente, CA | 2026 | 68 | 74 | 77 | 219 | |
57 | Sasetia | Marc | Stevenson School | Pebble Beach, CA | 2025 | 73 | 74 | 72 | 219 | |
57 | Cohen | Michael | Windward | Los Angeles, CA | 2027 | 71 | 77 | 71 | 219 | |
65 | Chen | Jonathan | Carmel | Carmel, CA | 2025 | 70 | 73 | 77 | 220 | |
65 | Reilly | Levi | Los Alamitos | Seal Beach, CA | 2028 | 73 | 74 | 73 | 220 | |
65 | Margolis | Max | Palm Desert | Rancho Mirage, CA | 2025 | 72 | 75 | 73 | 220 | |
65 | Spilman | Ryan | Sage Creek | Carlsbad, CA | 2028 | 74 | 73 | 73 | 220 | |
65 | Downing | Austin | San Marcos | Santa Barbara, CA | 2027 | 78 | 70 | 72 | 220 | |
65 | He | Daniel | Santa Margarita | Irvine, CA | 2028 | 69 | 78 | 73 | 220 | |
65 | Wang | Hanks | Servite | Diamond Bar, CA | 2026 | 68 | 74 | 78 | 220 | |
72 | Lee | Victor | La Canada | La Cañada, CA | 2027 | 75 | 76 | 70 | 221 | |
72 | Vaughan | Griffin | Mater Dei | Newport Beach, CA | 2026 | 73 | 71 | 77 | 221 | |
72 | Breisch | Landon | Palm Desert | Indio, CA | 2025 | 71 | 73 | 77 | 221 | |
72 | Chen | Eason | Servite | Fullerton, CA | 2027 | 70 | 74 | 77 | 221 | |
72 | Beinke | Barron | De La Salle (Individual) | Danville,CA | 2028 | 71 | 78 | 72 | 221 | |
77 | McCall | Finn | Clovis North | Fresno, CA | 2025 | 73 | 74 | 75 | 222 | |
77 | Nguyen | Devin | Huntington Beach | Huntington Beach, CA | 2025 | 78 | 73 | 71 | 222 | |
77 | Edson | Carter | Huntington Beach | Huntington Beach, CA | 2027 | 77 | 69 | 76 | 222 | |
77 | Winn | Brayden | Loyola | Los Angeles, CA | 2025 | 75 | 75 | 72 | 222 | |
77 | Rujkumar | Surya | Sage Creek | Carlsbad, CA | 2028 | 75 | 74 | 73 | 222 | |
77 | Chen | Eamon | Servite | Fullerton, CA | 2027 | 78 | 69 | 75 | 222 | |
77 | Meador | Sean | Trinity Christian Academy | Richardson, TX | 2025 | 78 | 75 | 69 | 222 | |
77 | Frank | Landon | Santa Margarita (Individual) | San Clemente, CA | 2026 | 72 | 73 | 77 | 222 | |
85 | Wang | Ethan | Archbishop Mitty | San Jose, CA | 2028 | 75 | 76 | 72 | 223 | |
85 | Harris | Carson | Trinity Christian Academy | Plano, TX | 2025 | 73 | 76 | 74 | 223 | |
85 | Anderson | Zeke | Valley Christian (CA) | Long Beach, CA | 2027 | 74 | 70 | 79 | 223 | |
85 | Bard | Ori | Windward | Los Angeles, CA | 2028 | 73 | 74 | 76 | 223 | |
85 | Tompoles | Cash | Palm Desert (Individual) | Rancho Mirage, CA | 2026 | 74 | 71 | 78 | 223 | |
90 | Sidhu | Devesh | Clovis North | Fresno, CA | 2027 | 76 | 77 | 71 | 224 | |
90 | Leary | Grant | Crespi Carmelite | West Hills, CA | 2026 | 72 | 77 | 75 | 224 | |
90 | Mathur | Anya | Scottsdale Preparatory Academy | Scottsdale, AZ | 2025 | 76 | 78 | 70 | 224 | |
90 | Chang | Andre | Servite | Diamond Bar, CA | 2026 | 71 | 77 | 76 | 224 | |
90 | Jalen | Tom | Servite | Yorba Linda, CA | 2026 | 79 | 72 | 73 | 224 | |
90 | Newson | Cole | Cathedral Catholic (Individual) | San Diego, CA | 2025 | 77 | 73 | 74 | 224 | |
96 | Chazen | Daniel | Classical Academy | San Diego, CA | 2026 | 72 | 78 | 75 | 225 | |
96 | Hageman | Gage | Clovis North | Fresno, CA | 2025 | 72 | 76 | 77 | 225 | |
96 | Abduraup | Yasser | Clovis West | Fresno, CA | 2026 | 76 | 75 | 74 | 225 | |
96 | Schobel | Joey | El Segundo | El Segundo, CA | 2026 | 74 | 78 | 73 | 225 | |
96 | Jarvis | Alex | Salinas | Salinas, CA | 2025 | 77 | 76 | 72 | 225 | |
96 | Hagmier | Carson | Santa Margarita | Dana Point, CA | 2025 | 73 | 78 | 74 | 225 | |
102 | Trani | Nicholas | Huntington Beach | Huntington Beach, CA | 2025 | 77 | 73 | 76 | 226 | |
102 | Yeomans | Finn | JSerra Catholic | Aliso Viejo, CA | 2025 | 75 | 76 | 75 | 226 | |
102 | Rusin | Adam | JSerra Catholic | Laguna Niguel, CA | 2025 | 73 | 77 | 76 | 226 | |
102 | Richards | Carson | La Canada | La Cañada, CA | 2028 | 76 | 72 | 78 | 226 | |
102 | Palomares | Jacob | La Serna | Downey, CA | 2026 | 77 | 76 | 73 | 226 | |
102 | Abbott | Weston | Lone Peak | Highland, UT | 2026 | 75 | 74 | 77 | 226 | |
102 | Johnson | Jay | Mater Dei | Newport Beach, CA | 2026 | 76 | 74 | 76 | 226 | |
102 | Georgariou | John | Salinas | Salinas, CA | 2026 | 73 | 76 | 77 | 226 | |
102 | Keenan | Andrew | San Marcos | Santa Barbara, CA | 2027 | 73 | 76 | 77 | 226 | |
102 | Liu | Curtis | St. George's School | Richmond, BC, Canada | 2026 | 83 | 71 | 72 | 226 | |
102 | Tarr | Brian | Valley Christian Schools (AZ) | Chandler, AZ | 2026 | 75 | 76 | 75 | 226 | |
113 | Park | Logan | Classical Academy | Eastvale, CA | 2026 | 72 | 76 | 79 | 227 | |
113 | Tran | Ansen | Clovis North | Fresno, CA | 2025 | 77 | 74 | 76 | 227 | |
113 | Vigna | Teddy | Dos Pueblos | Santa Barbara, CA | 2025 | 73 | 73 | 81 | 227 | |
113 | Knight | Jackson | Huntington Beach | Huntington Beach, CA | 2025 | 74 | 80 | 73 | 227 | |
113 | Floriani | Gianni | JSerra Catholic | Newport Beach, CA | 2027 | 75 | 74 | 78 | 227 | |
113 | Bae | Brandon | Los Alamitos | Los Alamitos, CA | 2027 | 77 | 75 | 75 | 227 | |
113 | Barra | Tanner | Loyola | Los Angeles, CA | 2026 | 78 | 73 | 76 | 227 | |
113 | Van Pykstra | Jonathan | Vancouver College | Vancouver, BC, Canada | 2025 | 76 | 76 | 75 | 227 | |
113 | Payawal | Josh | Vancouver College | Richmond, BC, Canada | 2025 | 83 | 75 | 69 | 227 | |
122 | McNamara | Liam | JSerra Catholic | Laguna Niguel, CA | 2025 | 75 | 78 | 75 | 228 | |
122 | Carcelero | West | Los Alamitos | Los Alamitos, CA | 2025 | 74 | 73 | 81 | 228 | |
122 | Franco | Adan | Orange Lutheran | Downey, CA | 2026 | 80 | 70 | 78 | 228 | |
122 | Singh | Hmmat | San Marcos | Santa Barbara, CA | 2025 | 76 | 74 | 78 | 228 | |
122 | Etcheverry | Calvin | Stevenson School | Pebble Beach, CA | 2027 | 80 | 73 | 75 | 228 | |
127 | Narahara | Brendon | Crespi Carmelite | West Hills, CA | 2027 | 78 | 76 | 75 | 229 | |
127 | Hamill | James | Redwood | Marin, CA | 2028 | 77 | 72 | 80 | 229 | |
127 | Eifrig | Charlie | St. Margaret's Episcopal School | Newport Beach, CA | 2027 | 79 | 79 | 71 | 229 | |
130 | Adelman | Ben | Crespi Carmelite | Santa Monica, CA | 2027 | 74 | 76 | 80 | 230 | |
130 | Da Silva | Lukas | El Segundo | El Segundo, CA | 2027 | 73 | 77 | 80 | 230 | |
130 | Budz | Harrison | Great Oak | Temecula,CA | 2027 | 74 | 73 | 83 | 230 | |
130 | Guerra | Alfredo | Linfield Christian | Atlanta, GA | 2026 | 72 | 78 | 80 | 230 | |
130 | Case | Jackson | Woodrow Wilson | Long Beach, CA | 2026 | 76 | 74 | 80 | 230 | |
130 | Rosales | Ayden | Xavier College Preparatory | Palm Desert, CA | 2027 | 78 | 79 | 73 | 230 | |
136 | Moore | Brady | Archbishop Mitty | San Jose, CA | 2026 | 79 | 78 | 74 | 231 | |
136 | Rizvi | Brooks | Bellarmine College Preparatory | Los Gatos, CA | 2027 | 79 | 76 | 76 | 231 | |
136 | Schramm | Ethan | Classical Academy | Encinitas, CA | 2027 | 77 | 79 | 75 | 231 | |
136 | Patel | Shaan Ty | El Segundo | El Segundo, CA | 2027 | 76 | 82 | 73 | 231 | |
136 | Schwartz | Levi | Harvard Westlake | Los Angeles, CA | 2026 | 79 | 75 | 77 | 231 | |
136 | Anten | Greg | La Canada | La Cañada, CA | 2027 | 77 | 80 | 74 | 231 | |
136 | Mahar | Vince | St. John Bosco | El Paso, TX | 2025 | 75 | 79 | 77 | 231 | |
136 | Yang | Brandon | St. Margaret's Episcopal School | Irvine, CA | 2027 | 80 | 72 | 79 | 231 | |
136 | Macchia | Dominic | Woodrow Wilson | Long Beach, CA | 2025 | 71 | 79 | 81 | 231 | |
145 | Harris | Jack | El Segundo | Los Angeles, Ca | 2025 | 78 | 74 | 80 | 232 | |
145 | Dobbs | Brady | La Canada | La Cañada, CA | 2028 | 79 | 78 | 75 | 232 | |
147 | Loke | Ayden | Crespi Carmelite | Glendale, CA | 2026 | 70 | 78 | 85 | 233 | |
147 | Baur | Koa | Great Oak | Temecula,CA | 2025 | 83 | 71 | 79 | 233 | |
147 | Yoda | Kyle | Great Oak | Temecula,CA | 2028 | 73 | 77 | 83 | 233 | |
147 | Sive | Charlie | Harvard Westlake | Los Angeles, CA | 2026 | 79 | 75 | 79 | 233 | |
147 | Liu | Jason | Orange Lutheran | Orange, CA | 2025 | 78 | 78 | 77 | 233 | |
152 | Kang | Matt | Amador Valley | Pleasanton, CA | 2026 | 81 | 78 | 75 | 234 | |
152 | Hoover | Caleb | Archbishop Mitty | San Jose, CA | 2028 | 80 | 79 | 75 | 234 | |
152 | Smith | Parker | Classical Academy | San Marcos, CA | 2026 | 83 | 75 | 76 | 234 | |
152 | Chung | Brent | Coronado | Henderson, NV | 2026 | 76 | 75 | 83 | 234 | |
152 | Walters | Brock | Coronado | Henderson, NV | 2025 | 74 | 75 | 85 | 234 | |
152 | Goeckeritz | Noah | Lone Peak | Alpine, UT | 2026 | 77 | 76 | 81 | 234 | |
152 | Deutschman | Parker | Mission Viejo | Lake Forest, CA | 2026 | 77 | 84 | 73 | 234 | |
152 | Waz | Gavin | Sage Creek | Carlsbad, CA | 2026 | 77 | 82 | 75 | 234 | |
152 | He | Mike | St. Margaret's Episcopal School | Irvine, CA | 2025 | 79 | 76 | 79 | 234 | |
152 | Stebbings | Cohen | Vancouver College | Vancouver, BC, Canada | 2025 | 81 | 76 | 77 | 234 | |
162 | Arcella | Wade | Bishop Gorman | Las Vegas, NV | 2025 | 79 | 78 | 78 | 235 | |
162 | Jen | Peter | Crespi Carmelite | Pacific Palisades, CA | 2026 | 78 | 74 | 83 | 235 | |
162 | Vickers | Conner | Rockhurst | Fairway, KS | 2026 | 75 | 74 | 86 | 235 | |
162 | Lunblad | Ryan | Sage Creek | Carlsbad, CA | 2026 | 79 | 79 | 77 | 235 | |
162 | Kabaretti | Adam | San Marcos | Santa Barbara, CA | 2028 | 84 | 75 | 76 | 235 | |
162 | Klawuhn | Ethan | San Marcos | Santa Barbara, CA | 2026 | 83 | 76 | 76 | 235 | |
162 | Brown | Jaxon | Valley Christian Schools (AZ) | Chandler, AZ | 2025 | 75 | 79 | 81 | 235 | |
169 | Theis | Gavin | Amador Valley | Pleasanton, CA | 2025 | 82 | 73 | 81 | 236 | |
169 | Boschee | Scott | Bishop Gorman | Las Vegas, NV | 2028 | 79 | 81 | 76 | 236 | |
169 | Jones | Austin | Lone Peak | Highland, UT | 2026 | 74 | 81 | 81 | 236 | |
169 | Watrous | Beckman | Redwood | Marin, CA | 2025 | 78 | 83 | 75 | 236 | |
169 | O'Connor | Will | St. Francis | San Marino, CA | 2027 | 74 | 82 | 80 | 236 | |
169 | Jain | Dev | St. Margaret's Episcopal School | San Juan Capistrano, CA | 2028 | 77 | 80 | 79 | 236 | |
169 | Long | Bentley | Trinity Christian Academy | Dallas, TX | 2028 | 79 | 80 | 77 | 236 | |
169 | Kingkade | Ollie | Valley Christian Schools (AZ) | Chandler, AZ | 2025 | 76 | 78 | 82 | 236 | |
169 | Marquez | Gabriel | Warren | Downey, CA | 2027 | 78 | 79 | 79 | 236 | |
