Great Oak Wolfpack Golf Team

Home Schedule 2025 2024 2023 202220212020201920182017201620152014201320122011201020092008200720062005SWL StatsPSSCollege GolfGOHS RecordsHall of FameWolfpack Scramble

 

 

 

2025 Varsity Statistics #1 #2 #3 #4 #5 #6 #7 #8
Dominic Koa Harrison Kyle Ryan Thomas Kamari Max Most Dual Matches Won (>11) Total Sebastian
Date Opponent Location Result Willson Baur Budz Yoda Hathorn Sandifer Thorpe Layton DJ Harries (2005-2007)* 29 Glenn
2/24 Servite Invitational Western Hills CC 411 (10th of 19) 80 75 94 87 88 Haoyuan Li (2014-2016) 20 81
2/26 Cathedral Catholic Maderas L 198-188 39 38 41 45 41 45 45 Alex Forss (2007-2010) 18 39
3/4 Torrey Pines Rancho Santa Fe L 203-199 35 38 42 40 53 48 Emerson Wood (2005-2007)* 17
3/10 Martin Luther King Redhawk W 196-211 35 45 39 40 44 38 42 54 Ryan Abuan (2020-2023) 15
3/12 Cath. Catholic / Carlsbad / Palm Desert Bear Creek 406 (4th of 4) 71 88 84 81 82 91 Michael Pugh (2010-2013) 15
3/18 Murrieta Valley Bear Creek W 185-228 33 37 36 39 40 50 45 47 Ryan McCoy (2014-2017) 14
3/20 Vista Murrieta TCI (Stonehouse) Par 35 W 196-214 35 41 35 40 48 43 45 55 Michael Howe (2010-2013) 14
3/24 Chaparral Los Serranos (South) Par 74 W 401-428 76 77 80 83 85 87 84 92 Tommy Lozon (2007-2011) 13
3/25 Temecula Valley Temecula Creek Inn (Creek) W 190-206 36 38 38 41 37 45 44 43 Nathan Sampson (2020-2023) 12
4/7 Champions' Invitational Rd 1 Tahquitz (Legends) 301 71 83 74 73 92 Kendel Hodges (2013-2016) 12
4/7 Champions' Invitational Rd 2 Tahquitz (Resort) 292 71 71 73 77 77 Koa Baur (2023-2025) 10
4/8 Champions' Invitational Rd 3 Tahquitz (Legends) 320 (32nd/50) 75 79 83 83 84 Dominic Willson (2025-2028) 9
4/10 Murrieta Valley Bear Creek W 199-217 34 40 39 36 49 40 41 58 Harrison Budz (2024-2027) 4
4/14 Vista Murrieta Redhawk W 193-215 36 39 38 40 42 40 46 42 Kyle Yoda (2025-2028) 1
4/17 Chaparral GC at Rancho Cal W 188-204  35 40 36 38 51 39
4/22 Temecula Valley Redhawk W 195-203 41 37 40 37 40 41 40 54 Rounds Below Par >10 Total
4/23 Murrieta Mesa Redhawk W 206-252 38 40 43 44 44 41 Ryan Abuan (2020-2023) 25
4/28 Murrieta Mesa Cross Creek W 200-238 33 37 47 38 46 47 Haoyuan Li (2014-2016) 18
4/30 SW League Finals Day 1 TCI (Oaks/Creek) 384 72 74 73 81 88 85 Alex Forss (2010) 18
5/1 SW League Finals Day 2 TCI (Oaks/Creek) 73 76 72 77 Ryan McCoy (2014-2017) 17
5/12 CIF Central Individual Regional Los Serranos (South) Par 74 74 77 81 83 Nathan Sampson (2020-2023) 14
5/19 CIF Div. 2 Team Championship Bear Valley CC 376 (2nd of 20) 74 72 73 79 80 78 Michael Howe (2013) 13
5/22 CIF Ind. & Team Qualifier Temecula Creek Inn 72 Michael Pugh (2013) 12
5/29 CIF SCGA Los Serranos (South) Par 74 71 Kendel Hodges (2013-2016) 11
6/3 CIF State Championship Poppy Hills GC Tim Davis (2013-2016) 11
Doug Head (2010) 11
Average Score Record Willson Baur Budz Yoda Hathorn Sandifer Thorpe Layton Jose Pelayo (2012) 10 Glenn
196.4 11-2 Fresh. Senior Soph. Fresh. Junior Soph. Senior Junior Dominic Willson (2025-2028) 9 Junior
2025 Avg. 72.6 77.1 77.7 79.8 85.5 85.8 87.5 96.7 Koa Baur (2023-2025) 6 80.0
Low Round of Match Junior 77.8 95.3
Low Round on Team Sophomore 75.1 93.7 *De Anza League (2005), Sunbelt 76.5
Dropped Score Freshman 80.2 89.3 League (2006), SWL (2007 to Present) 76.2
Playing as an Alternate
Diff. From '24 New -0.7 -2.5 New New -3.5 -7.8 3.0

 

 

 

 

 

 

 

 

 

 

 

 

 

2025 CHAMPIONS' INVITATIONAL - Final Team Standings
Place High School Round 1 Round 2 Round 3 Final
1 Palm Desert 271 282 276 829
2 Cathedral Catholic 281 280 284 845
3 Stevenson School 284 276 286 846
4 De La Salle 280 288 281 849
5 Loyola 292 279 283 854
6 Santa Margarita 276 290 291 857
7 La Serna 280 298 288 866
8 Huntington Beach 300 282 291 873
9 Coronado 285 293 296 874
10 Windward 286 291 298 875
11 Servite 287 289 301 877
12 Los Alamitos 294 295 289 878
13 Bellarmine College Preparatory 303 280 297 880
T14 Clovis North 289 300 293 882
T14 Orange Lutheran 299 285 298 882
16 Rockhurst 298 285 300 883
17 Trinity Christian Academy 296 300 292 888
18 Sage Creek 304 295 291 890
19 Mater Dei 287 296 309 892
20 Classical Academy 295 300 299 894
21 Xavier College Preparatory 298 296 303 897
22 Archbishop Mitty 305 302 296 903
23 San Marcos 310 295 301 906
24 JSerra Catholic 298 305 304 907
25 Carmel 299 299 311 909
T26 Crespi Carmelite 294 303 313 910
T26 Harvard Westlake 312 293 305 910
T26 La Canada 307 306 297 910
29 El Segundo 301 311 299 911
30 St. George's School 311 303 298 912
31 Chaminade College Preparatory 292 305 316 913
32 Great Oak 301 292 320 913
33 Woodrow Wilson 302 303 311 916
34 Amador Valley 325 301 291 917
35 Bishop Gorman 305 311 305 921
36 Linfield Christian 308 307 308 923
37 Vancouver College 317 308 300 925
T38 St. Margaret's Episcopal School 315 304 308 927
T38 Valley Christian Schools (AZ) 301 311 315 927
40 Clovis West 312 306 312 930
T41 Dos Pueblos 297 313 325 935
T41 Salinas 310 314 311 935
43 St. Francis 303 315 318 936
44 Lone Peak 306 309 322 937
45 Scottsdale Preparatory Academy 316 312 310 938
46 Redwood 318 316 308 942
47 Mission Viejo 319 326 303 948
48 St. John Bosco 321 327 324 972
49 Warren 329 337 313 979
50 Valley Christian (CA) 327 329 334 990

 

 

2025 CHAMPIONS' INVITATIONAL - Individual Leaderboard
PLACE LAST FIRST Team Home Town Grad. Year Round 1 Round 2 Round 3 Total To Par
1 Ringkamp Luke  Palm Desert Palm Desert, CA 2026 68 63 65 196 -18
2 Brandler Luke Stevenson School Pebble Beach, CA 2025 68 65 67 200 -14
3 Davis Nick Orange Lutheran Laguna Niguel, CA 2025 67 69 68 204 -10
3 Bannerjee Ronin Santa Margarita Irvine, CA 2027 67 69 68 204 -10
5 Sweeney Tucker Loyola Los Angeles, CA 2025 73 64 70 207 -7
5 Woods Austin Palm Desert Indian Wells, CA 2025 66 73 68 207 -7
7 Miller Nate Trinity Christian Academy Dallas, TX 2025 67 69 72 208 -6
8 Kim Josh  De La Salle Danville, CA 2025 68 68 73 209 -5
8 Jones Brayden  Mater Dei Seal Beach, CA 2027 67 72 70 209 -5
8 Breisch Caden Palm Desert Indio, CA 2025 66 73 70 209 -5
11 Cox Trevor Cathedral Catholic San Diego, CA 2025 67 71 72 210 -4
11 Neal Brady  Cathedral Catholic Rancho Santa Fe, CA 2027 73 70 67 210 -4
11 Wong Branden Harvard Westlake Los Angeles, CA 2026 72 65 73 210 -4
11 Nguyen Lance Huntington Beach Huntington Beach, CA 2025 72 67 71 210 -4
11 Turo Teddy Loyola Los Angeles, CA 2026 68 72 70 210 -4
11 Mayor Henry Rockhurst Mission Hills, KS 2027 71 68 71 210 -4
11 Soong Jaden St. Francis Burbank, CA 2028 71 69 70 210 -4
11 Lai Steven Stevenson School Pebble Beach, CA 2025 69 69 72 210 -4
19 Riebe Michael  Cathedral Catholic Encinitas, CA 2025 73 67 71 211
20 Scavo Noah  Chaminade College Preparatory Northridge, CA 2026 67 71 74 212
20 Lee Anderson Coronado Henderson, NV 2026 71 71 70 212
20 Eisen Noah  De La Salle Benicia, CA 2026 68 77 67 212
20 Bohmer Luke Linfield Christian Temecula, CA 2025 71 70 71 212
24 Pupach Ryan  Bellarmine College Preparatory San Jose, CA 2026 73 66 74 213
24 Easterling Zach Clovis West Fresno, CA 2026 72 67 74 213
24 Marshall Eli Coronado Henderson, NV 2027 70 72 71 213
24 Gadalla Troy  St. George's School Vancouver, BC, Canada 2026 72 69 72 213
28 Mapes Cooper Amador Valley Pleasanton, CA 2026 74 73 67 214
28 Hutton Colby Bishop Gorman Las Vegas, NV 2026 70 77 67 214
28 Zhang Frank  Cathedral Catholic Rancho Santa Fe, CA 2027 68 72 74 214
31 Boldt Jack  Clovis North Fresno, CA 2027 68 76 71 215
31 Reynolds Laith Dos Pueblos Goleta, CA 2025 67 71 77 215
33 Rodriguez Andrew  La Serna Whittier, CA 2026 71 73 72 216
33 Gutierrez Joseph La Serna Whittier, CA 2026 67 76 73 216
33 Schwab Zach Windward Los Angeles, CA 2025 71 73 72 216
T33 Hamilton Trent Xavier College Preparatory La Quinta, CA 2025 73 69 74 216
37 Willson Dominic Great Oak Temecula,CA 2028 71 71 75 217
37 Wang Hill  La Serna Whittier, CA 2027 73 74 70 217
37 Gaede Carter Loyola Los Angeles, CA 2026 76 70 71 217
37 Pan Junlin Orange Lutheran Yorba Linda, CA 2027 74 68 75 217
37 Loofbourrow Jake Sage Creek Carlsbad, CA 2026 78 69 70 217
37 Vedder Hudson  Santa Margarita Dana Point, CA 2025 72 69 76 217
37 Rush Asher  Windward Los Angeles, CA 2026 71 67 79 217
37 Sullivan Benton Xavier College Preparatory Bermuda Dunes, CA 2025 71 72 74 217
45 Jay-Torrez Henrix Bellarmine College Preparatory San Jose, CA 2025 78 66 74 218
45 Curtiss Grant Bellarmine College Preparatory Menlo Park, CA 2027 73 72 73 218
45 Cho Julien  Carmel Carmel, CA 2026 71 74 73 218
45 Taylor Enzo Classical Academy San Diego, CA 2026 74 71 73 218
45 Bennett Sam Coronado Henderson, NV 2026 70 76 72 218
45 Sanchez Drue  De La Salle Concord, CA 2027 74 73 71 218
45 Hardy Will De La Salle Concord, CA 2025 72 76 70 218
45 Yao Tyler  La Serna Whittier, CA 2026 69 75 74 218
45 Brown Evan  Los Alamitos Seal Beach, CA 2028 72 75 71 218
45 Yi Sean Los Alamitos Los Alamitos, CA 2026 75 73 70 218
45 Chadha Johsh Stevenson School Pebble Beach, CA 2025 74 69 75 218
45 Barnes Bodie Woodrow Wilson Long Beach, CA 2027 78 70 70 218
57 Gupta Pranit Archbishop Mitty Fremont, CA 2027 73 71 75 219
57 Wolk Ryan  Chaminade College Preparatory Encino, CA 2026 73 70 76 219
57 McKinley Tavin De La Salle Pleasant Hill, CA 2028 72 71 76 219
57 Hartner Blake Rockhurst Kansas City, MO 2025 76 71 72 219
57 Besch George Rockhurst Leawood, KS 2026 76 72 71 219
57 Sheehan Alex  Santa Margarita San Clemente, CA 2026 68 74 77 219
57 Sasetia Marc Stevenson School Pebble Beach, CA 2025 73 74 72 219
57 Cohen Michael  Windward Los Angeles, CA 2027 71 77 71 219
65 Chen Jonathan  Carmel Carmel, CA 2025 70 73 77 220
65 Reilly Levi Los Alamitos Seal Beach, CA 2028 73 74 73 220
65 Margolis Max Palm Desert Rancho Mirage, CA 2025 72 75 73 220
65 Spilman Ryan Sage Creek Carlsbad, CA 2028 74 73 73 220
65 Downing Austin San Marcos Santa Barbara, CA 2027 78 70 72 220
65 He Daniel Santa Margarita Irvine, CA 2028 69 78 73 220
65 Wang Hanks  Servite Diamond Bar, CA 2026 68 74 78 220
72 Lee Victor La Canada La Cañada, CA 2027 75 76 70 221
72 Vaughan Griffin  Mater Dei Newport Beach, CA 2026 73 71 77 221
72 Breisch Landon Palm Desert Indio, CA 2025 71 73 77 221
72 Chen Eason Servite Fullerton, CA 2027 70 74 77 221
72 Beinke Barron De La Salle (Individual) Danville,CA 2028 71 78 72 221
77 McCall Finn Clovis North Fresno, CA 2025 73 74 75 222
77 Nguyen Devin Huntington Beach Huntington Beach, CA 2025 78 73 71 222
77 Edson Carter Huntington Beach Huntington Beach, CA 2027 77 69 76 222
77 Winn Brayden  Loyola Los Angeles, CA 2025 75 75 72 222
77 Rujkumar Surya Sage Creek Carlsbad, CA 2028 75 74 73 222
77 Chen Eamon Servite Fullerton, CA 2027 78 69 75 222
77 Meador Sean Trinity Christian Academy Richardson, TX 2025 78 75 69 222
77 Frank Landon Santa Margarita (Individual) San Clemente, CA 2026 72 73 77 222
85 Wang Ethan Archbishop Mitty San Jose, CA 2028 75 76 72 223
85 Harris Carson Trinity Christian Academy Plano, TX 2025 73 76 74 223
85 Anderson Zeke  Valley Christian (CA) Long Beach, CA  2027 74 70 79 223
85 Bard Ori  Windward Los Angeles, CA 2028 73 74 76 223
85 Tompoles Cash Palm Desert (Individual) Rancho Mirage, CA 2026 74 71 78 223
90 Sidhu Devesh Clovis North Fresno, CA 2027 76 77 71 224
90 Leary Grant  Crespi Carmelite West Hills, CA 2026 72 77 75 224
90 Mathur Anya  Scottsdale Preparatory Academy Scottsdale, AZ 2025 76 78 70 224
90 Chang Andre Servite Diamond Bar, CA 2026 71 77 76 224
90 Jalen Tom Servite Yorba Linda, CA 2026 79 72 73 224
90 Newson Cole Cathedral Catholic (Individual) San Diego, CA 2025 77 73 74 224
96 Chazen Daniel Classical Academy San Diego, CA 2026 72 78 75 225
96 Hageman Gage Clovis North Fresno, CA 2025 72 76 77 225
96 Abduraup Yasser Clovis West Fresno, CA 2026 76 75 74 225
96 Schobel Joey  El Segundo El Segundo, CA 2026 74 78 73 225
96 Jarvis Alex Salinas Salinas, CA 2025 77 76 72 225
96 Hagmier Carson Santa Margarita Dana Point, CA 2025 73 78 74 225
102 Trani Nicholas Huntington Beach Huntington Beach, CA 2025 77 73 76 226
102 Yeomans Finn JSerra Catholic Aliso Viejo, CA 2025 75 76 75 226
102 Rusin Adam JSerra Catholic Laguna Niguel, CA 2025 73 77 76 226
102 Richards Carson La Canada La Cañada, CA 2028 76 72 78 226
102 Palomares Jacob La Serna Downey, CA 2026 77 76 73 226
102 Abbott Weston  Lone Peak Highland, UT 2026 75 74 77 226
102 Johnson Jay Mater Dei Newport Beach, CA 2026 76 74 76 226
102 Georgariou John  Salinas Salinas, CA 2026 73 76 77 226
102 Keenan Andrew San Marcos Santa Barbara, CA 2027 73 76 77 226
102 Liu Curtis St. George's School Richmond, BC, Canada 2026 83 71 72 226
102 Tarr Brian  Valley Christian Schools (AZ) Chandler, AZ 2026 75 76 75 226
113 Park Logan Classical Academy Eastvale, CA 2026 72 76 79 227
113 Tran Ansen Clovis North Fresno, CA 2025 77 74 76 227
113 Vigna Teddy Dos Pueblos Santa Barbara, CA 2025 73 73 81 227
113 Knight Jackson Huntington Beach Huntington Beach, CA 2025 74 80 73 227
113 Floriani Gianni JSerra Catholic Newport Beach, CA 2027 75 74 78 227
113 Bae Brandon Los Alamitos Los Alamitos, CA 2027 77 75 75 227
113 Barra Tanner Loyola Los Angeles, CA 2026 78 73 76 227
113 Van Pykstra Jonathan Vancouver College Vancouver, BC, Canada 2025 76 76 75 227
113 Payawal Josh Vancouver College Richmond, BC, Canada 2025 83 75 69 227
122 McNamara Liam  JSerra Catholic Laguna Niguel, CA 2025 75 78 75 228
122 Carcelero West  Los Alamitos Los Alamitos, CA 2025 74 73 81 228
122 Franco Adan Orange Lutheran Downey, CA 2026 80 70 78 228
122 Singh Hmmat San Marcos Santa Barbara, CA 2025 76 74 78 228
122 Etcheverry Calvin Stevenson School Pebble Beach, CA 2027 80 73 75 228
127 Narahara Brendon Crespi Carmelite West Hills, CA 2027 78 76 75 229
127 Hamill James Redwood Marin, CA 2028 77 72 80 229
127 Eifrig Charlie St. Margaret's Episcopal School Newport Beach, CA 2027 79 79 71 229
130 Adelman Ben Crespi Carmelite Santa Monica, CA 2027 74 76 80 230
130 Da Silva Lukas  El Segundo El Segundo, CA 2027 73 77 80 230
130 Budz Harrison Great Oak Temecula,CA 2027 74 73 83 230
130 Guerra Alfredo Linfield Christian Atlanta, GA 2026 72 78 80 230
130 Case Jackson Woodrow Wilson Long Beach, CA 2026 76 74 80 230
130 Rosales Ayden Xavier College Preparatory Palm Desert, CA 2027 78 79 73 230
136 Moore Brady Archbishop Mitty San Jose, CA 2026 79 78 74 231
136 Rizvi Brooks Bellarmine College Preparatory Los Gatos, CA 2027 79 76 76 231
136 Schramm Ethan  Classical Academy Encinitas, CA 2027 77 79 75 231
136 Patel Shaan Ty El Segundo El Segundo, CA 2027 76 82 73 231
136 Schwartz Levi Harvard Westlake Los Angeles, CA 2026 79 75 77 231
136 Anten Greg La Canada La Cañada, CA 2027 77 80 74 231
136 Mahar Vince  St. John Bosco El Paso, TX 2025 75 79 77 231
136 Yang Brandon St. Margaret's Episcopal School Irvine, CA 2027 80 72 79 231
136 Macchia Dominic Woodrow Wilson Long Beach, CA 2025 71 79 81 231
145 Harris Jack  El Segundo Los Angeles, Ca 2025 78 74 80 232
145 Dobbs Brady La Canada La Cañada, CA 2028 79 78 75 232
147 Loke Ayden Crespi Carmelite Glendale, CA 2026 70 78 85 233
147 Baur Koa Great Oak Temecula,CA 2025 83 71 79 233
147 Yoda Kyle Great Oak Temecula,CA 2028 73 77 83 233
147 Sive Charlie Harvard Westlake Los Angeles, CA 2026 79 75 79 233
147 Liu Jason Orange Lutheran Orange, CA 2025 78 78 77 233
152 Kang  Matt  Amador Valley Pleasanton, CA 2026 81 78 75 234
152 Hoover Caleb Archbishop Mitty San Jose, CA 2028 80 79 75 234
152 Smith Parker  Classical Academy San Marcos, CA 2026 83 75 76 234
152 Chung Brent Coronado Henderson, NV 2026 76 75 83 234
152 Walters Brock Coronado Henderson, NV 2025 74 75 85 234
152 Goeckeritz Noah  Lone Peak Alpine, UT 2026 77 76 81 234
152 Deutschman Parker Mission Viejo Lake Forest, CA 2026 77 84 73 234
152 Waz Gavin  Sage Creek Carlsbad, CA 2026 77 82 75 234
152 He Mike St. Margaret's Episcopal School Irvine, CA 2025 79 76 79 234
152 Stebbings Cohen Vancouver College Vancouver, BC, Canada 2025 81 76 77 234
162 Arcella Wade  Bishop Gorman Las Vegas, NV 2025 79 78 78 235
162 Jen Peter  Crespi Carmelite Pacific Palisades, CA 2026 78 74 83 235
162 Vickers Conner Rockhurst Fairway, KS 2026 75 74 86 235
162 Lunblad Ryan Sage Creek Carlsbad, CA 2026 79 79 77 235
162 Kabaretti Adam San Marcos Santa Barbara, CA 2028 84 75 76 235
162 Klawuhn Ethan San Marcos Santa Barbara, CA 2026 83 76 76 235
162 Brown Jaxon  Valley Christian Schools (AZ) Chandler, AZ 2025 75 79 81 235
169 Theis  Gavin  Amador Valley Pleasanton, CA 2025 82 73 81 236
169 Boschee Scott  Bishop Gorman Las Vegas, NV 2028 79 81 76 236
169 Jones Austin  Lone Peak Highland, UT 2026 74 81 81 236
169 Watrous Beckman Redwood Marin, CA 2025 78 83 75 236
169 O'Connor Will  St. Francis San Marino, CA 2027 74 82 80 236
169 Jain Dev St. Margaret's Episcopal School San Juan Capistrano, CA 2028 77 80 79 236
169 Long Bentley Trinity Christian Academy Dallas, TX 2028 79 80 77 236
169 Kingkade Ollie Valley Christian Schools (AZ) Chandler, AZ 2025 76 78 82 236
169 Marquez Gabriel Warren Downey, CA 2027 78 79 79 236
169 Shalhoub Tres  Xavier College Preparatory Palm Desert, CA 2027 76 76 84 236
179 Nashida Jason Archbishop Mitty San Jose, CA 2026 78 77 82 237
179 Beehler Tyler  Mission Viejo Mission Viejo, CA 2025 76 83 78 237
179 Root Brody  Redwood Belvedere, CA 2025 83 79 75 237
179 Garcia Rocco  St. John Bosco Downey, CA 2026 74 86 77 237
179 Wang Ethan St. Margaret's Episcopal School Irvine, CA 2026 81 77 79 237
179 Arneson Ethan  Valley Christian Schools (AZ) Chandler, AZ 2026 75 78 84 237
179 Stellingwerf Hendrick  Valley Christian (CA) Paramount, CA 2027 80 75 82 237
179 Lewis Ethan Woodrow Wilson (Individual) Long Beach, CA 2027 82 80 75 237
187 Leveque Matt Mater Dei Seal Beach, CA 2025 71 81 86 238
187 Trudeau Drai Mission Viejo Orange, CA 2025 82 79 77 238
187 Mathur Cy  Scottsdale Preparatory Academy Scottsdale, AZ 2028 75 79 84 238
187 Stuart Di St. George's School Vancouver, BC, Canada 2026 79 82 77 238
187 Kennedy Jack Vancouver College Tswwassen, BC, Canada 2025 78 81 79 238
192 Combado Cameron Bishop Gorman Las Vegas, NV 2025 77 78 84 239
192 Tuminello Nicholas  Orange Lutheran Irvine, CA 2026 83 78 78 239
192 Amis Rylan Scottsdale Preparatory Academy Scottsdale, AZ 2028 88 75 76 239
192 Belt Gage  Scottsdale Preparatory Academy Scottsdale, AZ 2025 78 81 80 239
192 Giffen James St. George's School West Vancouver, BC, Canada 2028 79 83 77 239
192 Rodriguez Christian Servite (Individual) Fullerton, CA 2025 79 79 81 239
198 Lee Kevin Amador Valley Pleasanton, CA 2025 88 79 73 240
198 Varney Carson  Carmel Carmel, CA 2026 75 82 83 240
198 O'Connell Cole Redwood Ross, CA 2027 80 82 78 240
201 Baird J.T.  Bellarmine College Preparatory San Jose, CA 2025 80 79 82 241
201 Pritchard Cullen  Carmel Carmel, CA 2025 86 77 78 241
201 Romero Remy  El Segundo El Segundo, CA 2026 81 87 73 241
201 Katz Ryder Harvard Westlake Los Angeles, CA 2025 82 78 81 241
201 Lucero Ben  Lone Peak Highland, UT 2026 80 78 83 241
201 Hou William St. George's School Vancouver, BC, Canada 2025 81 81 79 241
201 Lanza Leo  Xavier College Preparatory La Quinta, CA 2027 79 80 82 241
208 Zhao Molin  Amador Valley Pleasanton, CA 2025 89 77 76 242
208 Haas Ethan Carmel Carmel, CA 2027 83 75 84 242
208 Gaertner Tristan Chaminade College Preparatory Sherman Oaks, CA 2028 77 79 86 242
208 Willis Jackson Linfield Christian Murrieta, CA 2028 79 84 79 242
208 Olinghouse Beck Trinity Christian Academy Carrollton, TX 2027 78 82 82 242
213 Heller Gavin JSerra Catholic Ladera Ranch, CA 2027 80 79 84 243
213 Homsey Hank  Rockhurst Overland Park, KS 2027 76 77 90 243
215 Rosen Will Harvard Westlake Los Angeles, CA 2026 88 80 76 244
215 Semonza Cash  Mission Viejo Huntington Beach, CA 2025 84 80 80 244
215 Franco Michael  Warren Downey, CA 2026 83 85 76 244
215 Yun Elliot Windward Los Angeles, CA 2027 81 83 80 244
219 Rubenstein Colton Bishop Gorman Las Vegas, NV 2028 82 78 85 245
219 Ives Sterling  Chaminade College Preparatory Woodland Hills, CA 2029 75 85 85 245
219 Kim Ben  Linfield Christian Seoul, South Korea  2026 86 81 78 245
219 Perez Max Salinas Prunedale, CA 2026 81 80 84 245
219 Nevell Graham St. Francis Pasadena, CA 2026 82 81 82 245
219 Abfalter  Parker  Valley Christian Schools (AZ) Chandler, AZ 2025 83 85 77 245
225 Reedy Travis  Mater Dei Newport Beach, CA 2025 80 79 87 246
225 O'Connor Ben St. Francis San Marino, CA 2025 76 83 87 246
225 Underwood Dresden Woodrow Wilson Long Beach, CA 2026 77 89 80 246
228 Lew Ethan Clovis West Fresno, CA 2027 78 80 89 247
228 Ramirez-Gijon Orlando Dos Pueblos Santa Barbara, CA 2026 82 82 83 247
228 White Owen Woodrow Wilson Long Beach, CA 2025 81 80 86 247
231 Lee Charlie Linfield Christian Temecula, CA 2025 90 78 80 248
231 Trafford Ian Mission Viejo Dove Canyon, CA 2025 86 87 75 248
233 Harrod Seth Salinas Salinas, CA 2026 79 88 82 249
234 Toffoli Dylan  Vancouver College Vancouver, BC, Canada 2025 82 83 86 251
235 Sehdev Krish Warren Downey, CA 2025 90 84 78 252
236 Nightingale Scott Dos Pueblos Goleta, CA 2025 75 90 88 253
236 Hathorn Ryan Great Oak Temecula,CA 2026 92 77 84 253
238 Arias Freddy  St. John Bosco Downey, CA 2026 83 84 87 254
238 Shin Noah Warren Downey, CA 2026 83 91 80 254
240 Roberts Colt Dos Pueblos Goleta, CA 2026 84 87 84 255
241 Henze Hogan Chaminade College Preparatory Encino, CA 2025 86 89 81 256
241 Lin Jed Clovis West Fresno, CA 2026 86 84 86 256
241 Mount Jack  Redwood Tiburon, CA 2025 84 88 84 256
241 DeRosa Michael St. John Bosco Torrance, CA 2025 89 84 83 256
245 Domingos Derek Salinas Salinas, CA 2027 95 82 80 257
245 Shiv Kshatriya Scottsdale Preparatory Academy Scottsdale, AZ 2027 87 80 90 257
247 Aguilar Ryan  Clovis West Fresno, CA 2026 89 91 78 258
248 Nelson Kyle La Canada La Cañada, CA 2027 87 89 82 258
249 Johns Carter St. Francis Altadena, CA 2026 82 92 86 260
249 Ellison Andrew  St. John Bosco Long Beach, CA 2025 91 80 89 260
251 Seaquist Thomas  Lone Peak Cedar Hills, UT 2026 89 89 85 263
252 De Bie Grant  Valley Christian (CA) Artesia, CA  2026 91 92 86 269
253 Kroeze Kyle  Valley Christian (CA) Long Beach, CA  2027 86 92 92 270
254 Melcher Sam  Valley Christian (CA) Los Alamitos, CA 2027 87 100 87 274
254 Ayala David Warren Downey, CA 2025 85 89 100 274
  Wang Yunze  Cathedral Catholic Rancho Santa Fe, CA 2028 WD WD WD WD

 

 

 

 

The Battle at Bear Creek
Wednesday, March 13, 2025 - Blue Tees (6,430 yards)
363 Cathedral Catholic
366 Palm Desert
376 Carlsbad 385 390 494 381 389 114 390 151 500 3194 406 506 169 328 492 382 156 391 406 3236
406 Great Oak 4 4 5 4 4 3 4 3 5 36 4 5 3 4 5 4 3 4 4 36
Position Name School  TOTAL   1 2 3 4 5 6 7 8 9 FRONT 10 11 12 13 14 15 16 17 18 BACK
1 Riebe, Michael Cathedral Catholic 68 4 5 4 4 4 3 4 3 5 36 3 4 3 3 5 4 3 4 3 32
2 Kahler, Kenyon Carlsbad 69 4 4 4 4 4 3 4 3 5 35 3 4 4 4 5 4 3 3 4 34
T3 Cox, Trevor Cathedral Catholic 71 5 4 5 5 4 3 4 3 4 37 4 4 3 3 5 4 3 4 4 34
T3 Ringkamp, Luke Palm Desert 71 5 5 5 4 4 3 3 3 4 36 4 6 2 3 5 4 3 4 4 35
T3 Willson, Dominic Great Oak 71 4 4 5 4 5 4 4 4 3 37 4 5 2 3 5 4 4 3 4 34
T3 Woods, Austin Palm Desert 71 4 4 5 4 4 3 4 2 5 35 5 5 4 3 5 3 3 4 4 36
7 Browning, Thomas Carlsbad 72 5 4 4 6 4 3 4 2 5 37 3 4 3 4 5 5 3 4 4 35
T8 Breisch, Caden Palm Desert 73 4 4 5 5 4 3 5 3 5 38 4 4 3 3 5 5 3 4 4 35
T8 Breisch, Landon Palm Desert 73 4 5 6 3 5 4 5 3 5 40 4 4 3 4 4 4 3 4 3 33
T10 Neal, Brady Cathedral Catholic 74 4 4 5 5 4 3 4 3 5 37 5 4 3 4 6 4 3 4 4 37
T10 Wang, Yunze Cathedral Catholic 74 5 4 5 6 5 3 5 3 4 40 4 4 3 4 5 4 2 4 4 34
12 Kane, Roy Carlsbad 75 4 5 6 4 4 3 4 3 5 38 4 4 4 4 5 4 4 4 4 37
13 Newson, Cole Cathedral Catholic 76 4 4 5 6 3 3 4 3 6 38 4 5 3 5 5 4 3 5 4 38
T14 Householder, Josh Palm Desert 78 5 4 6 5 4 4 4 3 6 41 6 4 4 4 5 4 2 4 4 37
T14 Tompoles, Cash Palm Desert 78 5 5 6 6 4 3 4 3 5 41 3 5 4 3 5 5 4 5 3 37
T16 Chang, Kaden Carlsbad 80 4 5 6 6 4 1 4 3 6 39 4 5 3 5 5 6 3 5 5 41
T16 Pugmire, Hudson Carlsbad 80 6 4 5 4 4 3 4 4 6 40 5 3 3 4 5 5 4 5 6 40
T16 Zhang, Frank Cathedral Catholic 80 4 4 5 5 4 4 4 3 4 37 5 6 3 4 6 5 4 4 6 43
