Great Oak Wolfpack Golf Team

Home Schedule 2024 2023 202220212020201920182017201620152014201320122011201020092008200720062005SWL StatsPSSCollege GolfGOHS RecordsHall of FameWolfpack Scramble

 

 

 

 

2023 Varsity Statistics #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12
Ryan Nathan Koa Sebastian Sam Bobby Collin Luke Maxwell Tyler Jeremy Kamari Most Dual Matches Won (>11) Total
Date Opponent Location Result Abuan Sampson Baur Glenn Amoroso Erling Roppe Van Dyke Layton Humphrey Hoadley Thorpe DJ Harries (2005-2007)* 29
2/27 Servite Invitational Western Hills CC 402 -- 4th Place (of 18) 74 78 77 85 88 103 Haoyuan Li (2014-2016) 20
3/13 TC's Xiong Invitational Canyon Lake CC 1st Place (379) 72 73 73 WD 85 76 Alex Forss (2007-2010) 18
3/20 Temecula Valley Legends W 185-204 37 33 39 39 37 43 Emerson Wood (2005-2007)* 17
3/23 Murrieta Mesa Cross Creek W 197-264 35 38 37 42 45 51 Ryan Abuan (2020-2023) 15
3/28 Murrieta Valley Redhawk L 196-192 36 39 36 42 43 46 Michael Pugh (2010-2013) 15
3/30 Vista Murrieta Temecula Creek Inn W 191-234 36 36 41 39 41 39 Ryan McCoy (2014-2017) 14
4/11 Chaparral Redhawk W 182-217 34 35 37 40 36 41 Michael Howe (2010-2013) 14
4/13 Temecula Valley Redhawk W 191-222 35 41 37 38 40 43 Tommy Lozon (2007-2011) 13
4/18 Murrieta Mesa Redhawk W 205-303 37 39 43 42 49 44 Nathan Sampson (2020-2023) 12
4/20 at Murrieta Valley Bear Creek L 188-187 37 38 40 38 35 40 Kendel Hodges (2013-2016) 12
4/25 Vista Murrieta Redhawk W 189-225 37 36 36 39 41 44 Koa Baur (2023-2025) 3
4/27 at Chaparral GC at Rancho Cal W 191-205 37 38 34 40 44 42 Sebastian Glenn (2023-2026) 2
5/3 SWL Finals Day 1 Cross Creek 369 72 70 80 74 77 76
5/4 SWL Finals Day 2 Bear Creek 367 71 71 67 81 77 82 Rounds Below Par >10 Total
5/8 CIF Individual Regional Bear Creek 68 67 76 74 Ryan Abuan (2020-2023) 27
5/15 CIF Team Div 1 Championship Cross Creek 387 (T14 of 20) 75 77 74 81 80 88 Haoyuan Li (2014-2016) 18
5/18 CIF Ind. & SCGA Team Qualifier River Ridge (Vineyard) 69 80 81 Alex Forss (2010) 18
5/24 CIF Regional State Qualifier Los Serranos (South - Par 74) 67 Ryan McCoy (2014-2017) 17
5/31 CIF State Championship Poppy Hills 69 Nathan Sampson (2020-2023) 14
Michael Howe (2013) 13
Michael Pugh (2013) 12
Kendel Hodges (2013-2016) 11
Average Score Record Abuan Sampson Baur Glenn Amoroso Erling Roppe Van Dyke Layton Humphrey Hoadley Thorpe Tim Davis (2013-2016) 11
187.0 8-2 Senior Senior Soph. Freshman Junior Senior Junior Junior Freshman Senior Senior Soph. Doug Head (2010) 11
2022 Avg. 71.1 74.1 74.9 76.2 77.6 81.9 84.5 86.7 88.0 94.0 95.0 103.0 Jose Pelayo (2012) 10
Low Round of Match Junior 72.9 73.3 82.1 82.1 Koa Buar (2023-2025) 1
Low Round on Team Sophomore 72.6 74.3 83.5 83.5 Bobby Erling (2020-2023) 1
Dropped Score Freshman 76.6 77.7 85.7 92.6 82.6 88.3 92.6 Sam Amoroso (2020-2024) 1
Sebastian Glenn (2023-2026) 1
*De Anza League (2005), Sunbelt
League (2006), SWL (2007 to Present)

 

 

 

 

2023 CIF Regional State Qualifier    
Los Serranos (South) - Par 74
May 24, 2023 -- The Top 9 Players Advanced to the CIF State Final

 

2023 CIF Individual & SCGA Team Qualifier
River Ridge GC (Vineyard) - Par 72
May 18, 2023 -- The Top 28 Players Advanced to the CIF Southern State Regional Championship 

 

CIF Southern Section Division 1 Team Championships
May 15, 2023 - Cross Creek (10 Teams Advance)
Pos Team Overall
1 Sunny Hills 360
2 Anaheim Discovery Christian 361
T3 Oaks Christian 363
T3 Loyola 363
5 Dana Hills 364
6 Tesoro 365
7 Palm Desert 374
8 Santa Margarita 375
9 Murrieta Valley 379
10 Crean Lutheran 382
T11 Hart 384
T11 Foothill 384
13 Huntington Beach 385
T14 Diamond Bar 387
T14 Great Oak 387
T14 Windward 387
17 Dos Pueblos 390
T18 Simi Valley 396
T18 St. Margarets 396
20 Cypress 401

 

CIF Central Individual Regional at Bear Creek Country Club
Monday, May 8th - Blue/Gold Combination Tee
Position Name School  League TOTAL   1 2 3 4 5 6 7 8 9 FRONT 10 11 12 13 14 15 16 17 18 BACK
1st Nathan Sampson Great Oak Southwestern 67 4 4 4 3 4 3 3 4 4 33 4 4 3 4 4 5 3 3 4 34
2nd Ryan Abuan Great Oak Southwestern 68 5 4 5 4 4 3 4 3 4 36 4 4 3 3 5 4 2 4 3 32
3rd Chayce Frye Chaparral Southwestern 68 4 3 5 4 4 3 4 3 6 36 3 4 3 4 5 3 3 4 3 32
T4 Jayden Alden Murrieta Valley Southwestern 71 4 4 5 5 4 4 4 3 4 37 3 4 3 4 5 4 4 3 4 34
T4 Landon Breisch Palm Desert Desert Empire 71 4 5 5 5 4 2 3 4 4 36 3 5 3 4 4 4 3 4 5 35
T4 Andy Yu Los Osos Baseline 71 4 5 5 3 4 3 5 3 4 36 5 4 4 4 5 3 3 4 3 35
T4 Luke Bohmer Linfield Christian Ambassador 71 3 4 4 5 4 3 3 4 4 34 3 5 5 3 7 4 3 3 4 37
T8 Caden Breisch Palm Desert Desert Empire 72 3 4 4 4 5 3 6 2 4 35 4 5 4 4 4 5 3 4 4 37
T8 Shane Walker Foothill/Santa Ana Crestview 72 4 4 4 4 3 3 5 3 5 35 4 4 4 5 5 4 4 4 3 37
T10 Max Margolis Palm Desert Desert Empire 73 5 4 5 4 4 3 4 4 4 37 4 4 3 4 5 5 3 3 5 36
T10 Ivan Tran Palm Desert Desert Empire 73 4 4 5 4 4 3 4 3 6 37 3 5 4 4 5 4 4 3 4 36
T10 Baron Nguyen Norco Big VIII 73 4 4 6 4 4 3 4 3 4 36 4 4 3 4 5 5 3 4 5 37
T13 Sam Amoroso Great Oak Southwestern 74 4 5 5 5 6 3 4 3 5 40 3 4 3 4 5 4 4 4 3 34
T13 Daniel Guerra Linfield Christian Ambassador 74 4 4 5 4 4 3 5 4 5 38 4 5 3 5 5 4 2 4 4 36
T13 Caleb Kim Sunny Hills Freeway 74 4 5 5 4 4 3 4 3 5 37 5 3 3 5 4 4 4 4 5 37
T16 Jonathan Jeon Sunny Hills Freeway 75 7 4 5 3 4 3 4 4 5 39 4 6 3 4 4 3 4 4 4 36
T16 Will Tanaka Foothill/Santa Ana Crestview 75 4 5 5 3 5 3 4 3 5 37 3 5 4 4 5 5 4 4 4 38
T16 Trevor Hernandez Redlands Citrus Belt 75 5 4 5 3 5 2 5 3 4 36 3 5 4 5 5 4 4 4 5 39
T19 Artises "Bear" Huff King, Martin Luther Big VIII 76 4 4 5 6 7 3 3 4 5 41 4 4 3 5 5 4 2 4 4 35
T19 Nixon Lauritzen Temescal Canyon Ivy 76 6 4 5 5 4 4 4 4 4 40 4 4 3 4 5 4 4 4 4 36
T19 Sam Bonzoumet Poly/Riverside Ivy 76 4 4 5 5 6 3 4 4 4 39 5 5 4 4 5 3 3 4 4 37
T19 Brody Earnest Apple Valley Mojave River 76 4 5 4 5 4 3 4 5 5 39 5 5 4 5 4 4 3 4 3 37
T19 Luke Ringkamp Palm Desert Desert Empire 76 5 4 5 5 4 4 5 3 3 38 4 6 3 5 4 4 4 4 4 38
T19 Andrew Choi Sunny Hills Freeway 76 4 4 5 6 3 3 4 4 4 37 4 6 3 4 5 4 4 5 4 39
T19 Kamron Hopson Redlands Citrus Belt 76 4 4 4 4 6 4 4 3 4 37 4 4 6 4 5 4 4 3 5 39
T19 Sangat Grewal Fullerton Freeway 76 4 4 4 5 4 3 4 3 5 36 3 5 4 5 6 5 4 4 4 40
T19 Koa Baur Great Oak Southwestern 76 4 5 5 5 3 2 4 3 5 36 4 4 3 5 6 6 2 5 5 40
T28 Jason White Villa Park Crestview 77 4 4 5 5 5 4 4 3 6 40 5 4 4 5 4 3 3 4 5 37
T28 Andy Chen Chino Hills Baseline 77 3 5 5 6 5 3 4 3 5 39 4 4 4 5 6 4 3 4 4 38
T28 Nathaniel Carlson Academy Careers & Exploration Cross Valley 77 5 3 5 4 5 4 4 4 4 38 4 6 4 3 5 5 3 4 5 39
T28 Jack Patterson Chino Hills Baseline 77 3 4 6 6 5 3 4 3 4 38 4 4 5 4 5 5 3 4 5 39
T28 Alex Ni St. Jeanne de Lestonnac South Valley 77 4 4 5 5 4 3 4 3 5 37 4 6 4 4 6 4 3 5 4 40
T28 Brady McColm Hesperia Mojave River 77 4 5 5 5 4 2 4 3 5 37 5 5 3 5 5 5 3 4 5 40
T28 Jonas De Leon Rancho Cucamonga Baseline 77 4 4 5 4 5 3 5 2 4 36 3 5 3 5 6 4 3 5 7 41
T35 Nicholas Le Centennial/Corona Big VIII 78 4 4 7 5 5 3 3 5 6 42 5 4 3 3 5 4 4 4 4 36
T35 Travis McSparran Murrieta Valley Southwestern 78 4 5 5 4 5 4 4 3 7 41 4 5 3 4 5 4 4 4 4 37
T35 Ryan Albers Xavier Prep Desert Empire 78 4 5 6 5 4 3 5 4 5 41 5 5 3 4 5 4 3 4 4 37
T35 Ethan Cunanan Foothill/Santa Ana Crestview 78 4 4 5 5 6 3 5 3 4 39 3 5 3 4 6 5 3 5 5 39
T35 Dino Torres Sunny Hills Freeway 78 4 4 5 5 4 4 5 3 3 37 4 4 4 4 5 4 5 5 6 41
T35 Remington Ly Roosevelt, Eleanor Big VIII 78 4 6 5 5 3 2 3 3 5 36 5 4 3 5 7 6 3 5 4 42
T35 Jacob Kallman Palm Desert Desert Empire 78 4 4 4 4 4 3 4 3 5 35 5 4 4 5 6 7 3 4 5 43
T42 Brady Fonville Apple Valley Mojave River 79 4 4 6 6 4 3 5 4 7 43 4 5 2 4 5 4 3 4 5 36
T42 Jay Paez Rancho Cucamonga Baseline 79 5 5 6 4 5 3 5 3 6 42 4 5 3 4 5 4 4 4 4 37
T42 Micah Madden Foothill/Santa Ana Crestview 79 3 4 5 4 7 3 6 3 6 41 5 5 3 4 5 4 4 4 4 38
T42 Dylan Lee Sunny Hills Freeway 79 5 6 5 3 5 4 4 4 4 40 4 4 3 6 5 4 4 3 6 39
T42 Patrick Lagura Chino Hills Baseline 79 4 4 5 5 5 3 5 3 5 39 5 5 3 4 6 5 2 5 5 40
T42 Eric Cheng St. Jeanne de Lestonnac South Valley 79 4 4 5 5 5 3 6 3 4 39 4 6 4 4 5 5 4 5 3 40
T42 Spencer Payne Yucaipa Citrus Belt 79 5 5 4 3 4 3 4 3 6 37 4 5 3 4 7 7 4 4 4 42
T49 Isaac Cabrera Buena Park Freeway 80 4 5 5 6 8 3 4 3 4 42 4 6 3 3 5 4 4 4 5 38
T49 Rigo Navarro Paloma Valley Ivy 80 6 5 4 5 4 3 4 4 5 40 4 4 5 5 5 5 3 4 5 40
T49 Bryce Johnson Academy Careers & Exploration Cross Valley 80 5 7 5 4 4 3 4 4 4 40 4 4 3 5 5 5 4 4 6 40
T49 Tyler Price Yucaipa Citrus Belt 80 5 3 4 4 4 3 3 4 5 35 6 5 4 7 6 4 4 5 4 45
T53 Maclain Brigham Liberty/Winchester Mountain Pass 81 5 5 4 4 6 3 5 3 5 40 4 5 4 3 8 4 5 4 4 41
T53 Liam Hartling Redlands Citrus Belt 81 4 5 5 3 5 3 5 4 5 39 4 5 3 4 5 7 6 4 4 42
T53 Trever Lauritzen King, Martin Luther Big VIII 83 4 5 5 4 6 3 4 4 7 42 5 6 4 5 6 3 4 4 4 41
T53 Colby Del Duca Chino Hills Baseline 83 4 6 5 3 4 4 4 4 7 41 5 3 4 4 5 5 5 5 6 42
T57 Dylan Kemple Apple Valley Mojave River 84 5 5 6 5 4 3 9 4 6 47 4 4 3 5 5 4 4 4 4 37
T57 Garrett Kenney Yorba Linda Crestview 84 5 5 5 5 5 3 8 3 5 44 5 3 3 5 5 5 4 4 6 40
T57 Brayden Gilpin Murrieta Valley Southwestern 84 4 3 6 8 6 3 4 3 5 42 5 5 3 4 5 8 3 5 4 42
T57 Nathan Augustine Canyon/Anaheim Crestview 84 4 4 6 5 6 2 5 3 7 42 4 5 3 5 5 6 4 5 5 42
T57 John Casaclang Redlands Adventist Tri-County Premier 84 6 5 4 4 5 4 4 3 4 39 8 5 4 5 6 5 4 4 4 45
62 Jacob Hutchinson Academy Careers & Exploration Cross Valley 85 4 6 5 4 6 4 4 4 4 41 5 5 4 4 7 4 4 6 5 44
T63 Cody Grounds Academy Careers & Exploration Cross Valley 86 4 5 5 4 5 4 7 5 5 44 4 6 3 5 6 5 4 5 4 42
T63 Lucas Nering Perris Mountain Pass 86 5 5 5 4 5 3 4 5 6 42 5 6 3 5 6 5 3 4 7 44
T65 Noah Amezcua West Covina Valle Vista 87 4 4 6 4 6 3 5 3 8 43 5 4 5 5 5 4 5 4 7 44
T65 Ethan Castillo Loma Linda Academy Tri-County Premier 87 4 4 6 4 4 4 5 4 5 40 10 5 3 6 5 7 3 4 4 47
T67 Brady Gless Poly/Riverside Ivy 88 4 4 6 5 5 5 5 4 7 45 5 4 5 4 5 6 4 5 5 43
T67 Conner Kendrick Yucaipa Citrus Belt 88 5 5 5 6 6 6 4 3 5 45 5 7 4 4 6 4 4 5 4 43
T67 Jack Wasserman Poly/Riverside Ivy 88 6 4 5 4 7 4 3 3 6 42 6 4 5 5 6 6 3 6 5 46
T70 Ethan De La Hoya Santa Rosa Academy South Valley 89 6 4 4 4 9 3 5 5 6 46 5 5 5 4 6 5 4 4 5 43
T70 Isaiah Noller San Dimas Valle Vista 89 6 4 5 5 5 4 4 3 8 44 4 10 3 4 5 6 4 4 5 45
T70 Braden Distlerath San Dimas Valle Vista 89 4 4 5 4 5 3 5 6 4 40 7 6 5 4 5 6 4 4 8 49
T70 Seth Chave Yorba Linda Crestview 89 4 6 5 4 5 3 4 4 5 40 5 7 5 5 7 4 5 5 6 49
T74 Clay Yarbro Murrieta Valley Southwestern 90 4 5 4 6 6 4 8 4 4 45 5 6 4 4 9 5 4 4 4 45
T74 Ben Carlton Yucca Valley Desert Valley 90 5 5 5 5 5 8 3 3 6 45 5 6 3 5 5 5 4 7 5 45
T74 Shante Zhou Woodcrest Christian Ambassador 90 4 4 6 4 5 4 6 2 9 44 4 5 4 7 7 6 4 5 4 46
77 Joshua Ji Crossroads Christian Majestic 91 5 5 5 5 5 5 6 5 6 47 5 5 3 5 7 5 3 6 5 44
T78 Andon Mercado Liberty/Winchester Mountain Pass 92 6 5 6 6 4 4 6 5 6 48 5 7 3 4 5 5 3 6 6 44
T78 Sohum Mahbubani Liberty/Winchester Mountain Pass 92 5 4 4 6 6 6 3 4 9 47 5 4 4 5 7 5 5 5 5 45
T78 Noah Espinoza Ramona River Valley 92 5 4 5 5 8 4 4 5 6 46 4 5 5 4 6 7 4 6 5 46
T78 Caleb Tanis Ramona River Valley 92 5 6 6 4 3 5 6 3 7 45 6 5 5 5 5 5 4 6 6 47
82 Nick Sandoval Hemet Sunbelt 93 6 6 5 6 4 4 4 3 8 46 4 6 4 4 7 6 3 6 7 47
83 Kaleb Colucci Arlington River Valley 93 5 4 6 6 4 3 5 3 8 44 3 8 5 5 7 6 5 5 5 49
84 Billy Spencer Temescal Canyon Ivy 95 5 6 4 4 7 5 6 5 9 51 6 7 3 5 5 5 4 4 5 44
T85 David Perez Rancho Verde Inland Valley 96 6 5 6 5 3 4 6 5 6 46 6 6 4 5 7 4 6 5 7 50
T85 Ryan Ramirez Barstow Desert Sky 96 5 5 5 5 5 3 6 6 6 46 7 6 4 5 7 6 3 5 7 50
T85 Derek Okubo United Christian Academy Majestic 96 7 5 6 6 4 3 5 4 6 46 4 8 4 5 8 7 3 5 6 50
88 Ryan Moris San Dimas Valle Vista 97 6 5 7 6 4 3 5 3 8 47 7 9 4 4 5 6 5 5 5 50
89 Aaron Torres Elsinore Sunbelt 101 11 4 5 7 6 4 5 4 8 54 4 7 5 5 7 5 6 3 5 47
90 Matthue Mercado Heritage Sunbelt 102 5 5 6 6 7 4 6 6 6 51 5 5 3 9 10 4 6 9 51
91 Jacob Warden Yucca Valley Desert Valley 102 7 4 6 7 8 3 6 3 7 51 5 6 3 4 5 10 7 5 6 51
92 Noah Gatling Redlands Adventist Tri-County Premier 103 6 8 6 6 8 5 5 4 5 53 7 7 4 8 4 5 4 5 6 50
93 Ethan Guerrero Twentynine Palms Desert Valley 104 7 6 7 4 7 8 5 4 6 54 6 6 4 4 6 9 5 5 5 50
94 Tyler Luke Twentynine Palms Desert Valley 105 7 6 8 5 6 5 7 4 8 56 5 5 5 6 7 6 3 6 6 49
T95 Aaron Cortez Chino Mt. Baldy 108 5 7 8 7 8 3 5 4 9 56 5 7 4 6 6 8 5 4 7 52
T95 Cesar Contreras Vista Del Lago/Moreno Valley Inland Valley 108 10 5 6 5 7 3 5 4 8 53 4 5 4 4 8 9 6 5 10 55
T97 Jayden Garland Lake Arrowhead Christian Majestic 111 9 5 7 5 9 4 6 4 6 55 11 8 3 5 8 5 5 5 6 56
T97 Ethan Lloyd Patriot River Valley 111 6 5 6 7 7 5 4 6 6 52 7 12 4 6 7 6 6 6 5 59
99 Zach Gross Rim of the World San Andreas 113 7 7 8 7 6 4 7 5 9 60 6 8 3 6 8 4 4 7 7 53
100 Josh Freeman Chaffey Mt. Baldy 114 4 6 8 6 5 4 4 8 4 49 10 9 4 8 7 8 5 7 7 65
101 Tristan Schwartz Granite Hills/Apple Valley Desert Sky 115 9 5 9 4 7 4 6 4 8 56 8 7 5 5 7 8 5 8 6 59
102 Charlie Uhrmann Rim of the World San Andreas 116 6 7 10 10 8 4 7 3 5 60 9 8 5 5 5 7 3 6 8 56
T103 Zander Reedy Don Lugo Mt. Baldy 119 5 7 7 8 7 4 7 4 7 56 7 11 6 6 10 5 3 6 9 63
T103 Nathan Brown Canyon Springs Inland Valley 119 8 5 6 8 6 4 5 3 8 53 5 8 5 6 9 9 12 6 6 66
105 Jesse Matias Canyon Springs Inland Valley 121 7 11 4 6 4 4 6 3 12 57 6 5 6 8 9 8 6 9 7 64
106 Braiden McCallum Nuview Bridge South Valley 122 6 5 9 9 9 8 5 6 5 62 8 5 6 6 7 5 6 7 10 60
T107 Jonathan Fierro Notre Dame/Riverside San Andreas 124 8 6 7 5 4 6 9 5 10 60 8 7 6 5 8 9 6 6 9 64
T107 Callhan O'Gorman Grove Majestic 124 6 6 7 8 9 6 5 4 8 59 11 7 4 6 9 5 9 8 6 65
109 Thomas Huelskamp Notre Dame/Riverside San Andreas 126 12 8 9 6 8 6 7 7 8 71 6 5 5 6 8 7 5 7 6 55
110 Tatem Iverson Hemet Sunbelt 127 7 6 8 8 11 10 8 6 8 72 6 6 5 6 7 7 4 7 7 55
111 Dominic Paolini Barstow Desert Sky 131 8 9 8 7 7 11 8 4 12 74 8 9 4 4 6 8 3 6 9 57
112 Thomas Hartley Don Lugo Mt. Baldy 144 6 8 8 6 9 13 6 7 7 70 15 8 5 6 11 8 6 8 7 74
113 Ian Marquez Silverado Desert Sky 145 6 13 13 4 6 8 7 4 8 69 8 13 7 8 8 9 5 8 10 76

Final Results of the 2023 Servite Invitational
Western Hills CC - February 27, 2023
School Player Name Score School Player Name Score School Player Name Score
Tesoro Zander Grant 73 Santa Margarita Hudson Vedder 80 Servite 1 Mason LaBow 83
1st Nico Tucker 73 2nd Jason Tang 75 3rd Henry Xu  76
Dylan Block 74 Aaron Huang 74 William Gim 77
Ethan Block 79 Hanro Guo 75 Hanks Wang 77
Will Moos 82 Dean Hayashi 76 Winston Thai 75
Keegan Gicking 77 Landon Frank 80 Christian Rodrihuez 89
376 380 388
School Player Name Score School Player Name Score School Player Name Score
Great Oak Nathan Sampson 78 Loyola 1 Jericho Basa 85 Loyola 2 Aiden Asari 85
4th Ryan Abuan 74 5th William Redmon 77 6th Jay Jay Turo 75
Bobby Erling 85 Tucker Sweeney 79 Palmer Hedrick 82
Collin Roppe 88 Brian Mc Allister 86 Jason Tun 86
Kamari Thorpe 103 Teddy Turo 76 Brayden Winn 82
Sebastian Glenn 77 Samuele Rossi 93 Carter Gaede 81
402 403 405
School Player Name Score School Player Name Score School Player Name Score
Murrieta Valley Rocco Judge 88 Harvard Westlake Henry Mariscal 89 San Juan Hills Bradkey Smolinski 76
7th Clay Yarbro 81 8th Branden Wong 75 9th Ryder Rasmussen 76
Dominic Taverrite 89 Ryan Kim 80 Adam Vuoso 92
Jayden Alden 75 Ian Lee 85 Brady Goodfellow 78
Travis Mc Sparran 75 Aidan Greenfield 85 Lucas Sanseverino 93
Jacob Aylward 92 Casey Trims 84 Sam Fechtamam 89
408 409 411
School Player Name Score School Player Name Score School Player Name Score
Xavier Prep Jace Johnson 75 Orange Lutheran Cooper Nelson 80 J-Serra Jack Yeager 86
10th Ethan Oleson 86 11th John Karges 85 12th Harley Li 78
Ben Barkett 83 Johnny Rasmussen 84 Kal Myers 80
Ryan Albers 84 George Kridner 78 Liam McNamamara 90
Benson Sullivan 86 Jason Liu 87 Tommy Nail 84
Trent Hamilton 84 Seb Toro 89 Adam Rusin 91
412 414 418
School Player Name Score School Player Name Score School Player Name Score
Foothill Will Tanaka 84 Glendora Andrew Gahshan 86 Damien Sam Ng 79
13th Shane Walker 79 T 14th Casey Gerber WD T 14th Landon Cantoria 81
Micah Madden 82 Carter Gauthier 84 Aaron Zhai 86
Ethan Conanan 90 Avery Martinez 96 Andrew Negron 102
Ethan Posner 85 Matthew Luevano 83 Jimmy Walsh 101
Daxton Deering 113 Dillon Tang 87 Jason Verkler 89
420 436 436
School Player Name Score School Player Name Score School Player Name Score
St. John Bosco Manny Huerta 82 Servite 2 Evan Valencia 83 Los Alamitos Ryan Hansen 87
16th Jesse Ramirez 82 17th Nolan Hooper 88 18th Kyle Miller 88
Chris Gonzalez 90 Alan Huang 93 Slater Travis 84
Andrew Chao 95 Johnny Merrill 91 West Carcelero 84
Danny Franco 102 Jack Kennedy 98 Nikko Barrera 97
Sebastian Lim 91 Jalen Tom 86 Brian Murnane 95
440 441 448