2025 Southwestern League Standings | ||||||||||||||
Remaining Matches | ||||||||||||||
TEAM | W | L | Avg. | Mar 17 | Mar 19 | Mar 24 | Mar 26 | Apr 7 | Apr 9 | Apr 14 | Apr 16 | Ap 21 | Apr 23 | |
Murrieta Valley | 0 | 0 | at GO | MM | VM | at CHS | TV | GO | at MM | at VM | CHS | at TV | ||
Chaparral | 0 | 0 | at MM | TV | at GO | MV | at VM | MM | at TV | GO | at MV | VM | ||
Temecula Valley | 0 | 0 | VM | at CHS | MM | GO | at MV | at VM | CHS | at MM | at GO | MV | ||
Great Oak | 0 | 0 | MV | at VM | CHS | at TV | at MM | at MV | VM | at CHS | TV | MM | ||
Vista Murrieta | 0 | 0 | at TV | GO | at MV | at MM | CHS | TV | at GO | MV | MM | at CHS | ||
Murrieta Mesa | 0 | 0 | CHS | at MV | at TV | VM | GO | at CHS | MV | TV | at VM | at GO |
2025 Southwestern League Individual Statistics | (Minimum of 4 Rounds Played) | |||||||
2024 | # of | |||||||
Player | Year | School | Average | Rounds | ||||
1 | Travis McSparran | Junior | Murrieta Valley (Bear Creek CC) | 76.9 | 14 | Advanced to CIF | Advanced to Day 2 | |
2 | Troy Song | Junior | Chaparral (GC at Rancho Cal) | 77.0 | 14 | SWL MVP | Advanced to Day 2 | |
3 | Sebastian Glenn | Soph. | Great Oak (Redhawk) | 77.7 | 6 | Did not play in League Finals (Health) | ||
4 | Harrison Budz | Fresh. | Great Oak (Redhawk) | 79.2 | 12 | |||
5 | Jayden Alden | Junior | Murrieta Valley (Bear Creek CC) | 79.5 | 13 | Advanced to Day 2 | ||
6 | Koa Baur | Junior | Great Oak (Redhawk) | 79.9 | 14 | Advanced to CIF | Advanced to Day 2 | |
7 | JT Vickery | Junior | Temecula Valley (Legends) | 81.8 | 10 | WD from league finals (Snake bite) | ||
8 | Shane Agundez | Junior | Vista Murrieta (Temecula Creek Inn) | 82.7 | 14 | Advanced to CIF | Advanced to Day 2 | |
9 | Joaquin Kodama | Junior | Vista Murrieta (Temecula Creek Inn) | 83.4 | 14 | Advanced to Day 2 | ||
10 | Anderson Sterba | Fresh. | Temecula Valley (Legends) | 86.7 | 12 | Advanced to Day 2 | ||
11 | Sam Walsh | Soph. | Murrieta Valley (Bear Creek CC) | 87.0 | 4 | |||
12 | Thomas Sandifer | Fresh. | Great Oak (Redhawk) | 88.9 | 14 | Advanced to Day 2 | ||
13 | Blake Wolff | Junior | Temecula Valley (Legends) | 91.2 | 10 | |||
14 | Damien Curiel | Fresh. | Murrieta Mesa (Cross Creek) | 93.6 | 14 | Advanced to Day 2 | ||
15 | Max Layton | Soph. | Great Oak (Redhawk) | 94.9 | 11 | |||
16 | Estavan Rodriguez | Junior | Temecula Valley (Legends) | 95.0 | 4 | |||
17 | David Del Valle | Junior | Vista Murrieta (Temecula Creek Inn) | 96.8 | 5 | |||
18 | Kamari Thorpe | Junior | Great Oak (Redhawk) | 96.9 | 7 | |||
19 | Dylan Gillette | Fresh. | Murrieta Mesa (Cross Creek) | 119.0 | 6 | |||
Each team will play a total of ten Southwestern League matches. Then, the scores from league finals will be added. | ||||||||
If a correction needs to be made, please email jboyatt@tvusd.us |
HISTORY OF | ||||||||||||||||||
SWL LEAGUE AVG | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | AVG. | |
Great Oak | 211 | 189 | 190 | 195 | 200 | 205 | 194 | 191 | 190 | 191 | 190 | 192 | 195 | 188 | 192 | 192 | 194 | |
Murrieta Valley | 196 | 193 | 200 | 208 | 215 | 197 | 192 | 196 | 187 | 196 | 198 | 201 | 204 | 201 | 193 | 192 | 198 | |
Chaparral | 202 | 206 | 210 | 217 | 201 | 209 | 220 | 219 | 211 | 201 | 217 | 212 | 205 | 200 | 209 | 200 | 209 | |
Vista Murrieta | 221 | 224 | 202 | 198 | 217 | 222 | 214 | 210 | 212 | 212 | 213 | 218 | 215 | 198 | 193 | 197 | 210 | |
Temecula Valley | 211 | 214 | 209 | 204 | 216 | 206 | 201 | 203 | 198 | 213 | 211 | 212 | 222 | 218 | 220 | 230 | 212 | |
Murrieta Mesa | 235 | 268 | 239 | 244 | 259 | 234 | 241 | 229 | 241 | 258 | 214 | 230 | 231 | 240 | ||||
Strength of League (Avg. Score of | 203 | 196 | 197 | 199 | 206 | 204 | 196 | 197 | 192 | 196 | 200 | 202 | 201 | 201 | 193 | 194 | 198 | |
the 3 Teams Sent to CIF Playoffs) |