| 2026 Southwestern League Standings | |||||
| TEAM | W | L | Avg. | ||
| Great Oak | 10 | 0 | 196 | ||
| Temecula Valley | 7 | 3 | 198 | ||
| Chaparral | 6 | 4 | 207 | ||
| Vista Murrieta | 5 | 5 | 213 | ||
| Murrieta Valley | 1 | 9 | 231 | ||
| Murrieta Mesa | 1 | 9 | 232 | ||
| 2026 Southwestern League Individual Statistics | (Minimum of 4 Rounds Played) | |||||
| 2026 | # of | *Top 360 in iWannamaker Rankings | ||||
| Player | Year | School | Average | Rounds | ||
| 1 | Harrison Budz | Junior | *Great Oak (Redhawk) | 73.7 | 7 | 2025 SWL MVP |
| Dominic Willson | Soph. | *Great Oak (Redhawk) | 73.7 | 7 | Advanced to CIF in '25 | |
| 3 | Oscar Sauber | Soph. | *Chaparral (GC at Rancho Cal) | 76.8 | 10 | Advanced to CIF in '25 |
| 4 | Justin Ruzzamenti | Soph. | *Temecula Valley (Temecula Creek Inn) | 77.2 | 10 | |
| 5 | Thomas Sandifer | Junior | *Great Oak (Redhawk) | 78.4 | 9 | |
| 6 | Anderson Sterba | Junior | * Temecula Valley (Temecula Creek Inn) | 79.2 | 10 | Advanced to CIF in '25 |
| 7 | Luke Paradise | Soph. | Temecula Valley (Temecula Creek Inn) | 79.6 | 10 | |
| 8 | Max Layton | Senior | Great Oak (Redhawk) | 80.0 | 9 | |
| 9 | Jeffrey Thornton | Soph. | Temecula Valley (Temecula Creek Inn) | 80.2 | 10 | Advanced to CIF in '25 |
| 10 | Andreas Agoritsas | Soph. | Temecula Valley (Temecula Creek Inn) | 81.0 | 6 | Adv to Day 2 of '25 League Finals |
| 11 | Trevor Roppe | Fresh. | Great Oak (Redhawk) | 82.0 | 9 | |
| Sam Walsh | Senior | Murrieta Valley (Bear Creek CC) | 82.0 | 9 | Adv to Day 2 of '25 League Finals | |
| 13 | Ryan Hathorn | Senior | *Great Oak (Redhawk) | 82.4 | 9 | |
| 14 | Cade Carpenter | Senior | Chaparral (GC at Rancho Cal) | 82.8 | 10 | Adv to Day 2 of '25 League Finals |
| 15 | Liam Monahan | Soph. | Vista Murrieta (Temecula Creek Inn) | 83.6 | 10 | Adv to Day 2 of '25 League Finals |
| 16 | Wyatt Baker | Fresh. | Vista Murrieta (Temecula Creek Inn) | 84.2 | 10 | |
| 17 | Logan Udell | Soph. | Chaparral (GC at Rancho Cal) | 84.3 | 8 | |
| Jamison Brack | Senior | Temecula Valley (Temecula Creek Inn) | 84.3 | 7 | ||
| 19 | Jack Hanson | Junior | Chaparral (GC at Rancho Cal) | 84.6 | 7 | |
| Peyton Seto | Fresh. | Vista Murrieta (Temecula Creek Inn) | 84.6 | 10 | ||
| 21 | Mario Mendoza | Senior | Chaparral (GC at Rancho Cal) | 84.9 | 7 | |
| 22 | Tommy Lapine | Senior | Chaparral (GC at Rancho Cal) | 85.4 | 7 | |
| 23 | Luca Klein | Senior | Vista Murrieta (Temecula Creek Inn) | 85.8 | 10 | |
| 24 | Damien Curiel | Junior | Murrieta Mesa (Cross Creek) | 87.6 | 10 | |
| 25 | Kyle Yoda | Soph. | Great Oak (Redhawk) | 88.0 | 6 | Advanced to CIF in '25 |
| 26 | Jonathon Castro | Junior | Murrieta Valley (Bear Creek CC) | 88.6 | 10 | |
| 27 | Aidan Kirby | Senior | Murrieta Valley (Bear Creek CC) | 89.1 | 9 | |
| 28 | Diego Carrillo | Junior | Murrieta Mesa (Cross Creek) | 89.6 | 5 | |
| 29 | Braylen Faulk | Fresh. | Vista Murrieta (Temecula Creek Inn) | 90.6 | 10 | |
| 30 | Ty Smith | Senior | Temecula Valley (Temecula Creek Inn) | 91.0 | 6 | |
| 31 | Marcus Silva | Senior | Murrieta Mesa (Cross Creek) | 92.2 | 9 | |
| 32 | Mason Bilak-Sackin | Senior | Murrieta Mesa (Cross Creek) | 93.8 | 8 | |
| 33 | Walker Anderson | Soph. | Vista Murrieta (Temecula Creek Inn) | 95.0 | 10 | |
| 34 | Sean Ruiz | Soph. | Murrieta Mesa (Cross Creek) | 95.7 | 7 | |
| 35 | Dylan Gillette | Junior | Murrieta Mesa (Cross Creek) | 96.4 | 9 | |
| 36 | Aidan Russell | Senior | Murrieta Valley (Bear Creek CC) | 97.1 | 9 | |
| 37 | Sam Bruen | Junior | Chaparral (GC at Rancho Cal) | 97.3 | 6 | |
| 38 | Owen Ensign | Junior | Murrieta Valley (Bear Creek CC) | 99.3 | 8 | |
| 39 | Quinn Cunnningham | Junior | Murrieta Mesa (Cross Creek) | 99.5 | 4 | |
| 40 | Landon Papell | Junior | Murrieta Mesa (Cross Creek) | 103.0 | 4 | |
| 41 | Brody Webster | Soph. | Murrieta Valley (Bear Creek CC) | 107.5 | 4 | |
| 42 | Keller Keenan | Junior | Murrieta Valley (Bear Creek CC) | 108.0 | 4 | |
| 43 | Thaddeus Luyben | Soph. | Murrieta Valley (Bear Creek CC) | 108.4 | 5 | |
| Each team will play a total of ten Southwestern League matches. Then, the scores from league finals will be added. | ||||||
| If a correction needs to be made, please email jboyatt@tvusd.us | ||||||
| Date | GREAT OAK | GOHS | Opp | Harrison Budz | Dominic Willson | Thomas Sandifer | Max Layton | Trevor Roppe | Maxwell Pult | Ryan Hathorn | Trevor Amezcua | Kyle Yoda | |||
| 12-Mar | Vista Murrieta | W | 195 | 210 | 39 | 37 | 42 | 39 | 38 | 43 | |||||
| 17-Mar | Chaparral | W | 189 | 227 | 34 | 37 | 41 | 39 | 38 | 41 | |||||
| 19-Mar | Temecula Valley | W | 193 | 202 | 34 | 44 | 36 | 41 | 38 | 49 | |||||
| 23-Mar | Murrieta Mesa | W | 198 | 238 | 35 | 39 | 41 | 41 | 47 | 41 | |||||
| 26-Mar | at Murrieta Valley | W | 207 | 232 | 38 | 44 | 41 | 41 | 46 | 43 | |||||
| 7-Apr | at Vista Murrieta | W | 198 | 224 | 37 | 37 | 43 | 41 | 45 | 40 | |||||
| 9-Apr | at Chaparral | W | 192 | 199 | 36 | 34 | 39 | 39 | 44 | 46 | |||||
| 14-Apr | at Temecula Valley | W | 191 | 192 | 36 | 36 | 39 | 37 | 43 | 47 | |||||
| 16-Apr | at Murrieta Mesa | W | 198 | 242 | 35 | 40 | 43 | 39 | 41 | 43 | |||||
| 20-Apr | Murrieta Valley | W | 194 | 267 | 41 | 40 | 37 | WD | 42 | 34 | |||||
| 29-Apr | League Finals Day 1 (Front) | ||||||||||||||
| 29-Apr | League Finals Day 1 (Back) | ||||||||||||||
| 30-Apr | League Finals Day 2 (Front) | ||||||||||||||
| 30-Apr | League Finals Day 2 (Back) | ||||||||||||||
| League Avg. | 196 | 36.9 | 36.9 | 39.2 | 40.0 | 41.0 | 41.0 | 41.2 | 43.5 | 44.0 | |||||
| Rounds | 10 | 10 | 7 | 7 | 9 | 9 | 9 | 1 | 9 | 2 | 6 | ||||
| Date | TEMECULA VALLEY | TV | Opp | Justin Ruzzamenti | Anderson Sterba | Luke Paradise | Jeffrey Thornton | Andreas Agoritsas | Colton Walker | Jamison Brack | Ty Smith | ||||
| 12-Mar | Chaparral | W | 200 | 215 | 38 | 41 | 40 | 41 | 40 | 41 | |||||
| 17-Mar | at Murrieta Mesa | W | 200 | 223 | 39 | 44 | 37 | 41 | 39 | 45 | |||||
| 19-Mar | at Great Oak | L | 202 | 193 | 40 | 43 | 39 | 40 | 40 | 48 | |||||
| 24-Mar | Murrieta Valley | W | 192 | 232 | 41 | 38 | 37 | 40 | 39 | 38 | |||||
| 26-Mar | at Vista Murrieta | W | 196 | 208 | 39 | 36 | 40 | 47 | 41 | 40 | |||||
| 7-Apr | at Chaparral | L | 204 | 199 | 41 | 40 | 40 | 39 | 44 | 44 | |||||
| 9-Apr | Murrieta Mesa | W | 199 | 246 | 35 | 43 | 41 | 37 | 43 | 44 | |||||
| 14-Apr | Great Oak | L | 192 | 191 | 38 | 36 | 43 | 36 | 39 | 44 | |||||
| 16-Apr | at Murrieta Valley | W | 207 | 228 | 39 | 40 | 43 | 40 | 45 | 51 | |||||
| 21-Apr | Vista Murrieta | W | 190 | 211 | 36 | 35 | 38 | 40 | 41 | 46 | |||||
| 29-Apr | League Finals Day 1 (Front) | ||||||||||||||
| 29-Apr | League Finals Day 1 (Back) | ||||||||||||||
| 30-Apr | League Finals Day 2 (Front) | ||||||||||||||
| 30-Apr | League Finals Day 2 (Back) | ||||||||||||||
| League Avg. | 198 | 38.6 | 39.6 | 39.8 | 40.1 | 40.5 | 41.0 | 42.1 | 45.5 | ||||||
| Rounds | 10 | 10 | 10 | 10 | 10 | 6 | 1 | 7 | 6 | ||||||
| Date | CHAPARRAL | CHS | Opp | Oscar Sauber | Cade Carpenter | Logan Udell | Jack Hanson | Mario Mendoza | Tommy Lapine | Caden Sterba | Jackson Thoren | Sam Bruen | |||
| 12-Mar | at Temecula Valley | L | 215 | 200 | 42 | 44 | 45 | 43 | 41 | 48 | |||||
| 17-Mar | at Great Oak | L | 215 | 189 | 40 | 43 | 39 | 48 | 45 | 51 | |||||
| 19-Mar | at Murrieta Valley | W | 211 | 221 | 43 | 42 | 44 | 44 | 38 | 56 | |||||
| 7-Apr | Temecula Valley | W | 199 | 204 | 38 | 36 | 42 | 41 | 42 | 43 | |||||
| 8-Apr | Murrieta Mesa | W | 202 | 223 | 35 | 41 | 43 | 40 | 44 | 43 | |||||
| 9-Apr | Great Oak | L | 199 | 192 | 37 | 39 | 41 | 45 | 41 | 41 | |||||
| 13-Apr | Murrieta Valley | W | 209 | 212 | 37 | 39 | 45 | 43 | 47 | 45 | |||||
| 15-Apr | Vista Murrieta | W | 199 | 214 | 39 | 43 | 41 | 39 | 39 | 41 | |||||
| 16-Apr | at Vista Murrieta | L | 206 | 195 | 36 | 44 | 38 | 42 | 46 | 49 | |||||
| 21-Apr | at Murrieta Mesa | W | 213 | 226 | 37 | 43 | 40 | 47 | 46 | 47 | |||||
| 29-Apr | League Finals Day 1 (Front) | ||||||||||||||
| 29-Apr | League Finals Day 1 (Back) | ||||||||||||||
| 30-Apr | League Finals Day 2 (Front) | ||||||||||||||
| 30-Apr | League Finals Day 2 (Back) | ||||||||||||||
| League Avg. | 207 | 38.4 | 41.4 | 42.1 | 42.3 | 42.4 | 42.7 | 44.0 | 44.5 | 48.7 | |||||
| Rounds | 10 | 1 | 10 | 10 | 8 | 7 | 7 | 7 | 1 | 4 | 6 | ||||
| Date | VISTA MURRIETA | VM | Opp | Liam Monahan | Wyatt Baker | Peyton Seto | Luca Klein | Braylen Faulk | Walker Anderson | ||||||
| 12-Mar | at Great Oak | L | 210 | 195 | 38 | 42 | 36 | 50 | 44 | 55 | |||||
| 17-Mar | Murrieta Valley | W | 226 | 230 | 43 | 44 | 47 | 43 | 49 | 55 | |||||
| 19-Mar | Murrieta Mesa | W | 201 | 219 | 39 | 44 | 37 | 38 | 43 | 45 | |||||
| 26-Mar | Temecula Valley | L | 208 | 196 | 40 | 39 | 42 | 45 | 42 | 47 | |||||
| 7-Apr | Great Oak | L | 224 | 198 | 46 | 44 | 43 | 45 | 46 | 49 | |||||
| 9-Apr | at Murrieta Valley | W | 229 | 237 | 39 | 46 | 49 | 48 | 58 | 47 | |||||
| 13-Apr | at Murrieta Mesa | W | 208 | 228 | 45 | 42 | 43 | 38 | 42 | 43 | |||||
| 15-Apr | at Chaparral | L | 214 | 199 | 45 | 41 | 39 | 43 | 46 | 46 | |||||
| 16-Apr | Chaparral | W | 195 | 206 | 40 | 39 | 38 | 40 | 43 | 38 | |||||
| 21-Apr | at Temecula Valley | L | 211 | 190 | 43 | 40 | 49 | 39 | 40 | 50 | |||||
| 29-Apr | League Finals Day 1 (Front) | ||||||||||||||
| 29-Apr | League Finals Day 1 (Back) | ||||||||||||||
| 30-Apr | League Finals Day 2 (Front) | ||||||||||||||
| 30-Apr | League Finals Day 2 (Back) | ||||||||||||||
| League Avg. | 213 | 41.8 | 42.1 | 42.3 | 42.9 | 45.3 | 47.5 | ||||||||
| Rounds | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||
| Date | MURRIETA VALLEY | MV | Opp | Sam Walsh | Jonathon Castro | Aidan Kirby | Aidan Russell | Owen Ensign | Brody Webster | Keller Keenan | Cole Burton | Thaddeus Luyben | |||
| 17-Mar | at Vista Murrieta | L | 230 | 226 | 40 | 49 | 43 | 49 | 49 | 50 | |||||
| 19-Mar | Chaparral | L | 221 | 212 | 40 | 45 | 44 | 46 | 51 | 46 | |||||
| 24-Mar | at Temecula Valley | L | 232 | 192 | 41 | 47 | 45 | 50 | 49 | 60 | |||||
| 25-Mar | Murrieta Mesa | W | 232 | 260 | 41 | 41 | 49 | 49 | 52 | 55 | |||||
| 26-Mar | Great Oak | L | 232 | 207 | 44 | 43 | 45 | 50 | 50 | 56 | |||||
| 9-Apr | Vista Murrieta | L | 237 | 229 | 43 | 46 | 48 | 47 | 55 | 53 | |||||
| 13-Apr | at Chaparral | L | 212 | 209 | 37 | 39 | 41 | 46 | 49 | 50 | |||||
| 14-Mar | at Murrieta Mesa | L | 222 | 214 | 41 | 41 | 44 | 47 | 49 | 53 | |||||
| 16-Apr | Temecula Valley | L | 228 | 207 | 42 | 45 | 42 | 53 | 46 | 54 | |||||
| 21-Apr | at Great Oak | L | 267 | 194 | 47 | 51 | 55 | 56 | 64 | ||||||
| 29-Apr | League Finals Day 1 (Front) | ||||||||||||||
| 29-Apr | League Finals Day 1 (Back) | ||||||||||||||
| 30-Apr | League Finals Day 2 (Front) | ||||||||||||||
| 30-Apr | League Finals Day 2 (Back) | ||||||||||||||
| League Avg. | 231 | 41.0 | 44.3 | 44.6 | 48.6 | 49.6 | 53.8 | 54.0 | 54.0 | 54.2 | |||||
| Rounds | 10 | 9 | 10 | 9 | 9 | 8 | 4 | 4 | 1 | 5 | |||||
| Date | MURRIETA MESA | MM | Opp | Damian Curiel | Diego Carrillo | Marcus Silva | Mason Bilak-Sackin | Dylan Gillette | Sean Ruiz | Quinn Cunningham | Landon Papell | Bryce Willis | Alejandro Roloson | Mikhail Yablokov | |
| 17-Mar | Temecula Valley | L | 223 | 220 | 41 | 45 | 44 | 52 | 44 | 49 | |||||
| 19-Mar | at Vista Murrieta | L | 219 | 201 | 36 | 48 | 48 | 43 | 48 | 44 | |||||
| 23-Mar | at Great Oak | L | 238 | 198 | 45 | 50 | 46 | 49 | 52 | 48 | |||||
| 25-Mar | at Murrieta Valley | L | 260 | 232 | 48 | 52 | 55 | 51 | 54 | 56 | |||||
| 8-Apr | at Chaparral | L | 223 | 202 | 41 | 45 | 45 | 47 | 45 | 51 | |||||
| 9-Apr | at Temecula Valley | L | 246 | 199 | 52 | 44 | 46 | 52 | 52 | 66 | |||||
| 13-Apr | Vista Murrieta | L | 228 | 208 | 47 | 44 | 44 | 54 | 48 | 45 | |||||
| 14-Apr | Murrieta Valley | W | 214 | 222 | 43 | 41 | 43 | 46 | 45 | 42 | |||||
| 16-Apr | Great Oak | L | 242 | 198 | 43 | 45 | 52 | 52 | 50 | 60 | |||||
| 21-Apr | Chaparral | L | 226 | 213 | 42 | 45 | 42 | 47 | 50 | 69 | |||||
| 29-Apr | League Finals Day 1 (Front) | ||||||||||||||
| 29-Apr | League Finals Day 1 (Back) | ||||||||||||||
| 30-Apr | League Finals Day 2 (Front) | ||||||||||||||
| 30-Apr | League Finals Day 2 (Back) | ||||||||||||||
| League Avg. | 232 | 43.8 | 44.8 | 46.1 | 46.9 | 48.2 | 47.9 | 49.8 | 51.5 | 52.0 | 63.0 | 69.0 | |||
| Rounds | 10 | 10 | 5 | 9 | 8 | 9 | 7 | 4 | 4 | 1 | 2 | 1 |

As of April 24, 2026

The Southwestern League
