| 2026 Southwestern League Standings | |||||
| TEAM | W | L | Avg. | ||
| Great Oak | 5 | 0 | 196 | ||
| Temecula Valley | 4 | 1 | 198 | ||
| Vista Murrieta | 2 | 2 | 211 | ||
| Chaparral | 1 | 2 | 214 | ||
| Murrieta Valley | 1 | 4 | 229 | ||
| Murrieta Mesa | 0 | 4 | 235 | ||
| 2026 Southwestern League Individual Statistics | ||||||
| 2026 | # of | |||||
| Player | Year | School | Average | Rounds | ||
| 1 | Dominic Willson | Soph. | Great Oak (Redhawk) | 71.0 | 2 | Advanced to CIF in '25 |
| 2 | Harrison Budz | Junior | Great Oak (Redhawk) | 73.0 | 2 | 2025 SWL MVP |
| 3 | Luke Paradise | Soph. | Temecula Valley (Temecula Creek Inn) | 77.2 | 5 | |
| T4 | Thomas Sandifer | Junior | Great Oak (Redhawk) | 78.0 | 5 | |
| T4 | Jamison Brack | Senior | Temecula Valley (Temecula Creek Inn) | 78.0 | 2 | |
| 6 | Justin Ruzzamenti | Soph. | Temecula Valley (Temecula Creek Inn) | 78.8 | 5 | |
| 7 | Andreas Agoritsas | Soph. | Temecula Valley (Temecula Creek Inn) | 79.6 | 5 | Adv to Day 2 of '25 League Finals |
| T8 | Max Layton | Senior | Great Oak (Redhawk) | 80.0 | 5 | |
| T8 | Trevor Roppe | Fresh. | Great Oak (Redhawk) | 80.0 | 5 | |
| T8 | Liam Monahan | Soph. | Vista Murrieta (Temecula Creek Inn) | 80.0 | 4 | Adv to Day 2 of '25 League Finals |
| 11 | Anderson Sterba | Junior | Temecula Valley (Temecula Creek Inn) | 80.8 | 5 | Advanced to CIF in '25 |
| 12 | Peyton Seto | Fresh. | Vista Murrieta (Temecula Creek Inn) | 81.0 | 4 | |
| T13 | Ryan Hathorn | Senior | Great Oak (Redhawk) | 82.0 | 5 | |
| T13 | Mario Mendoza | Senior | Chaparral (GC at Rancho Cal) | 82.0 | 1 | |
| T13 | Maxwell Pult | Fresh. | Great Oak (Redhawk) | 82.0 | 1 | |
| 16 | Sam Walsh | Senior | Murrieta Valley (Bear Creek CC) | 82.4 | 5 | Adv to Day 2 of '25 League Finals |
| 17 | Tommy Lapine | Senior | Chaparral (GC at Rancho Cal) | 83.0 | 2 | |
| 18 | Oscar Sauber | Soph. | Chaparral (GC at Rancho Cal) | 83.3 | 3 | Advanced to CIF in '25 |
| 19 | Jeffrey Thornton | Soph. | Temecula Valley (Temecula Creek Inn) | 83.6 | 5 | Advanced to CIF in '25 |
| 20 | Wyatt Baker | Fresh. | Vista Murrieta (Temecula Creek Inn) | 84.5 | 4 | |
| 21 | Damien Curiel | Junior | Murrieta Mesa (Cross Creek) | 85.0 | 4 | |
| 22 | Logan Udell | Soph. | Chaparral (GC at Rancho Cal) | 85.3 | 3 | |
| 23 | Cade Carpenter | Senior | Chaparral (GC at Rancho Cal) | 86.0 | 3 | Adv to Day 2 of '25 League Finals |
| 24 | Trevor Amezcua | Soph. | Great Oak (Redhawk) | 87.0 | 2 | |
| 25 | Luca Klein | Senior | Vista Murrieta (Temecula Creek Inn) | 88.0 | 4 | |
| 26 | Braylen Faulk | Fresh. | Vista Murrieta (Temecula Creek Inn) | 89.0 | 4 | |
| 27 | Ty Smith | Senior | Temecula Valley (Temecula Creek Inn) | 89.3 | 3 | |
| T28 | Jonathon Castro | Junior | Murrieta Valley (Bear Creek CC) | 90.0 | 5 | |
| T28 | Jack Hanson | Junior | Chaparral (GC at Rancho Cal) | 90.0 | 3 | |
| T28 | Kyle Yoda | Soph. | Great Oak (Redhawk) | 90.0 | 3 | Advanced to CIF in '25 |
| 31 | Aidan Kirby | Senior | Murrieta Valley (Bear Creek CC) | 90.4 | 5 | |
| 32 | Diego Carrillo | Junior | Murrieta Mesa (Cross Creek) | 93.0 | 2 | |
| 33 | Dylan Gillette | Junior | Murrieta Mesa (Cross Creek) | 96.0 | 4 | |
| 34 | Marcus Silva | Senior | Murrieta Mesa (Cross Creek) | 97.0 | 4 | |
| 35 | Aidan Russell | Senior | Murrieta Valley (Bear Creek CC) | 97.6 | 5 | |
| T36 | Mason Bilak-Sackin | Senior | Murrieta Mesa (Cross Creek) | 98.0 | 4 | |
| T36 | Sean Ruiz | Soph. | Murrieta Mesa (Cross Creek) | 98.0 | 3 | |
| T38 | Owen Ensign | Junior | Murrieta Valley (Bear Creek CC) | 101.0 | 4 | |
| T38 | Walker Anderson | Soph. | Vista Murrieta (Temecula Creek Inn) | 101.0 | 4 | |
| T38 | Thaddeus Luyben | Soph. | Murrieta Valley (Bear Creek CC) | 101.0 | 2 | |
| 41 | Sam Bruen | Junior | Chaparral (GC at Rancho Cal) | 103.3 | 3 | |
| T42 | Landon Papell | Junior | Murrieta Mesa (Cross Creek) | 104.0 | 2 | |
| T42 | Quinn Cunnningham | Junior | Murrieta Mesa (Cross Creek) | 104.0 | 1 | |
| 44 | Brody Webster | Soph. | Murrieta Valley (Bear Creek CC) | 105.0 | 2 | |
| 45 | Keller Keenan | Junior | Murrieta Valley (Bear Creek CC) | 110.0 | 2 | |
| Each team will play a total of ten Southwestern League matches. Then, the scores from league finals will be added. | ||||||
| If a correction needs to be made, please email jboyatt@tvusd.us | ||||||
| Date | GREAT OAK | GOHS | Opp | Dominic Willson | Harrison Budz | Thomas Sandifer | Max Layton | Trevor Roppe | Ryan Hathorn | Maxwell Pult | Trevor Amezcua | Kyle Yoda | |
| 12-Mar | Vista Murrieta | W | 195 | 210 | 39 | 37 | 42 | 39 | 38 | 43 | |||
| 17-Mar | Chaparral | W | 189 | 227 | 37 | 34 | 41 | 39 | 38 | 41 | |||
| 19-Mar | Temecula Valley | W | 193 | 202 | 34 | 44 | 36 | 41 | 38 | 49 | |||
| 23-Mar | Murrieta Mesa | W | 198 | 238 | 35 | 39 | 41 | 47 | 41 | 41 | |||
| 26-Mar | at Murrieta Valley | W | 207 | 232 | 38 | 44 | 41 | 41 | 46 | 43 | |||
| 7-Apr | at Vista Murrieta | ||||||||||||
| 9-Apr | at Chaparral | ||||||||||||
| 14-Apr | at Temecula Valley | ||||||||||||
| 16-Apr | at Murrieta Mesa | ||||||||||||
| 20-Apr | Murrieta Valley | ||||||||||||
| 29-Apr | League Finals Day 1 (Front) | ||||||||||||
| 29-Apr | League Finals Day 1 (Back) | ||||||||||||
| 30-Apr | League Finals Day 2 (Front) | ||||||||||||
| 30-Apr | League Finals Day 2 (Back) | ||||||||||||
| League Avg. | 196 | 35.5 | 36.5 | 39.0 | 40.0 | 40.0 | 41.0 | 41.0 | 43.5 | 45.0 | |||
| Rounds | 5 | 5 | 2 | 2 | 5 | 5 | 5 | 5 | 1 | 2 | 3 | ||
| Date | TEMECULA VALLEY | TV | Opp | Luke Paradise | Jamison Brack | Justin Ruzzamenti | Andreas Agoritsas | Anderson Sterba | Jeffrey Thornton | Ty Smith | |||
| 12-Mar | Chaparral | W | 200 | 215 | 40 | 38 | 40 | 41 | 41 | 41 | |||
| 17-Mar | at Murrieta Mesa | W | 200 | 223 | 37 | 39 | 39 | 44 | 41 | 45 | |||
| 19-Mar | at Great Oak | L | 202 | 193 | 39 | 40 | 40 | 43 | 40 | 48 | |||
| 24-Mar | Murrieta Valley | W | 192 | 232 | 37 | 38 | 41 | 39 | 38 | 40 | |||
| 26-Mar | at Vista Murrieta | W | 196 | 208 | 40 | 40 | 39 | 41 | 36 | 47 | |||
| 7-Apr | at Chaparral | ||||||||||||
| 9-Apr | Murrieta Mesa | ||||||||||||
| 14-Apr | Great Oak | ||||||||||||
| 16-Apr | at Murrieta Valley | ||||||||||||
| 21-Apr | Vista Murrieta | ||||||||||||
| 29-Apr | League Finals Day 1 (Front) | ||||||||||||
| 29-Apr | League Finals Day 1 (Back) | ||||||||||||
| 30-Apr | League Finals Day 2 (Front) | ||||||||||||
| 30-Apr | League Finals Day 2 (Back) | ||||||||||||
| League Avg. | 198 | 38.6 | 39.0 | 39.4 | 39.8 | 40.4 | 41.8 | 44.7 | |||||
| Rounds | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 3 | |||||
| Date | VISTA MURRIETA | VM | Opp | Liam Monahan | Peyton Seto | Wyatt Baker | Luca Klein | Braylen Faulk | Walker Anderson | ||||
| 12-Mar | at Great Oak | L | 210 | 195 | 38 | 36 | 42 | 50 | 44 | 55 | |||
| 17-Mar | Murrieta Valley | W | 226 | 230 | 43 | 47 | 44 | 43 | 49 | 55 | |||
| 19-Mar | Murrieta Mesa | W | 201 | 219 | 39 | 37 | 44 | 38 | 43 | 45 | |||
| 26-Mar | Temecula Valley | L | 208 | 196 | 40 | 42 | 39 | 45 | 42 | 47 | |||
| 7-Apr | Great Oak | ||||||||||||
| 15-Apr | at Chaparral | ||||||||||||
| 21-Apr | at Temecula Valley | ||||||||||||
| 29-Apr | League Finals Day 1 (Front) | ||||||||||||
| 29-Apr | League Finals Day 1 (Back) | ||||||||||||
| 30-Apr | League Finals Day 2 (Front) | ||||||||||||
| 30-Apr | League Finals Day 2 (Back) | ||||||||||||
| League Avg. | 211 | 40.0 | 40.5 | 42.3 | 44.0 | 44.5 | 50.5 | ||||||
| Rounds | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
| Date | CHAPARRAL | CHS | Opp | Mario Mendoza | Tommy Lapine | Oscar Sauber | Logan Udell | Cade Carpenter | Jack Hanson | Sam Bruen | |||
| 12-Mar | at Temecula Valley | L | 215 | 200 | 41 | 42 | 45 | 44 | 43 | 48 | |||
| 17-Mar | at Great Oak | L | 215 | 189 | 45 | 40 | 39 | 43 | 48 | 51 | |||
| 19-Mar | at Murrieta Valley | W | 211 | 221 | 38 | 43 | 44 | 42 | 44 | 56 | |||
| 7-Apr | Temecula Valley | ||||||||||||
| 8-Apr | Murrieta Mesa | ||||||||||||
| 9-Apr | Great Oak | ||||||||||||
| 14-Apr | Murrieta Valley | ||||||||||||
| 15-Apr | Vista Murrieta | ||||||||||||
| 29-Apr | League Finals Day 1 (Front) | ||||||||||||
| 29-Apr | League Finals Day 1 (Back) | ||||||||||||
| 30-Apr | League Finals Day 2 (Front) | ||||||||||||
| 30-Apr | League Finals Day 2 (Back) | ||||||||||||
| League Avg. | 214 | 41.0 | 41.5 | 41.7 | 42.7 | 43.0 | 45.0 | 51.7 | |||||
| Rounds | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | ||||
| Date | MURRIETA VALLEY | MV | Opp | Sam Walsh | Jonathon Castro | Aidan Kirby | Aidan Russell | Thaddeus Luyben | Owen Ensign | Brody Webster | Keller Keenan | ||
| 17-Mar | at Vista Murrieta | L | 230 | 226 | 40 | 49 | 43 | 49 | 49 | 50 | |||
| 19-Mar | Chaparral | L | 221 | 212 | 40 | 45 | 44 | 46 | 46 | 51 | |||
| 24-Mar | at Temecula Valley | L | 232 | 192 | 41 | 47 | 45 | 50 | 49 | 60 | |||
| 25-Mar | Murrieta Mesa | W | 232 | 260 | 41 | 41 | 49 | 49 | 55 | 52 | |||
| 26-Mar | Great Oak | L | 232 | 207 | 44 | 43 | 45 | 50 | 50 | 56 | |||
| 14-Apr | at Chaparral | ||||||||||||
| 16-Apr | Temecula Valley | ||||||||||||
| 20-Apr | at Great Oak | ||||||||||||
| 29-Apr | League Finals Day 1 (Front) | ||||||||||||
| 29-Apr | League Finals Day 1 (Back) | ||||||||||||
| 30-Apr | League Finals Day 2 (Front) | ||||||||||||
| 30-Apr | League Finals Day 2 (Back) | ||||||||||||
| League Avg. | 229 | 41.2 | 45.0 | 45.2 | 48.8 | 50.5 | 50.5 | 52.5 | 55.0 | ||||
| Rounds | 5 | 5 | 5 | 5 | 5 | 2 | 4 | 2 | 2 | ||||
| Date | MURRIETA MESA | MM | Opp | Damian Curiel | Diego Carrillo | Dylan Gillette | Marcus Silva | Mason Bilak-Sackin | Sean Ruiz | Landon Papell | Quinn Cunningham | ||
| 17-Mar | Temecula Valley | L | 223 | 220 | 41 | 45 | 44 | 44 | 52 | 49 | |||
| 19-Mar | at Vista Murrieta | L | 219 | 201 | 36 | 48 | 48 | 48 | 43 | 44 | |||
| 23-Mar | at Great Oak | L | 238 | 198 | 45 | 49 | 50 | 46 | 48 | 52 | |||
| 25-Mar | at Murrieta Valley | L | 260 | 232 | 48 | 51 | 52 | 55 | 54 | 56 | |||
| 8-Apr | at Chaparral | ||||||||||||
| 9-Apr | at Temecula Valley | ||||||||||||
| 16-Apr | Great Oak | ||||||||||||
| 29-Apr | League Finals Day 1 (Front) | ||||||||||||
| 29-Apr | League Finals Day 1 (Back) | ||||||||||||
| 30-Apr | League Finals Day 2 (Front) | ||||||||||||
| 30-Apr | League Finals Day 2 (Back) | ||||||||||||
| League Avg. | 235 | 42.5 | 46.5 | 48.0 | 48.5 | 49.0 | 49.0 | 52.0 | 52.0 | ||||
| Rounds | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 1 |

As of March 28, 2026

The Southwestern League

