Great Oak Wolfpack Golf Team

Home Schedule 2026 2025 2024 2023 2022 20212020201920182017201620152014201320122011201020092008200720062005SWL StatsPSSCollege GolfGOHS RecordsHall of FameWolfpack Scramble

 

 

Final Results of the 2026 Southwestern League Finals
April 29 & 30 -- The Golf Club of California (Fallbrook) - Blue Tees (6,500 yards)
The top 18 (and ties) advance to Day 2. The top 7 scores (2-day total) advance to the CIF Individual Regional at Bear Valley CC on Monday, May 11
PAR 4 5 4 4 3 5 3 4 4 5 4 4 4 5 4 3 4 3 72
Day 2 Day 2 Day 1 Day 1
Player Year School TOTAL Day 1 Day 2 Front 9 Back 9 Front 9 Back 9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL
1 Dominic Willson Soph. Great Oak 140 69 71 18 35 36 34 35 18 4 4 5 4 3 5 2 4 4 5 3 3 4 5 4 3 4 5 71
2 Harrison Budz Junior Great Oak 141 73 68 18 36 32 35 38 18 5 4 4 4 4 4 5 3 3 4 4 4 3 4 3 3 4 3 68
3 Ryan Hathorn Senior Great Oak 149 74 75 18 37 38 39 35 18 5 3 4 4 3 7 3 4 4 5 5 3 4 6 4 3 5 3 75
4 Luke Paradise Soph. Temecula Valley 154 78 76 18 38 38 37 41 18 4 5 5 5 2 5 3 4 5 5 3 5 5 5 4 4 4 3 76
5 Anderson Sterba Junior Temecula Valley 155 77 78 18 38 40 41 36 18 4 6 5 4 3 4 2 5 5 6 5 5 4 5 4 3 4 4 78
6 Thomas Sandifer Junior Great Oak 157 81 76 18 39 37 42 39 18 4 3 5 5 3 6 3 4 6 5 4 4 4 4 4 4 4 4 76
7 Oscar Sauber Soph. Chaparral 158 79 79 18 40 39 39 40 18 5 4 4 5 4 5 3 6 4 6 4 4 4 5 4 3 4 5 79
--------------------- Cut Line to Advance to CIF-----------------------------
8 Mario Mendoza Senior Chaparral 162 76 86 18 47 39 40 36 18 4 7 7 4 3 6 4 5 7 4 5 5 4 5 5 3 5 3 86
9 Damien Curiel Junior Murrieta Mesa 162 86 76 18 40 36 41 45 18 4 5 5 4 3 6 3 6 4 4 4 3 4 5 4 3 5 4 76
Luca Klein Senior Vista Murrieta 162 84 78 18 43 35 42 42 18 4 6 6 4 4 6 3 5 5 6 4 3 5 4 3 3 3 4 78
Justin Ruzzamenti Soph. Temecula Valley 162 86 76 18 41 35 45 41 18 4 7 4 4 3 6 4 5 4 5 4 4 3 4 4 4 4 3 76
---------------  All Southwestern League (Top 10) ---------------------------
12 Jeffrey Thornton Soph. Temecula Valley 163 80 83 18 43 40 43 37 18 4 7 4 5 4 5 5 5 4 6 3 3 5 6 6 3 5 3 83
Peyton Seto Fresh. Vista Murrieta 163 81 82 18 38 44 39 42 18 4 4 4 4 3 7 3 5 4 7 4 4 4 7 4 3 5 6 82
14 Liam Monahan Soph. Vista Murrieta 165 81 84 18 43 41 42 39 18 5 5 5 6 4 6 3 4 5 6 6 4 4 5 4 3 4 5 84
Max Layton Senior Great Oak 165 81 84 18 45 39 43 38 18 5 4 5 5 5 7 4 6 4 5 5 5 5 5 2 3 4 5 84
16 Walker Anderson Soph. Vista Murrieta 166 84 82 18 41 41 41 43 18 4 4 5 5 5 6 2 4 6 6 5 7 6 4 3 3 4 3 82
Jamison Brack Senior Temecula Valley 166 84 82 18 41 41 45 39 18 4 6 4 5 4 5 4 4 5 5 5 6 5 4 3 3 4 6 82
18 Trevor Roppe Fresh. Great Oak 170 86 84 18 39 45 43 43 18 4 6 4 4 3 6 3 4 5 6 7 6 6 5 4 3 5 3 84
19 Logan Udell Soph. Chaparral 174 84 90 18 45 45 45 39 18 5 6 5 5 3 6 3 7 5 6 7 7 5 6 3 3 4 4 90
--------------------- Cut Line to Advance to Day 2-----------------------------
20 Ty Smith Senior Temecula Valley 87 PAR 4 5 4 4 3 5 3 4 4 5 4 4 4 5 4 3 4 3 72
21 Marcus Silva Senior Murrieta Mesa 88 0
22 Mason Bilak-Sackin Senior Murrieta Mesa 89 0
23 Tommy Lapine Senior Chaparral 89 0
24 Braylen Faulk Fresh. Vista Murrieta 89 0
25 Cade Carpenter Senior Chaparral 93 0
26 Jackson Thoren Soph. Chaparral 93 0
27 Jonathon Castro Junior Murrieta Valley 95 0
28 Owen Ensign Junior Murrieta Valley 97 0
29 Aidan Russell Senior Murrieta Valley 98 0
30 Aidan Kirby Senior Murrieta Valley 101 0
31 Austin Hopp Soph. Vista Murrieta 103 0
32 Keller Keenan Junior Murrieta Valley 103 0
33 Sean Ruiz Soph. Murrieta Mesa 104 0
34 Diego Carrillo Junior Murrieta Mesa 111 0
35 Dylan Gillette Junior Murrieta Mesa 119 0
36 Sam Walsh Senior Murrieta Valley   WD  

 

 

 

 

RESULTS OF THE PAST 18 SWL FINALS
YEAR COURSE DAY 1 CUT TO ADVANCE WINNER SCORE
2026 Golf Club of California 86 158 (79-79) Willson (GO) 140 (-4)
2025 TCI (Oaks/Creek) 83 159 (80-79) Budz (GO) 145 (+1)
2024 TCI (Oaks/Creek) 86 163 (81-82) Song (Chap) 152 (+8)
2023 Cross Creek/Bear Creek 84 154 (77-77) Sampson (GO) 141 (-2)
2022 Pala Mesa/Bear Creek 82 156 (78-78) Abuan (GO) 143 (-1)
2021 Tukwet Canyon (Champions) 82 156 (78-78) A. Fonseca (TV) 135 (-9)
2019 Tukwet Canyon (Champions) 83 156 (78-78) Kuang (MV) 143 (-1)
2018 Twin Oaks 85 157 (78-79) Kuang (MV) 147 (+3)
2017 Cross Creek 82 156 (78-78) G. Ferguson (TV) 143 (+1)
2016 Cross Creek 82 156 (78-78) McCoy (GO) 143 (+1)
2015 Cross Creek/GC of Calif. 79 156 (78-78) Li (GO) 143 (Even)
2014 TCI (Creek/Oaks) 82 154 (77-77) Hodges (GO) 148 (+4)
2013 Cross Creek/GC of Calif. 84 155 (77-78) Howe (GO) 143 (Even)
2012 Soboba/Cross Creek 85 161 (80-81) Pelayo (GO) 144 (+1)
2011 Cross Creek 83 161 (80-81) Brehm (Chap) 142 (-2)
2010 Soboba/Journey 80 158 (79-79) Lozon (GO) 146 (+2)
2009 Cross Creek 79 151 (75-76) Dougherty (VM) 143 (-1)
2008 Summerly 80 157 (78-79) Dougherty (VM) 144 (E)
2007 Warner Springs 77 152 (76-76) Fowler (MV) 133 (-11)

 

 

2026 Southwestern League Standings
TEAM W L Avg.
Great Oak 10 0 193
Temecula Valley 7 3 199
Chaparral 6 4 207
Vista Murrieta 5 5 212
Murrieta Mesa 1 9 233
Murrieta Valley 1 9 234

 

2026 Southwestern League Individual Statistics (Minimum of 5 Rounds Played)
2026 # of
Player Year School Average Rounds
1 Dominic Willson Soph. Great Oak (Redhawk) 72.4 11 SWL MVP
2 Harrison Budz Junior Great Oak (Redhawk) 72.5 11 Advanced to CIF
3 Oscar Sauber Soph. Chaparral (GC at Rancho Cal) 77.4 14 Advanced to CIF
4 Justin Ruzzamenti Soph. Temecula Valley (Temecula Creek Inn) 78.3 14
5 Thomas Sandifer Junior Great Oak (Redhawk) 78.5 13 Advanced to CIF
6 Anderson Sterba Junior  Temecula Valley (Temecula Creek Inn) 78.7 14 Advanced to CIF
7 Luke Paradise Soph. Temecula Valley (Temecula Creek Inn) 78.9 14 Advanced to CIF
8 Ryan Hathorn Senior Great Oak (Redhawk) 80.0 13 Advanced to CIF
9 Jeffrey Thornton Soph. Temecula Valley (Temecula Creek Inn) 80.6 14 Advanced to Day 2
10 Max Layton Senior Great Oak (Redhawk) 80.8 13 Advanced to Day 2
11 Andreas Agoritsas Soph. Temecula Valley (Temecula Creek Inn) 81.0 6
12 Sam Walsh Senior Murrieta Valley (Bear Creek CC) 82.0 9
13 Trevor Roppe Fresh. Great Oak (Redhawk) 82.9 13 Advanced to Day 2
14 Liam Monahan Soph. Vista Murrieta (Temecula Creek Inn) 83.3 14 Advanced to Day 2
15 Mario Mendoza Senior Chaparral (GC at Rancho Cal) 83.5 11 Advanced to Day 2
16 Peyton Seto Fresh. Vista Murrieta (Temecula Creek Inn) 83.7 14 Advanced to Day 2
17 Jamison Brack Senior Temecula Valley (Temecula Creek Inn) 83.8 11 Advanced to Day 2
18 Wyatt Baker Fresh. Vista Murrieta (Temecula Creek Inn) 84.2 10
19 Luca Klein Senior Vista Murrieta (Temecula Creek Inn) 84.4 14 Advanced to Day 2
20 Cade Carpenter Senior Chaparral (GC at Rancho Cal) 84.5 12
21 Jack Hanson Junior Chaparral (GC at Rancho Cal) 84.6 7
22 Logan Udell Soph. Chaparral (GC at Rancho Cal) 85.2 12 Advanced to Day 2
23 Damien Curiel Junior Murrieta Mesa (Cross Creek) 85.7 14 Advanced to Day 2
24 Tommy Lapine Senior Chaparral (GC at Rancho Cal) 86.2 9
25 Kyle Yoda Soph. Great Oak (Redhawk) 88.0 6
26 Jonathon Castro Junior Murrieta Valley (Bear Creek CC) 89.7 12
27 Ty Smith Senior Temecula Valley (Temecula Creek Inn) 90.0 8
28 Braylen Faulk Fresh. Vista Murrieta (Temecula Creek Inn) 90.3 12
29 Aidan Kirby Senior Murrieta Valley (Bear Creek CC) 91.3 11
30 Marcus Silva Senior Murrieta Mesa (Cross Creek) 91.5 11
31 Walker Anderson Soph. Vista Murrieta (Temecula Creek Inn) 91.6 14 Advanced to Day 2
32 Mason Bilak-Sackin Senior Murrieta Mesa (Cross Creek) 92.8 10
33 Diego Carrillo Junior Murrieta Mesa (Cross Creek) 95.7 7
34 Aidan Russell Senior Murrieta Valley (Bear Creek CC) 97.3 11
35 Sam Bruen Junior Chaparral (GC at Rancho Cal) 97.3 6
36 Sean Ruiz Soph. Murrieta Mesa (Cross Creek) 97.6 9
37 Owen Ensign Junior Murrieta Valley (Bear Creek CC) 98.8 10
38 Dylan Gillette Junior Murrieta Mesa (Cross Creek) 100.5 11
39 Keller Keenan Junior Murrieta Valley (Bear Creek CC) 106.3 6
40 Thaddeus Luyben Soph. Murrieta Valley (Bear Creek CC) 108.4 5
Each team will play a total of ten Southwestern League matches.  Then, the scores from league finals will be added.
If a correction needs to be made, please email   jboyatt@tvusd.us

 

Date GREAT OAK GOHS Opp Dominic Willson Harrison Budz Thomas Sandifer Ryan Hathorn Max Layton Maxwell Pult Trevor Roppe Trevor Amezcua Kyle Yoda
12-Mar Vista Murrieta W 195 210 39 37 38 42 39 43
17-Mar Chaparral W 189 227 37 34 41 41 39 38
19-Mar Temecula Valley W 193 202 34 44 38 36 41 49
23-Mar Murrieta Mesa W 198 238 35 47 39 41 41 41
26-Mar at Murrieta Valley W 207 232 38 41 44 41 46 43
7-Apr at Vista Murrieta W 198 224 37 37 43 41 45 40
9-Apr at Chaparral W 192 199 34 36 39 44 39 46
14-Apr at Temecula Valley W 191 192 36 36 39 47 37 43
16-Apr at Murrieta Mesa W 198 242 40 35 41 43 39 43
20-Apr Murrieta Valley W 194 267 40 41 37 34 WD 42
29-Apr League Finals Day 1 (Front) 193 34 35 42 39 43 43
29-Apr League Finals Day 1 (Back) 185 35 38 39 35 38 43
30-Apr League Finals Day 2 (Front) 186 35 36 39 37 45 39
30-Apr League Finals Day 2 (Back) 182 36 32 37 38 39 45
League Avg. 193 36.2 36.3 39.2 40.0 40.4 41.0 41.5 43.5 44.0
Rounds 14 10 11 11 13 13 13 1 13 2 6
Date TEMECULA VALLEY   TV Opp Justin Ruzzamenti Anderson Sterba Luke Paradise Jeffrey Thornton Andreas Agoritsas Colton Walker Jamison Brack Ty Smith
12-Mar Chaparral W 200 215 38 41 40 41 40 41
17-Mar at Murrieta Mesa W 200 223 39 44 37 41 39 45
19-Mar at Great Oak L 202 193 40 43 39 40 40 48
24-Mar Murrieta Valley W 192 232 41 38 37 40 39 38
26-Mar at Vista Murrieta W 196 208 39 36 40 47 41 40
7-Apr at Chaparral L 204 199 41 40 40 39 44 44
9-Apr Murrieta Mesa W 199 246 35 43 41 37 43 44
14-Apr Great Oak L 192 191 38 36 43 36 39 44
16-Apr at Murrieta Valley W 207 228 39 40 43 40 45 51
21-Apr Vista Murrieta W 190 211 36 35 38 40 41 46
29-Apr League Finals Day 1 (Front) 211 45 41 37 43 45 47
29-Apr League Finals Day 1 (Back) 193 41 36 41 37 39 40
30-Apr League Finals Day 2 (Front) 201 41 38 38 43 41
30-Apr League Finals Day 2 (Back) 194 35 40 38 40 41
League Avg. 199 39.1 39.4 39.4 40.3 40.5 41.0 41.9 45.0
Rounds 14 14 14 14 14 6 1 11 8
Date CHAPARRAL   CHS Opp Oscar Sauber Mario Mendoza Cade Carpenter Jack Hanson Logan Udell Tommy Lapine Caden Sterba Jackson Thoren Sam Bruen
12-Mar at Temecula Valley L 215 200 42 41 44 43 45 48
17-Mar at Great Oak L 215 189 40 43 48 39 45 51
19-Mar at Murrieta Valley W 211 221 43 42 44 44 38 56
7-Apr Temecula Valley W 199 204 38 36 41 42 42 43
8-Apr Murrieta Mesa W 202 223 35 40 41 43 44 43
9-Apr Great Oak L 199 192 37 45 39 41 41 41
13-Apr Murrieta Valley W 209 212 37 43 39 45 47 45
15-Apr Vista Murrieta W 199 214 39 39 43 39 41 41
16-Apr at Vista Murrieta L 206 195 36 42 44 38 46 49
21-Apr at Murrieta Mesa W 213 226 37 47 43 40 46 47
29-Apr League Finals Day 1 (Front) 213 39 40 47 45 42 48
29-Apr League Finals Day 1 (Back) 206 40 36 46 39 47 45
30-Apr League Finals Day 2 (Front) 40 47 45
30-Apr League Finals Day 2 (Back) 39 39 45
League Avg. 207 38.7 41.7 42.3 42.3 42.6 43.1 44.0 45.2 48.7
Rounds 12 1 14 11 12 7 12 9 1 6 6
Date VISTA MURRIETA   VM Opp Liam Monahan Peyton Seto Wyatt Baker Luca Klein Braylen Faulk Walker Anderson Austin Hopp
12-Mar at Great Oak L 210 195 38 36 42 50 44 55
17-Mar Murrieta Valley W 226 230 43 47 44 43 49 55
19-Mar Murrieta Mesa W 201 219 39 37 44 38 43 45
26-Mar Temecula Valley L 208 196 40 42 39 45 42 47
7-Apr Great Oak L 224 198 46 43 44 45 46 49
9-Apr at Murrieta Valley W 229 237 39 49 46 48 58 47
13-Apr at Murrieta Mesa W 208 228 45 43 42 38 42 43
15-Apr at Chaparral L 214 199 45 39 41 43 46 46
16-Apr Chaparral W 195 206 40 38 39 40 43 38
21-Apr at Temecula Valley L 211 190 43 49 40 39 40 50
29-Apr League Finals Day 1 (Front) 210 42 39 42 46 41 52
29-Apr League Finals Day 1 (Back) 207 39 42 42 43 43 41
30-Apr League Finals Day 2 (Front) 43 38 43 41
30-Apr League Finals Day 2 (Back) 41 44 35 41
League Avg. 212 41.6 41.9 42.1 42.2 45.2 45.8 46.5
Rounds 12 14 14 10 14 12 14 2
Date MURRIETA VALLEY   MV Opp Sam Walsh Jonathon Castro Aidan Kirby Aidan Russell Owen Ensign Brody Webster Keller Keenan Cole Burton Thaddeus Luyben
17-Mar at Vista Murrieta L 230 226 40 49 43 49 49 50
19-Mar Chaparral L 221 212 40 45 44 46 51 46
24-Mar at Temecula Valley L 232 192 41 47 45 50 49 60
25-Mar Murrieta Mesa W 232 260 41 41 49 49 52 55
26-Mar Great Oak L 232 207 44 43 45 50 50 56
9-Apr Vista Murrieta L 237 229 43 46 48 47 55 53
13-Apr at Chaparral L 212 209 37 39 41 46 49 50
14-Mar at Murrieta Mesa L 222 214 41 41 44 47 49 53
16-Apr Temecula Valley L 228 207 42 45 42 53 46 54
21-Apr at Great Oak L 267 194 47 51 55 56 64
29-Apr League Finals Day 1 (Front) 260 WD 49 55 51 49 56
29-Apr League Finals Day 1 (Back) 234 WD 46 46 47 48 47
30-Apr League Finals Day 2 (Front)
30-Apr League Finals Day 2 (Back)
League Avg. 234 41.0 44.8 45.6 48.6 49.4 53.8 53.2 54.0 54.2
Rounds 12 9 12 11 11 10 4 6 1 5
Date MURRIETA MESA   MM Opp Damian Curiel Marcus Silva Mason Bilak-Sackin Diego Carrillo Sean Ruiz Quinn Cunningham Dylan Gillette Landon Papell Bryce Willis Alejandro Roloson Mikhail Yablokov
17-Mar Temecula Valley L 223 220 41 44 52 45 49 44
19-Mar at Vista Murrieta L 219 201 36 48 43 48 44 48
23-Mar at Great Oak L 238 198 45 50 46 52 49 48
25-Mar at Murrieta Valley L 260 232 48 52 55 54 51 56
8-Apr at Chaparral L 223 202 41 45 47 45 51 45
9-Apr at Temecula Valley L 246 199 52 44 46 52 52 66
13-Apr Vista Murrieta L 228 208 47 44 44 48 45 54
14-Apr Murrieta Valley W 214 222 43 43 46 41 42 45
16-Apr Great Oak L 242 198 43 45 52 52 50 60
21-Apr Chaparral L 226 213 42 45 42 47 50 69
29-Apr League Finals Day 1 (Front) 234 41 45 46 51 51 61
29-Apr League Finals Day 1 (Back) 242 45 43 43 60 53 58
30-Apr League Finals Day 2 (Front) 40
30-Apr League Finals Day 2 (Back) 36
League Avg. 233 42.9 45.7 46.4 47.9 48.8 49.8 50.3 51.5 52.0 63.0 69.0
Rounds 12 14 11 10 7 9 4 11 4 1 2 1

 

 

As of April 24, 2026

 

 

The Southwestern League