Great Oak Wolfpack Golf Team

Home Schedule 2025 2024 2023 2022 20212020201920182017201620152014201320122011201020092008200720062005SWL StatsPSSCollege GolfGOHS RecordsHall of FameWolfpack Scramble

 

 

 

 

2025 Southwestern League Finals - Day 2 Results
Wednesday, April 30th & Thursday, May 1st -- Temecula Creek Inn  (Oaks/Creek) - Black Tees
The top 9 scores (2-day total) advance to the CIF Individual Regional at Los Serranos (South) on Monday, May 12
Oaks Creek
PAR 4 5 3 4 4 3 5 4 4 4 3 4 5 4 4 3 5 4 72
Day 2 Day 2 Day 1 Day 1
Player Year School TOTAL Day 1 Day 2 Creek Oaks Creek Oaks 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL
1* Harrison Budz Soph. Great Oak 145 73 72 36 36 35 38 4 5 3 3 4 4 5 4 4 4 3 4 5 4 4 4 4 4 72 Harrison Budz
2 Dominic Willson Fresh. Great Oak 145 72 73 35 38 36 36 4 5 3 4 4 4 5 5 4 4 4 3 3 4 3 7 4 3 73 Dominic Willson
3 Troy Song Senior Chaparral 148 71 77 37 40 32 39 5 5 3 5 4 5 4 4 5 4 3 4 5 4 4 5 5 3 77 Troy Song
4 Koa Baur Senior Great Oak 150 74 76 39 37 38 36 4 4 2 5 4 4 6 5 3 7 3 4 3 4 4 3 5 6 76 Koa Baur
5 Anderson Sterba Soph. Temecula Valley 153 73 80 40 40 34 39 4 6 4 5 4 3 5 4 5 4 4 4 5 4 5 4 5 5 80 Anderson Sterba
T6 Oscar Sauber Fresh. Chaparral 156 76 80 41 39 37 39 5 5 3 4 5 3 5 4 5 5 3 4 5 4 5 6 5 4 80 Oscar Sauber
T6 Jake Vickery Senior Temecula Valley 156 78 78 35 43 35 43 5 6 3 5 6 3 6 5 4 4 3 4 5 4 3 5 4 3 78 Jake Vickery
8 Kyle Yoda Fresh. Great Oak 158 81 77 41 36 40 41 5 5 2 4 4 3 5 4 4 5 3 4 5 5 4 3 6 6 77 Kyle Yoda
9* Jeffrey Thornton Fresh. Temecula Valley 159 80 79 42 37 39 41 4 5 3 3 4 3 5 4 6 5 3 4 5 6 5 3 6 5 79 Jeffrey Thornton
------------------------------Cut Line to Advance to CIF-------------------------------------------------
10 Andreas Agoritsas Fresh. Temecula Valley 159 80 79 40 39 40 40 5 5 4 5 3 3 6 4 4 4 3 5 6 4 5 3 6 4 79 Andreas Agoritsas
11 Sam Walsh Junior Murrieta Valley 161 80 81 41 40 39 41 4 5 5 4 5 3 6 4 4 4 5 5 6 5 4 4 4 4 81 Sam Walsh
T12 Estevan Rodriguez Senior Temecula Valley 165 82 83 42 41 43 39 4 5 3 5 3 4 7 6 4 5 4 4 6 6 4 4 5 4 83 Estevan Rodriguez
T12 Blake Wolff Senior Temecula Valley 165 83 82 45 37 42 41 4 6 3 4 5 3 5 4 3 4 4 4 6 5 4 4 6 8 82 Blake Wolff
T14 Cade Carpenter Junior Chaparral 166 77 89 41 48 39 38 5 8 3 6 6 4 4 6 6 5 4 5 4 5 5 3 6 4 89 Cade Carpenter
T14 Shane Agundez Junior Vista Murrieta 166 82 84 39 45 38 44 4 6 5 7 6 4 5 4 4 5 3 6 5 4 5 3 5 3 84 Shane Agundez
T14 Jack Hanson Soph. Chaparral 166 83 83 40 43 40 43 5 5 4 4 4 3 7 5 6 5 3 5 5 5 5 3 5 4 83 Jack Hanson
17 Liam Monahan Fresh. Vista Murrieta 168 82 86 44 42 41 41 5 5 4 5 5 4 5 4 5 6 3 5 6 4 6 3 6 5 86 Liam Monahan
18 Joaquin Kodama Junior Vista Murrieta 169 80 89 44 45 36 44 5 5 3 5 6 4 8 4 5 4 3 4 6 5 4 4 5 9 89 Joaquin Kodama
*Playoff Winner PAR 4 5 3 4 4 3 5 4 4 4 3 4 5 4 4 3 5 4 72
------------------------------Cut Line to Advance to Day 2-------------------------------------------------
19 Thomas Sandifer Soph. Great Oak 85
T20 Jonathon Castro Soph. Murrieta Valley 86
T20 Damien Curiel Soph. Murrieta Mesa 86
T22 Luca Klein Junior Vista Murrieta 87
T22 Mario Mendoza Junior Chaparral 87
T24 Ryan Hathorn Junior Great Oak 88
T24 Marcus Silva Junior Murrieta Mesa 88
T26 Brandon Matusek Senior Murrieta Valley 89
T26 Sam Bruen Soph. Chaparral 89
T28 Tucker Dreben Fresh. Vista Murrieta 92
T28 Cole Behrens Senior Murrieta Valley 92
30 Aiden Munoz Senior Murrieta Valley 94
31 Parker Steffen Senior Murrieta Valley 97
32 Cash Coleman Junior Vista Murrieta 99
33 Diego Carrillo Soph. Murrieta Mesa 100
34 Dylan Gillette Soph. Murrieta Mesa 101
35 Sean Ruiz Fresh. Murrieta Mesa 102
36 Mason Bilak-Sackin Junior Murrieta Mesa 108

 

 

 

2025 Southwestern League Standings
TEAM W L Avg.
Great Oak 10 0 194
Temecula Valley 7 3 203
Chaparral 7 3 206
Vista Murrieta 3 7 221
Murrieta Valley 3 7 225
Murrieta Mesa 0 10 249

 

 

2025 Southwestern League Individual Statistics (Minimum of 5 Rounds Played)
2025 # of
Player Year School Average Rounds
1 Dominic Willson Fresh. Great Oak (Redhawk) 72.2 12 Advanced to CIF Advanced to Day 2
2 Harrison Budz Soph. Great Oak (Redhawk) 74.6 13 SWL MVP Advanced to Day 2
3 Troy Song Senior Chaparral (GC at Rancho Cal) 75.5 14 Advanced to CIF Advanced to Day 2
4 Koa Baur Senior Great Oak (Redhawk) 75.7 14 Advanced to CIF Advanced to Day 2
5 Anderson Sterba Soph. Temecula Valley (Temecula Creek Inn) 77.3 14 Advanced to CIF Advanced to Day 2
6 Kyle Yoda Fresh. Great Oak (Redhawk) 78.6 13 Advanced to CIF Advanced to Day 2
7 Oscar Sauber Fresh. Chaparral (GC at Rancho Cal) 80.1 14 Advanced to CIF Advanced to Day 2
8 Andreas Agoritsas Fresh. Temecula Valley (Temecula Creek Inn) 80.5 12 Advanced to Day 2
9 Travis McSparran Senior Murrieta Valley (Bear Creek CC) 81.0 6 DNP - Injury DNP - Injury
10 Shane Agundez Senior Vista Murrieta (Temecula Creek Inn) 81.4 14 Advanced to Day 2
11 Jake Vickery Senior Temecula Valley (Temecula Creek Inn) 81.6 14 Advanced to CIF Advanced to Day 2
12 Sam Walsh Junior Murrieta Valley (Bear Creek CC) 82.3 14 Advanced to Day 2
13 Cade Carpenter Junior Chaparral (GC at Rancho Cal) 82.4 14 Advanced to Day 2
14 Jeffrey Thornton Fresh. Temecula Valley (Temecula Creek Inn) 84.0 12 Advanced to CIF Advanced to Day 2
15 Estevan Rodriguez Senior Temecula Valley (Temecula Creek Inn) 84.3 12 Advanced to Day 2
T16 Thomas Sandifer Soph. Great Oak (Redhawk) 84.4 9
T16 Joaquin Kodama Senior Vista Murrieta (Temecula Creek Inn) 84.4 14 Advanced to Day 2
18 Blake Wolff Senior Temecula Valley (Temecula Creek Inn) 85.1 11 Advanced to Day 2
19 Jack Hanson Soph. Chaparral (GC at Rancho Cal) 87.2 14
20 Jonathon Castro Soph. Murrieta Valley (Bear Creek CC) 87.3 12
21 Mario Mendoza Junior Chaparral (GC at Rancho Cal) 87.5 12
22 Ryan Hathorn Junior Great Oak (Redhawk) 88.0 11
23 Liam Monahan Fresh. Vista Murrieta (Temecula Creek Inn) 89.0 14 Advanced to Day 2
24 Justin Ruzzamenti Fresh. Temecula Valley (Temecula Creek Inn) 89.2 5
25 Damien Curiel Soph. Murrieta Mesa (Cross Creek) 90.2 11
26 Luca Klein Junior Vista Murrieta (Temecula Creek Inn) 90.7 12
27 Brandon Matusek Senior Murrieta Valley (Bear Creek CC) 92.0 8
T28 Sam Bruen Soph. Chaparral (GC at Rancho Cal) 94.2 12
T28 Dylan Gillette Soph. Murrieta Mesa (Cross Creek) 94.2 11
30 Parker Steffen Senior Murrieta Valley (Bear Creek CC) 98.0 11
31 Tucker Dreben Fresh. Vista Murrieta (Temecula Creek Inn) 98.5 8
32 Aiden Munoz Senior Murrieta Valley (Bear Creek CC) 99.8 10
T33 Cash Coleman Junior Vista Murrieta (Temecula Creek Inn) 100.2 11
T33 Cole Behrens Senior Murrieta Valley (Bear Creek CC) 100.2 10
35 Mason Bilak-Sackin Junior Murrieta Mesa (Cross Creek) 101.8 8
36 Diego Carrillo Soph. Murrieta Mesa (Cross Creek) 105.1 9
37 Aiden Souther Senior Vista Murrieta (Temecula Creek Inn) 110.4 5
38 Sean Ruiz Fresh. Murrieta Mesa (Cross Creek) 111.6 11
Each team will play a total of ten Southwestern League matches.  Then, the scores from league finals will be added.
If a correction needs to be made, please email   jboyatt@tvusd.us

 

 

RESULTS OF THE PAST 17 SWL FINALS
YEAR COURSE DAY 1 CUT TO ADVANCE WINNER SCORE
2025 TCI (Oaks/Creek) 83 159 (79-80) Budz (GO) 145 (+1)
2024 TCI (Oaks/Creek) 86 163 (81-82) Song (Chap) 152 (+8)
2023 Cross Creek/Bear Creek 84 154 (77-77) Sampson (GO) 141 (-2)
2022 Pala Mesa/Bear Creek 82 156 (78-78) Abuan (GO) 143 (-1)
2021 Tukwet Canyon (Champions) 82 156 (78-78) A. Fonseca (TV) 135 (-9)
2019 Tukwet Canyon (Champions) 83 156 (78-78) Kuang (MV) 143 (-1)
2018 Twin Oaks 85 157 (78-79) Kuang (MV) 147 (+3)
2017 Cross Creek 82 156 (78-78) G. Ferguson (TV) 143 (+1)
2016 Cross Creek 82 156 (78-78) McCoy (GO) 143 (+1)
2015 Cross Creek/GC of Calif. 79 156 (78-78) Li (GO) 143 (Even)
2014 TCI (Creek/Oaks) 82 154 (77-77) Hodges (GO) 148 (+4)
2013 Cross Creek/GC of Calif. 84 155 (77-78) Howe (GO) 143 (Even)
2012 Soboba/Cross Creek 85 161 (80-81) Pelayo (GO) 144 (+1)
2011 Cross Creek 83 161 (80-81) Brehm (Chap) 142 (-2)
2010 Soboba/Journey 80 158 (79-79) Lozon (GO) 146 (+2)
2009 Cross Creek 79 151 (75-76) Dougherty (VM) 143 (-1)
2008 Summerly 80 157 (78-79) Dougherty (VM) 144 (E)
2007 Warner Springs 77 152 (76-76) Fowler (MV) 133 (-11)

 

 

Date GREAT OAK GOHS Opp Dominic Willson Harrison Budz Koa Baur Kyle Yoda Thomas Sandifer Kamari Thorpe Ryan Hathorn Max Layton
18-Mar Murrieta Valley (Bear Creek) W 185 228 33 36 37 39 50 40
20-Mar at Vista Murrieta W 196 214 35 35 41 40 45 48
24-Mar Chaparral (Los Serranos South) W 391 418 74 78 75 81 85 83
25-Mar at Temecula Valley W 190 206 36 38 38 41 44 37
10-Apr at Murrieta Valley W 199 217 34 39 40 36 49 58
14-Apr Vista Murrieta W 193 215 36 38 39 40 40 42
17-Apr at Chaparral W 188 204 35 36 40 38 39 51
22-Apr Temecula Valley W 195 203 41 40 37 37 41 40
23-Apr Murrieta Mesa W 206 252 38 40 44 44 43 41
28-Apr at Murrieta Mesa W 200 238 37 33 38 46 47 47
30-Apr League Finals Day 1 (Front) 193 36 38 36 41 44 42
30-Apr League Finals Day 1 (Back) 190 36 35 38 40 41 46
1-May League Finals Day 2 (Front) 35 36 37 36
1-May League Finals Day 2 (Back) 38 36 39 41
League Avg. 194 218 36.1 37.3 37.9 39.3 42.2 43.8 44.0 48.7
Rounds 13 11 13 14 15 14 10 5 12 3
Date TEMECULA VALLEY   TV Opp Anderson Sterba Andreas Agoritsas Jake Vickery Jeffrey Thornton Estevan Rodriguez Blake Wolff Ty Smith Justin Ruzzamenti Luke Paradise
17-Mar Vista Murrieta W 213 227 37 43 44 45 47 44
20-Mar at Chaparral L 213 210 40 42 44 44 48 43
25-Mar Great Oak L 206 190 42 40 40 40 46 44
26-Mar Murrieta Mesa W 196 246 39 38 40 42 41 38
8-Apr at Murrieta Valley W 228 231 38 48 46 49 47 50
10-Apr at Vista Murrieta W 203 220 40 35 43 44 41 44
14-Apr Chaparral W 194 203 38 39 39 40 38 44
16-Apr at Murrieta Mesa W 193 240 38 37 38 44 47 36
21-Apr Murrieta Valley W 210 244 39 41 42 44 44 46
22-Apr at Great Oak L 203 195 37 39 41 44 42 45
30-Apr League Finals Day 1 (Front) 200 39 40 43 41 39 41
30-Apr League Finals Day 1 (Back) 190 34 40 35 39 43 42
1-May League Finals Day 2 (Front) 194 40 39 43 37 41 37
1-May League Finals Day 2 (Back) 199 40 40 35 42 42 45
League Avg. 203 221 38.6 40.3 40.8 42.0 42.2 42.5 44.5 44.6 45.0
Rounds 14 14 12 14 12 12 11 2 5 2
Date CHAPARRAL   CHS Opp Troy Song Oscar Sauber Cade Carpenter Mario Mendoza Jack Hanson Sam Bruen
18-Mar at Murrieta Mesa W 212 261 35 43 42 44 48 54
20-Mar Temecula Valley W 210 213 39 41 41 46 43 49
24-Mar Great Oak (Los Serranos South) L 418 391 74 82 79 88 95 97
27-Mar Murrieta Valley W 204 213 37 40 42 42 43 44
8-Apr at Vista Murrieta W 201 225 36 38 40 44 43 46
10-Apr Murrieta Mesa W 203 240 40 40 39 40 44 47
14-Apr at Temecula Valley L 203 194 37 41 41 43 41 49
17-Apr Great Oak L 204 188 39 39 37 45 46 44
22-Apr at Murrieta Valley W 216 244 39 43 49 43 43 48
24-Apr Vista Murrieta W 209 220 42 38 42 47 42 45
30-Apr League Finals Day 1 (Front) 203 39 39 38 44 43 48
30-Apr League Finals Day 1 (Back) 189 32 37 39 43 40 41
1-May League Finals Day 2 (Front) 40 39 48 43
1-May League Finals Day 2 (Back) 37 41 41 40
League Avg. 206 217 37.7 40.1 41.2 43.8 43.6 47.1
Rounds 13 11 15 15 15 13 15 13
Date VISTA MURRIETA   VM Opp Shane Agundez Joaquin Kodama Liam Monahan Luca Klein Tucker Dreben Cash Coleman Aiden Souther
17-Mar at Temecula Valley L 227 213 37 46 48 48 48 58
20-Mar Great Oak L 214 196 36 39 44 48 49 47
25-Mar at Murrieta Valley L 239 219 47 50 46 47 49 58
27-Feb at Murrieta Mesa W 229 270 39 41 50 49 50 52
8-Apr Chaparral L 225 201 39 45 46 45 50 58
10-Apr Temecula Valley L 220 203 43 39 41 54 52 45
14-Apr at Great Oak L 215 193 42 41 40 41 53 51
17-Apr Murrieta Valley W 220 224 43 43 44 41 54 49
22-Apr Murrieta Mesa W 215 245 39 38 45 42 51 57
24-Apr at Chaparral L 220 209 39 40 51 42 48 51
30-Apr League Finals Day 1 (Front) 220 44 44 41 46 45 51
30-Apr League Finals Day 1 (Back) 203 38 36 41 41 47 48
1-May League Finals Day 2 (Front) 45 45 42
1-May League Finals Day 2 (Back) 39 44 44
League Avg. 221 217 40.7 42.2 44.5 45.3 49.3 50.1 55.2
Rounds 12 14 14 14 12 8 11 5
Date MURRIETA VALLEY   MV Opp Travis McSparran Sam Walsh Jonathon Castro Brandon Matusek Parker Steffen Aiden Munoz Cole Behrens Owen Ensign Aidan Russell Brody Webster
18-Mar at Great Oak (Bear Creek) L 228 185 37 41 48 49 53 54
20-Mar Murrieta Mesa W 222 283 39 38 47 50 51 48
25-Mar Vista Murrieta W 219 239 38 42 40 50 49 55
27-Mar at Chaparral L 213 204 39 38 42 48 48 46
8-Apr Temecula Valley L 231 228 45 43 45 52 46 53
10-Apr Great Oak L 217 198 45 42 41 42 53 47
15-Apr at Murrieta Mesa W 220 237 41 36 48 49 50 46
17-Apr at Vista Murrieta L 224 220 43 43 47 43 48 50
21-Apr at Temecula Valley L 244 210 43 47 54 48 57 52
22-Apr Chaparral L 244 216 44 49 42 59 51 58
30-Apr League Finals Day 1 (Front) 229 41 44 47 51 48 49
30-Apr League Finals Day 1 (Back) 212 39 42 42 46 46 43
1-May League Finals Day 2 (Front) 40
1-May League Finals Day 2 (Back) 41
League Avg. 225 222 40.5 41.1 43.7 46.0 49.0 49.9 50.1 51.0 52.0 58.0
Rounds 12 6 14 12 8 11 10 10 1 1 1
Date MURRIETA MESA   MM Opp Damian Curiel Dylan Gillette Marcus Silva Mason Bilak-Sackin Diego Carrillo Sean Ruiz Landon Papell Cameron Stringer Boyd Roberts Aidan Soria Quinn Cunningham
18-Mar Chaparral L 261 212 50 48 57 56 50 61
20-Mar at Murrieta Valley L 283 222 56 51 56 58 62 74
26-Mar at Temecula Valley L 246 196 38 48 49 54 57 70
27-Mar Vista Murrieta L 270 229 45 46 59 49 86 71
10-Apr at Chaparral L 240 203 43 51 45 53 48 61
15-Apr Murrieta Valley L 237 220 42 44 40 55 56 60
16-Apr Temecula Valley L 240 193 46 44 47 52 51 56
22-Apr at Vista Murrieta L 245 215 45 39 53 54 54 69
23-Apr at Great Oak L 252 206
28-Apr Great Oak L 238 200 45 46 46 50 51 63
30-Apr League Finals Day 1 (Front) 240 41 49 46 61 52 52
30-Apr League Finals Day 1 (Back) 232 45 52 42 47 48 50
1-May League Finals Day 2 (Front)
1-May League Finals Day 2 (Back)
League Avg. 249 210 45.1 47.1 49.2 50.9 52.6 55.8 59.3 63.7 67.0 69.0 70.0
Rounds 12 11 11 6 8 9 11 3 3 2 1 1

 

 

 

HISTORY OF
SWL LEAGUE AVG 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 AVG.
Great Oak 194 211 189 190 195 200 205 194 191 190 191 190 192 195 188 192 192 194
Murrieta Valley 225 196 193 200 208 215 197 192 196 187 196 198 201 204 201 193 192 200
Chaparral  206 202 206 210 217 201 209 220 219 211 201 217 212 205 200 209 200 209
Vista Murrieta 221 221 224 202 198 217 222 214 210 212 212 213 218 215 198 193 197 211
Temecula Valley 203 211 214 209 204 216 206 201 203 198 213 211 212 222 218 220 230 211
Murrieta Mesa 249 235 268 239 244 259 234 241 229 241 258 214 230 231 241
Strength of League (Avg. Score of  201 203 196 197 199 206 204 196 197 192 196 200 202 201 201 193 194 198
the 3 Teams Sent to CIF Playoffs)