Great Oak Wolfpack Golf Team

HomeSchedule202220212020201920182017201620152014201320122011201020092008200720062005SWL StatsPSSCollege GolfGOHS RecordsHall of FameWolfpack Scramble

 

 

 

Results from the 2023 Southwestern League Finals
Day 1 - Wednesday, May 3 -- Cross Creek - Blue Tees
Day 2 - Thursday, May 4 - Bear Creek CC - Blue Tees
The top 9 scores (2-day total) advance to the CIF Individual Regional at Bear Creek on Monday, May 8
PAR 4 4 5 4 4 3 4 3 5 4 5 3 4 5 4 3 4 4 72
Bear Bear League
Player Year School TOTAL Day 1 Day 2 Front Back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Average Finish
1 Nathan Sampson Senior Great Oak 141 70 71 36 35 4 4 4 4 5 2 4 3 6 4 4 3 5 5 5 3 3 3 71 Nathan Sampson 74.6 18
T2 Ryan Abuan Senior Great Oak 143 72 71 36 35 4 4 5 4 5 3 4 3 4 5 4 4 4 6 4 2 2 4 71 Ryan Abuan 71.8 18
T2 Chayce Frye Senior Chaparral 143 72 71 36 35 4 4 5 4 4 2 4 3 6 4 4 3 4 6 4 3 4 3 71 Chayce Frye 74.4 18
4 Koa Baur Soph. Great Oak 147 80 67 34 33 4 4 4 3 5 3 3 3 5 4 4 3 4 4 4 3 4 3 67 Koa Baur 75.7 18
5 Clay Yarbro Junior Murrieta Valley 149 75 74 38 36 5 5 5 4 4 2 4 3 6 4 4 3 4 5 4 3 5 4 74 Clay Yarbro 79 18
6 Brayden Gilpin Junior Murrieta Valley 151 73 78 36 42 4 4 5 5 4 3 4 2 5 4 6 4 5 6 4 4 4 5 78 Brayden Gilpin 80.7 18
T7 Travis McSparran Soph. Murrieta Valley 152 74 78 41 37 7 5 5 5 4 3 4 3 5 4 5 3 4 4 4 4 4 5 78 Travis McSparran 81.4 18
T7 Jayden Alden Soph. Murrieta Valley 152 77 75 38 37 4 6 5 4 5 3 4 3 4 4 4 4 4 5 5 3 4 4 75 Jayden Alden 75.6 18
9 Sam Amoroso Junior Great Oak 154 77 77 38 39 4 5 5 4 5 3 4 4 4 6 5 3 4 4 5 4 4 4 77 Sam Amoroso 77.1 18
                       Cut Line to Advance to CIF
10 Sebastian Glenn Fresh. Great Oak 155 74 81 40 41 5 5 6 4 5 3 4 4 4 4 4 4 4 5 6 4 4 6 81 Sebastian Glenn 76.2 18
11 Dominic Taverrite Junior Murrieta Valley 156 83 73 39 34 6 5 4 4 5 3 4 3 5 4 4 3 3 6 4 2 4 4 73 Dominic Taverrite 78.7 18
T12 Bobby Erling Senior Great Oak 158 76 82 38 44 4 4 5 4 5 2 4 3 7 4 5 4 4 6 10 4 4 3 82 Bobby Erling 82.2 18
T12 Troy Song Soph. Chaparral 158 79 79 35 44 4 5 3 6 5 2 3 3 4 4 5 3 6 5 5 4 7 5 79 Troy Song 79.6 18
T12 Rocco Judge Senior Murrieta Valley 158 82 76 36 40 5 5 5 4 4 3 4 2 4 4 5 4 4 6 5 4 4 4 76 Rocco Judge 80.4 18
T12 Jacob Vickery Soph. Temecula Valley 158 78 80 41 39 5 5 5 5 5 4 4 3 5 5 4 3 4 6 5 3 5 4 80 Jacob Vickery 83.4 18
16 Dylan Ellis Senior Temecula Valley 163 84 79 43 36 4 4 6 7 4 5 4 4 5 5 4 4 4 5 4 3 3 4 79 Dylan Ellis 91 18
17 Danny Tovar Junior Chaparral 164 84 80 40 40 5 5 5 5 6 2 4 3 5 4 6 3 6 5 4 4 4 4 80 Danny Tovar 85.8 18
18 Carson Escobedo Junior Temecula Valley 167 84 83 44 39 6 5 5 5 5 3 4 4 7 5 5 3 5 5 5 3 4 4 83 Carson Escobedo 85 18
19 Joaquin Kodama Soph. Vista Murrieta 168 84 84 41 43 4 4 5 7 3 3 6 3 6 5 7 3 4 5 6 4 4 5 84 Joaquin Kodama 87.8 18
            Cut Line to Advance to Day 2 PAR 4 4 5 4 4 3 4 3 5 4 5 3 4 5 4 3 4 4 72
20 Bradon Walker Senior Vista Murrieta 86
21 Nicholas Branch Junior Vista Murrieta 86
22 Conner Thoren Junior Chaparral 87
23 CJ Osterhout Junior Murrieta Mesa 88
24 Cole Ryan Junior Vista Murrieta 88
25 David Del Valle Soph. Vista Murrieta 89
26 Chase Burton Junior Chaparral 90
27 Austin Smith Junior Temecula Valley 90
28 Alex Rodriguez Junior Temecula Valley 90
29 Chris Ma Junior Chaparral 90
30 Sebastian Stapleton Junior Vista Murrieta 91
31 Jesse Ham Junior Murrieta Mesa 93
32 Chase Hammond Senior Temecula Valley 94
33 Gavin Kirkish Junior Murrieta Mesa 103
34 Roman Cordova Senior Murrieta Mesa 109
35 Alex Roman Junior Murrieta Mesa 111
36 Trent Whittington Fresh. Murrieta Mesa 118

 

 

RESULTS OF THE PAST 16 SWL FINALS
YEAR COURSE DAY 1 CUT TO ADVANCE WINNER SCORE
2023 Cross Creek/Bear Creek 84 154 (77-77) Sampson (GO) 141 (-2)
2022 Pala Mesa/Bear Creek 82 156 (78-78) Abuan (GO) 143 (-1)
2021 Tukwet Canyon (Champions) 82 156 (78-78) A. Fonseca (TV) 135 (-9)
2019 Tukwet Canyon (Champions) 83 156 (78-78) Kuang (MV) 143 (-1)
2018 Twin Oaks 85 157 (78-79) Kuang (MV) 147 (+3)
2017 Cross Creek 82 156 (78-78) G. Ferguson (TV) 143 (+1)
2016 Cross Creek 82 156 (78-78) McCoy (GO) 143 (+1)
2015 Cross Creek/GC of Calif. 79 156 (78-78) Li (GO) 143 (Even)
2014 TCI (Creek/Oak) 82 154 (77-77) Hodges (GO) 148 (+4)
2013 Cross Creek/GC of Calif. 84 155 (77-78) Howe (GO) 143 (Even)
2012 Soboba/Cross Creek 85 161 (80-81) Pelayo (GO) 144 (+1)
2011 Cross Creek 83 161 (80-81) Brehm (Chap) 142 (-2)
2010 Soboba/Journey 80 158 (79-79) Lozon (GO) 146 (+2)
2009 Cross Creek 79 151 (75-76) Dougherty (VM) 143 (-1)
2008 Summerly 80 157 (78-79) Dougherty (VM) 144 (E)
2007 Warner Springs 77 152 (76-76) Fowler (MV) 133 (-11)

 

 

HISTORY OF
SWL LEAGUE AVG 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 AVG.
Great Oak 189 190 195 200 205 194 191 190 191 190 192 195 188 192 192 193
Murrieta Valley 193 200 208 215 197 192 196 187 196 198 201 204 201 193 192 198
Chaparral  206 210 217 201 209 220 219 211 201 217 212 205 200 209 200 209
Vista Murrieta 224 202 198 217 222 214 210 212 212 213 218 215 198 193 197 210
Temecula Valley 214 209 204 216 206 201 203 198 213 211 212 222 218 220 230 212
Murrieta Mesa 268 239 244 259 234 241 229 241 258 214 230 231 241
Strength of League (Avg. Score of  198 197 199 206 204 196 197 192 196 200 202 201 201 193 194 198
the 3 Teams Sent to CIF Playoffs)

 

 

2023 Southwestern League Standings
TEAM W L Avg.
Murrieta Valley 10 0 193
Great Oak 8 2 189
Chaparral 5 5 206
Temecula Valley 4 6 214
Vista Murrieta 3 7 224
Murrieta Mesa 0 10 268

 

 

2023 Southwestern League Individual Statistics (Minimum of 5 Rounds Played)
2023 # of
Player Year School Average Rounds
1 Ryan Abuan Senior Great Oak (Redhawk) 71.7 12 Advanced to CIF
2 Nathan Sampson Senior Great Oak (Redhawk) 73.4 14 SWL MVP
3 Chayce Frye Senior Chaparral (GC at Rancho Cal) 73.5 13 Advanced to CIF
4 Koa Baur Soph. Great Oak (Redhawk) 74.9 11 Advanced to CIF
5 Jayden Alden Soph. Murrieta Valley (Bear Creek CC) 75.7 14 Advanced to CIF
6 Sebastian Glenn Fresh. Great Oak (Redhawk) 76.6 13 Advanced to Day 2
7 Sam Amoroso Junior Great Oak (Redhawk) 77.1 11 Advanced to CIF
8 Clay Yarbro Junior Murrieta Valley (Bear Creek CC) 77.5 12 Advanced to CIF
9 Dominic Taverrite Junior Murrieta Valley (Bear Creek CC) 78.5 13 Advanced to Day 2
10 Brayden Gilpin Junior Murrieta Valley (Bear Creek CC) 79.1 13 Advanced to CIF
11 Troy Song Soph. Chaparral (GC at Rancho Cal) 79.4 14 Advanced to Day 2
12 Travis McSparran Soph. Murrieta Valley (Bear Creek CC) 79.5 11 Advanced to CIF
13 Rocco Judge Senior Murrieta Valley (Bear Creek CC) 80.0 14 Advanced to Day 2
14 Bobby Erling Senior Great Oak (Redhawk) 81.2 13 Advanced to Day 2
15 Jacob Vickery Soph. Temecula Valley (Legends) 82.1 14 Advanced to Day 2
T16 Carson Escobedo Junior Temecula Valley (Legends) 84.6 14 Advanced to Day 2
T16 Danny Tovar Junior Chaparral (GC at Rancho Cal) 84.6 13 Advanced to Day 2
18 Bradon Walker Senior Vista Murrieta (Temecula Creek Inn) 84.8 12
19 Chase Burton Junior Chaparral (GC at Rancho Cal) 85.6 11
20 Joaquin Kodama Soph. Vista Murrieta (Temecula Creek Inn) 86.7 14 Advanced to Day 2
21 Conner Thoren Junior Chaparral (GC at Rancho Cal) 86.8 10
T22 Dylan Ellis Senior Temecula Valley (Legends) 88.3 14 Advanced to Day 2
T22 Austin Smith Junior Temecula Valley (Legends) 88.3 12
24 Chase Hammond Senior Temecula Valley (Legends) 88.7 12
T25 Shane Agundez Soph. Vista Murrieta (Temecula Creek Inn) 89.7 7
T25 CJ Osterhout Junior Murrieta Mesa (Cross Creek) 89.8 10
27 Chris Ma Junior Chaparral (GC at Rancho Cal) 90.0 8
28 David Del Valle Soph. Vista Murrieta (Temecula Creek Inn) 91.3 12
29 Alex Rodriguez Junior Temecula Valley (Legends) 91.6 5
30 Sebastian Stapleton Junior Vista Murrieta (Temecula Creek Inn) 95.7 12
31 Cole Ryan Junior Vista Murrieta (Temecula Creek Inn) 97.3 9
32 Nicholas Branch Junior Vista Murrieta (Temecula Creek Inn) 101.3 12
33 Jesse Ham Junior Murrieta Mesa (Cross Creek) 101.8 11
34 Gavin Kirkish Junior Murrieta Mesa (Cross Creek) 104.9 11
35 Roman Cordova Senior Murrieta Mesa (Cross Creek) 110.0 8
T36 Alex Roman Junior Murrieta Mesa (Cross Creek) 128.7 6
T36 Trent Whittington Fresh. Murrieta Mesa (Cross Creek) 128.7 6
Each team will play a total of ten Southwestern League matches.  Then, the scores from league finals will be added.
If a correction needs to be made, please email   jboyatt@tvusd.us

 

 

Date MURRIETA VALLEY   MV Opp Jayden Alden Weston Kingsley Clay Yarbro Dominic Taverrite Brayden Gilpin Travis McSparran Rocco Judge Jacob Aylward Jake Cameron
23-Mar Temecula Valley W 206 222 48 41 43 38 39 45
28-Mar at Great Oak W 192 196 40 38 37 46 39 38
30-Mar Murrieta Mesa W 197 279 37 38 41 40 44 41
11-Apr at Vista Murrieta W 201 223 36 42 40 42 41 51
13-Apr at Chaparral W 202 203 37 40 38 43 47 44
18-Apr at Temecula Valley W 200 228 37 40 44 39 42 42
19-Apr Chaparral W 188 198 37 38 37 38 38 38
20-Apr Great Oak W 187 188 33 39 39 40 39 37
25-Apr at Murrieta Mesa W 192 224 37 41 39 38 38 40
27-Apr Vista Murrieta W 190 224 36 39 35 41 39 46
3-May SWL Finals Day 1 (Front) 192 38 39 44 35 37 43
3-May SWL Finals Day 1 (Back) 189 39 36 39 38 37 39
4-May SWL Finals Day 2 (Front) 187 38 38 39 36 41 36
4-May SWL Finals Day 2 (Back) 184 37 36 34 42 37 40
League Avg. 193 219 37.9 38.0 38.8 39.2 39.5 39.7 40.0 43.0 44.5
Rounds 14 14 1 12 13 13 11 14 2 4
Date GREAT OAK GOHS Opp Ryan Abuan Nathan Sampson Koa Baur Sebastian Glenn Sam Amoroso Bobby Erling Luke Van Dyke Collin Roppe Maxwell Layton Tyler Humphrey Jeremy Hoadley
20-Mar at Temecula Valley W 185 204 37 33 39 39 37 43
23-Mar at Murrieta Mesa W 197 264 35 38 37 42 45 51
28-Mar Murrieta Valley L 196 192 36 39 36 42 43 46
30-Mar at Vista Murrieta W 191 234 36 36 41 39 41 39
11-Apr Chaparral W 182 217 34 35 37 40 36 41
13-Apr Temecula Valley W 191 222 35 41 37 38 40 43
18-Apr Murrieta Mesa W 205 303 37 39 43 42 49 44
20-Apr at Murrieta Valley L 188 187 37 38 40 38 35 40
25-Apr Vista Murrieta W 189 225 37 36 36 39 41 44
27-Apr at Chaparral W 191 205 37 38 34 40 44 42
3-May SWL Finals Day 1 (Front) 181 33 34 41 37 38 39
3-May SWL Finals Day 1 (Back) 188 39 36 39 37 39 37
4-May SWL Finals Day 2 (Front) 182 36 36 34 40 38 38
4-May SWL Finals Day 2 (Back) 183 35 35 33 41 39 44
League Avg. 189 225 35.8 36.7 37.5 38.3 38.5 40.6 42.0 43.5 44.0 47.0 47.5
Rounds 14 12 14 11 13 11 13 1 4 1 2 2
Date CHAPARRAL   CHS Opp Chayce Frye Troy Song Danny Tovar Chase Burton Conner Thoren Tyler Mesere Cade Carpenter Chris Ma Mason Slojkowski Justin Hoagland Joseph Latham
23-Mar at Vista Murrieta W 210 223 39 39 45 43 44 45
28-Mar at Murrieta Mesa W 218 285 40 44 43 43 48 52
10-Apr Temecula Valley W 206 216 40 38 42 40 46 46
11-Apr at Great Oak L 217 182 37 41 47 47 45 48
13-Apr Murrieta Valley L 203 202 36 40 43 41 43 48
18-Apr Vista Murrieta W 196 212 35 38 40 44 41 42
19-Apr at Murrieta Valley L 198 188 35 43 39 39 43 42
20-Apr Murrieta Mesa W 207 249 36 38 40 42 54 51
25-Apr at Temecula Valley L 208 205 39 38 43 43 45 47
27-Apr Great Oak L 205 191 38 43 43 41 47 40
3-May SWL Finals Day 1 (Front) 207 38 43 40 42 44 49
3-May SWL Finals Day 1 (Back) 198 34 36 44 48 43 41
4-May SWL Finals Day 2 (Front) 36 35 40
4-May SWL Finals Day 2 (Back) 35 44 40
League Avg. 206 215 36.8 39.7 42.3 42.8 43.4 43.7 44.5 45.0 51.0 51.0 52.0
Rounds 12 13 14 13 11 10 3 2 8 2 1 1
Date TEMECULA VALLEY   TV Opp Jacob Vickery Logan Hill Carson Escobedo Austin Smith Dylan Ellis Chase Hammond Alex Rodriguez Jaxon Stewart
16-Mar Vista Murrieta W 204 227 40 37 42 47 42 43
20-Mar Great Oak L 204 185 39 45 39 41 48 40
23-Mar at Murreita Valley L 222 206 45 44 44 41 48 48
10-Apr at Chaparral L 216 206 40 41 45 49 44 44
11-Apr Murrieta Mesa W 207 249 38 45 43 41 40 49
13-Apr at Great Oak L 222 191 39 42 50 47 44 53
18-Apr Murrieta Valley L 228 200 45 41 50 48 44 50
20-Apr at Vista Murrieta L 236 227 49 46 40 57 53 48
25-Apr Chaparral W 205 208 40 41 43 38 43 45
27-Apr at Murrieta Mesa W 202 264 42 44 40 37 39 46
3-May SWL Finals Day 1 (Front) 213 40 41 47 42 50 43
3-May SWL Finals Day 1 (Back) 210 38 43 43 42 44 47
4-May SWL Finals Day 2 (Front) 41 44 43
4-May SWL Finals Day 2 (Back) 39 39 36
League Avg. 214 216 41.1 42.0 42.3 44.2 44.1 44.3 45.8 49.0
Rounds 12 14 3 14 12 14 12 5 4
Date VISTA MURRIETA   VM Opp Bradon Walker Joaquin Kodama Shane Agundez David Del Valle Sebastian Stapleton Cole Ryan Nicholas Branch
18-Mar at Temecula Valley L 227 204 41 49 45 49 43 52
21-Mar at Murrieta Mesa W 240 278 43 50 44 53 50 57
23-Mar Chaparral L 223 210 40 44 47 50 42 51
30-Mar Great Oak L 234 191 46 49 45 47 51 47
11-Apr Murrieta Valley L 223 201 42 44 45 45 47 52
13-Apr Murrieta Mesa W 223 285 45 40 41 45 52 52
18-Apr at Chaparral L 212 196 39 43 44 40 46 54
20-Apr Temecula Valley W 227 236 44 38 47 50 48 50
25-Apr at Great Oak L 225 189 43 39 44 53 52 47
27-Apr at Murrieta Valley L 224 190 40 43 45 48 48 57
3-May SWL Finals Day 1 (Front) 217 44 41 42 45 48 45
3-May SWL Finals Day 1 (Back) 212 42 43 47 46 40 41
4-May SWL Finals Day 2 (Front) 41
4-May SWL Finals Day 2 (Back) 43
League Avg. 224 218 42.4 43.4 44.9 45.7 47.8 48.7 50.6
Rounds 12 12 14 7 12 12 9 8
Date MURRIETA MESA   MM Opp CJ Osterhout Jesse Ham Gavin Kirkish Roman Cordova Kaison Kirkham Alex Roman Trent Whittington Mason Bilak-Sackin Gavin Fernandez Tony Dane Carver
21-Mar Vista Murrieta L 278 240 48 54 59 62 65 68
23-Mar Great Oak L 264 197 42 52 50 55 73 65
28-Mar Chaparral L 285 218 48 53 50 70 67 67
30-Mar at Murrieta Valley L 279 197 46 57 48 59 69 70
11-Apr at Temecula Valley L 249 207 44 50 45 51 59 66
13-Apr at Vista Murrieta L 285 223 48 49 59 68 61 83
18-Apr at Great Oak L 303 205 52 63 57 59 77 72
20-Apr at Chaparral L 249 207 41 49 50 55 54 61
25-Apr Murrieta Valley L 254 192 44 51 50 51 59 58
27-Apr Temecula Valley L 264 202
3-May SWL Finals Day 1 (Front) 269 48 51 55 55 60 64
3-May SWL Finals Day 1 (Back) 235 40 42 48 54 51 54
4-May SWL Finals Day 2 (Front)
4-May SWL Finals Day 2 (Back)
League Avg. 268 209 44.9 50.9 52.5 55.0 59.0 60.8 64.3 65.5 68.8 72.0 75.0
Rounds 12 10 11 11 8 2 9 6 2 4 1 2