Great Oak Wolfpack Golf Team

Home Schedule 2024 2023 2022 20212020201920182017201620152014201320122011201020092008200720062005SWL StatsPSSCollege GolfGOHS RecordsHall of FameWolfpack Scramble

 

 

2018  Varsity Statistics
Raj Sean Declan Louis Ty Justice Dominic Jake Nolan Jacob Most Dual Matches Won (>11) Total
Date Opponent Location Result Gill Breen Lane Techahongsa Ronhovdee Knight Fiore Granados Stewart Harbottle DJ Harries (2005-2007) 29
2/26 Riverside Cup Canyon Crest CC 412 -- 3rd (of 15) 82 81 85 79 85 95 Haoyuan Li (2014-2016) 20
2/28 Rancho Buena Vista Shadow Ridge CC W 210-257 40 39 43 43 45 48 Alex Forss (2007-2010) 18
3/1 Cathedral Catholic Redhawk L 200-198 40 34 41 43 43 42 Emerson Wood (2005-2007) 17
3/5 Homer Thomas Poly Tournament Victoria CC 406 -- 6th (of 13) 75 81 84 81 85 96 Michael Pugh (2010-2013) 15
3/7 Santa Margarita Redhawk W 194-218 35 36 37 52 43 43 45 44 Ryan McCoy (2014-2017) 14
3/14 Santa Margarita Tijeras Creek W 193-203 38 40 36 41 38 49 Michael Howe (2010-2013) 14
3/15 Chaparral GC at Rancho Cal. W 208-209 37 40 42 45 44 46 Tommy Lozon (2007-2011) 13
3/19 WC Bulldog Invitational South Hills CC 323 -- 6th (of 21) 82 76 83 88 82 Kendel Hodges (2013-2016) 12
3/20 Temecula Valley Redhawk W 209-210 38 42 40 48 44 45 Raj Gill (2015-2018) 10 (1 in '17, 1 in '16, 1 in '15)
3/21 Scripps Ranch Redhawk W 200-210 39 38 42 41 41 41 Sean Breen (2015-2018) 7 (3 in '17, 1 in '16)
3/22 Murrieta Mesa Redhawk W 199-245 38 39 42 40 40 44 Ty Ronhovdee (2015-2018) 1 (1 in '17)
4/6 Champions' Invitational Round 1 Terra Lago (North) 332 81 83 79 89 89
4/6 Champions' Invitational Round 2 Terra Lago (South) 358 92 89 87 98 90
4/7 Champions' Invitational Round 3 Terra Lago (North) 323 (23rd of 44) 77 78 86 82 92 Rounds Below Par >10 Total
4/9 Cathedral Catholic The Grand L 206-205 38 40 41 43 44 50 Haoyuan Li (2014-2016) 18
4/10 Murrieta Valley  GC at Rancho Cal. L 196-196 (44 to 48) 36 39 40 42 39 48 Alex Forss (2010) 18
4/12 Vista Murrieta Redhawk W 195-220 35 36 40 40 44 52 Ryan McCoy (2014-2017) 17 (7 in '16, 7 in '15, 1 in '14)
4/17 Chaparral Redhawk W 208-220 42 42 41 40 46 43 Michael Howe (2013) 13
4/19 Temecula Valley Legends W 193-196 36 35 41 40 41 41 Michael Pugh (2013) 12
4/24 Murrieta Mesa Cross Creek W 205-234 38 37 40 43 50 47 Kendel Hodges (2013-2016) 11
4/26 Murrieta Valley  Redhawk L 207-199 35 41 43 45 43 45 Tim Davis (2013-2016) 11
4/30 Vista Murrieta Temecula Creek Inn L 236-230 50 39 46 47 54 56 Doug Head (2010) 11
5/2 Southwestern League Finals Day 1 Twin Oaks 398 75 73 85 DQ 79 86 Jose Pelayo (2012) 10
5/3 Southwestern League Finals Day 2 Twin Oaks 78 80 76 78
5/7 CIF Individual Regional Victoria CC 72 81 84
5/14 CIF Team Divisional Championship Los Serranos (South) 4th of 16 (404) 71 72 86 78 87 87 (Adjusted to Par 72)
5/17 CIF SCGA Ind & Team Qualifier Rancho San Marcos 74
5/24 CIF SCGA Finals Brookside #1 79
5/30 California State Championship San Gabriel CC
Average Score of Top Five Record Gill Breen Lane Techahongsa Ronhovdee Knight Fiore Granados Stewart Harbottle
204.9 11-5 Senior Senior Soph. Soph. Senior Soph. Soph. Soph. Soph. Senior
Match Avg. 77.7 78.4 82.4 85.6 85.7 90.0 91.1 95.3 108.0 112.0 Match Avg.
Low Round of Match Junior 79.6 79.3 81.8 Junior
Low Round on Team Sophomore 79.5 80.1 88.8 Sophomore
Dropped Score Freshman 81.5 81.7 92.9 86.6 92.8 93.0 102.6 Freshman

 

 

 

2018  Junior Varsity Statistics
Justice Jake Dominic Nolan Jacob Kaleb Justin Will Dylan Aiden 
Date Opponent Location Result Knight Granados Fiore Stewart Harbottle Adams Lumabas Hustleby Sevenikar Hernandez Opponent
2/28 Cathedral Catholic Lomas Santa Fe L 229-239 45 44 49 52 56 49 Cathedral Catholic
3/1 Servite Redhawk L 245-213 42 51 55 47 56 50 Servite
3/6 Walnut (Varsity) Mountain Meadows L 229-197 42 44 44 58 46 56 55 Walnut (Varsity)
3/8 Temecula Valley Redhawk W 227-287 51 43 46 42 52 48 48 58 Temecula Valley
3/12 Chris Roth Memorial Western Hills CC 467 86 94 84 108 104 99 Chris Roth Memorial
3/14 Servite Western Hills CC L 251-204 49 52 48 49 53 55 Servite
3/19 The General Old Open General Old 1st Place (434) 81 83 93 84 93 96 General Old
4/9 Martin Luther King Redhawk W 234-239 45 44 48 49 55 48 Redhawk
4/18 Temecula Valley (MV/CHS) Redhawk W 228-246 (261) 39 45 52 47 51 46 Redhawk
4/19 at Riverside King General Old L 237-221 45 44 49 49 51 50 General Old
4/23 Murrieta Valley / Tem Valley Redhawk W 219/227/243 42 42 42 49 44 50 Redhawk
4/25 Santa Margarita Redhawk W 221-226 45 41 45 44 46 59 Redhawk
4/26 Cathedral Catholic Redhawk L 227-222 39 49 47 45 47 55 Redhawk
4/30 Santa Margarita Tijeras Creek L 229-225 41 42 55 53 60 Tijeras Creek
Low Round on Team Average Score Record
Dropped Score 227.4 5-7 Knight Granados Fiore Stewart Harbottle Adams Lumabas Hustleby Sevenikar Hernandez
Soph. Soph. Soph. Soph. Senior Soph. Soph. Soph. Fresh. Fresh.
JV Match Avg. 84.4 89.5 90.5 91.4 98.9 99.0 101.7 103.2 106.0 120.0 JV Match Avg.

 

 

2018 Overall Averages #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15
Raj Sean Declan Ty Louis Justice Dominic Jake Nolan Jacob Justin William Dylan Jake Aiden
Date Opponent Location Gill Breen Lane Ronhovdee Techahongsa Knight Fiore Granados Stewart Harbottle Lumabas Hustleby Sevenikar Johnson Hernandez
10/16 Newcomer Tryouts Day #1 Redhawk               51 46       60   73 Newcomer Tryouts Day #1 Redhawk
10/18 October Tryouts Day #2 Redhawk             47     50 49   65   64 October Tryouts Day #2 Redhawk
10/23 October Tryouts Day #3 Redhawk 36 39 44 44 40 47 47 61 57 49 58   72   68 October Tryouts Day #3 Redhawk
10/25 October Tryouts Day #4 Redhawk 37 39 41 41 43 42 47 52 42 46   67 62   71 October Tryouts Day #4 Redhawk
10/30 October Tryouts Day #5 Redhawk 40 39 45 38 46 46 41 49 58 46 53 59 68   70 October Tryouts Day #5 Redhawk
2/7 February Team Tourney Round 1 Redhawk 40 34 48 45 44 45 49 45 46   53 60 62 70 63 February Team Tourney Round 1 Redhawk
2/12 February Team Tourney Round 2 Redhawk 39 38 50 41 48 49 43   58 50 52 62 58 75 69 February Team Tourney Round 2 Redhawk
2/14 February Team Tourney Round 3 Redhawk 40 36 43 40 43 45 46 49 46 52 46 58 73 62 70 February Team Tourney Round 3 Redhawk
2/21 February Team Tourney Round 4 Redhawk 44 43 42 39 43 45 45 47 45 48 58 48 58 62 85 February Team Tourney Round 4 Redhawk
2/26 Riverside Cup Tournament Canyon Crest CC 82 81 85 85 79   95                 Riverside Cup Tournament Canyon Crest CC
2/28 Rancho Buena Vista Shadow Ridge CC 40 39 43 45 43   48                 Rancho Buena Vista Shadow Ridge CC
2/28 Cathedral Catholic Lomas Santa Fe CC           45   44 49 52 56 49       Cathdral Catholic Lomas Santa Fe CC
3/1 Cathedral Catholic Redhawk 40 34 41 43 43   42                 Cathdral Catholic Redhawk
3/1 Servite Redhawk           42   51 55 47 56 50 56 65 72 Servite Redhawk
3/5 Riverside Poly Tournament Victoria CC 75 81 84 85 81   96                 Riverside Poly Tournament Victoria CC
3/6 Walnut Mountain Meadows           42   44 44 58 56 55       Walnut Mountain Meadows
3/7 Santa Margarita Redhawk 35 36 37 43 52 43 45 44     46   57 DQ 60 Santa Margarita Redhawk
3/8 Temecula Valley Redhawk           51 46 43 42 52 48 58 61 65 62 Temecula Valley Redhawk
3/12 Chris Roth Tournament Western Hills CC             94 86 84 108   99       Chris Roth Tournament Western Hills CC
3/14 Santa Margarita Tijeras Creek 38 40 36 38 41 49                   Santa Margarita Tijeras Creek
3/14 Servite Western Hills CC             52 49 48 49 53 55       Servite Western Hills CC
3/15 Chaparral GC at Rancho California 37 40 42 44 45 46                   Chaparral GC at Rancho California
3/19 West Covina's Bulldog Invitational South Hills CC 82 76 83 82 88                     West Covina's Bulldog Invitational South Hills CC
3/19 The General Old Open General Old           81 93 83 84 93 96         The General Old Open General Old
3/20 Temecula Valley Redhawk 38 42 40 44 48 45           55 51 60 60 Temecula Valley Redhawk
3/21 Scripps Ranch Redhawk 39 38 42 41 41 41           49 48 66 56 Scripps Ranch Redhawk
3/22 Murrieta Mesa Redhawk 38 39 42 40 40 44   45 44 48     56     Murrieta Mesa Redhawk
4/6 Champions' Invitational Round 1 Terra Lago (North) 81 83 79 89 89                     Champions' Invitational Round 1 Terra Lago (North)
4/6 Champions' Invitational Round 2 Terra Lago (South) 92 89 87 90 98                     Champions' Invitational Round 2 Terra Lago (South)
4/7 Champions' Invitational Round 3 Terra Lago (South) 77 78 86 92 82                     Champions' Invitational Round 3 Terra Lago (South)
4/9 Cathedral Catholic The Grand 38 40 41 44 43 50                   Cathedral Catholic The Grand
4/9 Riverside King Redhawk             44 45 48 49 55 48 56 55 54 Riverside King Redhawk
4/10 Murrieta Valley  GC at Rancho Cal 36 39 40 39 42 48                   Murrieta Valley  GC at Rancho Cal
4/11 Varsity Qualifier Redhawk (Front)             49 48 52 49           Varsity Qualifier Redhawk (Front)
4/12 Vista Murrieta Redhawk 35 36 40 44 40 49 46 52 48 51 48 50 55 58   Vista Murrieta Redhawk
4/17 Chaparral Redhawk 42 42 41 46 40   43 42         52 57 57 Chaparral Redhawk
4/18 Tem Valley / Chap / Murr Valley Redhawk           39   45 52 47 51 46 50 57 57 Tem Valley / Chap / Murr Valley Redhawk
4/19 Temecula Valley Legends (Back) 36 35 41 41 40 41                   Temecula Valley Legends (Back)
4/19 Martin Luther King General Old             44 45   49 49 51 50     Martin Luther King General Old
4/23 Murrieta Valley / Temecula Valley Redhawk             42 42 42 49 44 53 50 58 60 Murrieta Valley / Temecula Valley Redhawk
4/24 Murrieta Mesa Cross Creek 38 37 40 50 43 47                   Murrieta Mesa Cross Creek
4/25 Santa Margarita Redhawk             41 45 45 44 46 51 59 L to Aiden W vs. Jake J. Santa Margarita Redhawk
4/26 Murrieta Valley Redhawk 35 41 43 43 45   45                 Murrieta Valley Redhawk
4/26 Cathedral Catholic Redhawk           39   49 47 45 47 55       Cathedral Catholic Redhawk
4/30 Vista Murrieta Temecule Creek Inn (SH) 50 39   46       47 54 56           Vista Murrieta Temecule Creek Inn (SH)
4/30 Santa Margarita Tijeras Creek         38 41 42       55 53     60 Santa Margarita Tijeras Creek
5/1 Match Play Tournament Redhawk             W vs. Aiden W vs. Dylan W vs. Will L to Justin W vs Jacob H. L to Nolan L to Jake G.   L to Dom Match Play Tournament Redhawk
5/2 League Finals Day #1 Twin Oaks 75 73 85 79 DQ 86                   League Finals Day #1 Twin Oaks
5/3 League Finals Day #2 Twin Oaks 78 80 76 78                       League Finals Day #2 Twin Oaks
5/7 Central Individual Regional  Victoria CC 72 81   81                       Central Individual Regional  Victoria CC
5/14 Eastern Team Divisional  Los Serranos South (Adj) 71 72 86 87 78   87                 Eastern Team Divisional  Los Serranos South (Adj)
5/17 CIF SCGA Ind & Team Qualifier Rancho San Marcos 74                             CIF SCGA Ind & Team Qualifier Rancho San Marcos
5/24 CIF SCGA Finals Brookside #1 79                             CIF SCGA Finals Brookside #1
R. Gill Breen Lane Ronhovdee Techahongsa Knight Fiore Granados Stewart Harbottle Lumabas Hustleby Sevenikar Johnson Hernandez
Senior Senior Soph. Senior Soph. Soph. Soph. Soph. Soph. Senior Soph. Soph. Fresh. Soph. Fresh.
77.8 78.1 83.7 85.0 85.7 88.8 91.2 93.1 95.1 99.0 102.2 107.0 116.3 124.6 129.6 2018 Avg.
205.1 Varsity Average Junior 79.6 79.3 81.8 107.2 Junior
240.3 Junior Varsity Average Sophomore 79.5 80.1 88.8 123.0 Sophomore
Freshman 81.5 81.7 92.9 92.8 86.6 93.0 102.6 110.9 120.1 Freshman
Diff from Last Season -1.8 -1.2 -9.3 3.2 -0.9 -4.2 -11.4 New New -8.2 -8.7 -13.1 New New New Diff from Last Season
October Avg. 75.3 78.0 86.7 82.0 86.0 90.0 91.0 106.5 101.5 95.5 106.0 126.0 130.8 DNP 138.4 October Avg.
February Avg. 81.4 77.4 88.9 84.3 85.7 91.6 93.1 92.5 97.6 101.0 106.0 110.8 125.5 134.5 143.5 February Avg.
March Avg. 76.7 77.5 81.3 83.6 87.1 88.0 93.6 89.0 89.1 101.1 101.4 105.3 109.7 128.0 124.0 March Avg.
April Avg. 80.0 79.9 82.8 89.1 85.7 88.5 88.0 92.0 97.0 97.6 98.8 101.8 106.3 114.0 115.2 April Avg.



 

End of the Year Match Play Tournament

 

2018 CHAMPIONS' INVITATIONAL / TERRA LAGO (APRIL 6 & 7, 2018)
FINAL TEAM STANDINGS
Place High School Round 1 Round 2 2 Rd Tot Round 3 Final
1 Palm Desert 306 313 619 293 912
2 Servite 306 316 622 306 928
3 Coronado 322 313 635 307 942
4 Loyola 327 318 645 310 955
5 Harker 326 320 646 311 957
6 Mater Dei 324 312 636 323 959
7 Foothill 329 318 647 315 962
T-8 Arbor View 340 313 653 315 968
  Archbishop Mitty 334 321 655 313 968
10 Palma 328 336 664 311 975
11 Trinity Christian Academy 334 328 662 314 976
12 Stevenson 332 330 662 319 981
13 San Clemente 329 342 671 313 984
14 Bishop Gorman 332 345 677 313 990
15 Jesuit 344 345 689 304 993
16 De La Salle 335 342 677 319 996
17 Edison 337 346 683 317 1000
18 Bellarmine 339 338 677 324 1001
19 Chaminade 356 345 701 303 1004
20 Granite Bay 348 349 697 309 1006
T-21 Sage Creek 348 353 701 307 1008
  Woodrow Wilson 340 333 673 335 1008
23 Great Oak 332 358 690 323 1013
24 Santa Margarita 341 347 688 327 1015
25 Menlo-Atherton 354 334 688 330 1018
26 Carlsbad 354 351 705 314 1019
27 Rockhurst 354 344 698 321 1019
28 Orange Lutheran 358 341 699 322 1021
T-29 Murrieta Valley 346 337 683 339 1022
  Santiago 361 336 697 325 1022
31 Huntington Beach 354 351 705 320 1025
32 St. George's School 359 355 714 313 1027
33 Santa Fe Christian 353 351 704 329 1033
34 Valley Christian 362 359 721 316 1037
35 Mission Viejo 361 356 717 322 1039
36 Poway 370 356 726 314 1040
37 Windward 365 357 722 330 1052
38 Acalanes 358 347 705 353 1058
39 Northwest Christian 357 369 726 335 1061
40 La Habra 381 356 737 334 1071
41 Los Alamitos 382 365 747 336 1083
42 St. John Bosco 374 372 746 348 1094
43 Poly 366 384 750 355 1105
44 Millikan 379 406 785 358 1143

 

 

2018 CHAMPIONS' INVITATIONAL / TERRA LAGO (APRIL 6 & 7, 2018)
FINAL INDIVIDUAL STANDINGS
PLACE LAST FIRST Team Home Town Grad. Year Round 1 Round 2 2 Rd Tot Round 3 Total
1 Wardrup Chris Palm Desert Palm Desert, CA 2021 77 74 151 71 222
2 Sodetz Brett Coronado Henderson, NV 2020 78 69 147 76 223
3 Capan Frankie Northwest Christian  Phoenix, AZ 2018 72 81 153 71 224
T4 Kim Daniel Archbishop Mitty San Jose, CA 2018 77 75 152 74 226
T4 Abbott Mitchell Bishop Gorman Las Vegas, NV 2018 78 74 152 74 226
6 Molthan Hogan Trinity Christian Academy Plano, TX 2018 76 78 154 73 227
T7 Cadwallader Chase Palm Desert Palm Desert, CA 2018 76 77 153 75 228
T7 Xiao Cameron Servite Yorba Linda, CA 2020 72 78 150 78 228
9 Newman Hazen Arbor View Las Vegas NV 2019 82 72 154 75 229
T10 Navis Raymond Palm Desert Palm Desert, CA 2018 76 81 157 74 231
T10 Gonzalez Brendan Servite Orange, CA 2019 77 77 154 77 231
T12 Ma Brian Archbishop Mitty Milpitas, CA 2019 84 76 160 72 232
T12 McDermott Dylan Granite Bay Granite Bay, CA 2021 80 77 157 75 232
T12 Burlison Joey Palma Salinas, CA 2018 79 82 161 71 232
15 Liu Derrick Palm Desert Palm Desert, CA 2019 77 83 160 73 233
T16 Nunez Daniel Loyola Los Angeles, CA 2019 81 78 159 75 234
T16 Joseph Drayton San Clemente San Clemente, CA 2020 80 77 157 77 234
T18 Gardner Jack De La Salle San Ramon CA 2019 77 82 159 76 235
T18 Tuleubayev Daulet Harker Cupertino, CA 2018 78 83 161 74 235
T18 Reiter Charlie Palm Desert Palm Desert, CA 2018 79 81 160 75 235
21 Kelsey Kameron Arbor View Las Vegas NV 2020 81 76 157 79 236
T22 Johnson Mason Carlsbad Carlsbad, CA 2019 77 84 161 76 237
T22 Kinnane Kyle Servite Anaheim Hills, CA 2018 78 87 165 72 237
T24 Loaeza Jacob Foothill Santa Ana, CA 2019 82 80 162 76 238
T24 Rawlings Matthew Foothill Santa Ana, CA 2018 78 80 158 80 238
T24 Brown Connor Loyola Los Angeles, CA 2018 81 76 157 81 238
T24 Yoda Shoki Santa Margarita Rancho Santa Margarita, CA 2018 86 79 165 73 238
T24 Deegan Chad Servite Newport Beach, CA 2018 80 79 159 79 238
25 Greene Mason Orange Lutheran Tustin, CA 2019 89 79 168 71 239
26 Wimmer Sam Windward Los Angeles, CA 2018 81 86 167 72 239
T27 Gambini Cameron Arbor View Las Vegas NV 2018 82 80 162 78 240
T27 Kim Ethan Chaminade La CAnada, CA 2018 84 82 166 74 240
T27 Sawaia Ben Coronado Henderson, NV 2020 84 81 165 75 240
T27 Kingsley Harrison Murrieta Valley Murrieta, CA 2018 79 81 160 80 240
T27 Kuang Edwin Murrieta Valley Murrieta, CA 2019 81 80 161 79 240
T27 Pak Alex San Clemente San Clemente, CA 2018 76 87 163 77 240
T27 Rahon Jack Servite Orange, CA 2018 79 82 161 79 240
T27 You Robert Stevenson Pebble Beach, CA 2020 79 79 158 82 240
35 Fritz Dylan Coronado Henderson, NV 2019 84 81 165 76 241
36 Sarro Michael Coronado Henderson, NV 2019 79 82 161 80 241
37 Shin Victor Harker San Jose, CA 2018 80 84 164 77 241
38 Hoekstra Andrew Mater Dei Long Beach, CA 2020 78 80 158 83 241
39 Lee Truman Santiago Corona, CA 2019 84 78 162 79 241
40 Draper William Chaminade Oak Park, CA 2018 88 82 170 72 242
41 Lai Riley St. George's School Vancouver, BC 2020 81 83 164 78 242
42 Wiegandt Josh Jesuit Ind Sacramento, CA  2019 78 84 162 80 242
43 Pham Ryan Mater Dei Ind Fountain Valley, CA 2020 86 84 170 72 242
44 Meinhardt Will Bellarmine  Menlo Park, CA 2019 82 82 164 79 243
45 Smyth Jack Foothill Santa Ana, CA 2020 87 77 164 79 243
46 Fitzgerald A.J. Palma Salinas, CA 2018 83 84 167 76 243
47 DiBernardo Pete Edison Huntington Beach, CA 2019 81 85 166 78 244
48 Sienkiewicz Chase Jesuit Sacramento, CA 2019 85 83 168 76 244
49 Arnold Brian Loyola Los Angeles, CA 2020 88 80 168 76 244
50 Gutierrez Martin Stevenson Pebble Beach, CA 2019 84 80 164 80 244
51 Bhagat Jaimin Harker Los Altos, CA 2020 83 79 162 83 245
52 Schafer Tyler Woodrow Wilson Long Beach, CA 2018 83 79 162 83 245
53 Achanta Aashish Archbishop Mitty San Jose, CA 2019 82 85 167 79 246
54 Tahvildari Tiger Edison Huntington Beach, CA 2020 81 87 168 78 246
55 Navarro Nick Huntington Beach Huntington Beach, CA 2018 87 83 170 76 246
56 Cantafio Jaden Mater Dei Irvine, CA 2020 85 87 172 74 246
57 Propeck Jake Rockhurst Leawood, KS 2018 88 77 165 81 246
58 Peterson Schuyler Mater Dei Ind Huntington Beach, CA 2019 84 84 168 78 246
59 Lestz Parker Loyola Los Angeles, CA 2018 81 88 169 78 247
60 Heidelbaugh Michael Trinity Christian Academy Dallas, TX 2020 83 83 166 81 247
61 McCabe Cole Trinity Christian Academy Dallas, TX 2019 82 83 165 82 247
62 Allen Tyler Woodrow Wilson Long Beach, CA 2018 86 79 165 82 247
63 Stribling Will Foothill Santa Ana, CA 2019 87 81 168 80 248
64 Carrillo Michael Palma Chualar, CA 2018 80 88 168 80 248
65 Chang Nick Sage Creek Carlsbad, CA 2020 86 89 175 73 248
66 Dollesin Derrick Granite Bay Ind Antelope, CA 2021 86 79 165 83 248
67 Hanz Alex Servite Ind La Habra Heights, CA 2020 85 84 169 79 248
68 Sung William Servite Ind La Habra Heights, CA 2021 80 86 166 82 248
69 Dotta Joey Coronado Henderson, NV 2019 81 86 167 82 249
70 Peterson-Cheek Cathan Huntington Beach Huntington Beach, CA 2020 83 85 168 81 249
71 Kirkpatrick Bill Menlo-Atherton Menlo Park, CA 2018 86 84 170 79 249
72 Ku Jonathan Mission Viejo Mission Viejo, CA 2019 88 84 172 77 249
73 Nueva Troy San Clemente San Clemente, CA 2018 84 84 168 81 249
74 Pellizzon John Santa Margarita San Clemente, CA 2018 84 85 169 80 249
75 Mackie James Valley Christian Phoenix, AZ 2019 90 92 182 67 249
76 Deutsch Ryan Loyola Ind Los Angeles, CA 2018 85 88 173 76 249
T77 Ray Michael Chaminade Westlake Village, CA 2020 86 89 175 75 250
T77 Gill Raj Great Oak Temecula, CA 2018 81 92 173 77 250
T77 Breen Sean Great Oak Temecula, CA 2018 83 89 172 78 250
T77 Hunt Cooper  Jesuit Sacramento, CA 2018 84 88 172 78 250
T77 Irwin Nathan Loyola Los Angeles, CA 2018 84 84 168 82 250
T77 Gaitonde Vedanth Sage Creek Carlsbad, CA 2019 86 85 171 79 250
T77 Almquist Matt Santa Fe Christian San Diego, CA 2020 82 92 174 76 250
T77 Harrison Trey Valley Christian Chandler, AZ 2019 85 88 173 77 250
85 Bedi Rajvir Bellarmine  San Jose, CA 2019 83 87 170 81 251
86 Parry Ryan Jesuit Sacramento, CA 2019 86 90 176 75 251
87 Rosenthal Bill Mater Dei Costa Mesa, CA 2018 89 76 165 86 251
88 Harrison Nic Servite Ind Buena Park, CA 2020 79 96 175 76 251
T89 Lane Declan Great Oak Temecula, CA 2020 79 87 166 86 252
T89 Dicks Jonathan Menlo-Atherton Menlo Park, CA 2019 89 81 170 82 252
T89 DelaCruz M.J. Millikan Long Beach, CA 2018 84 86 170 82 252
T89 Calderon Jose Palma Salinas, CA 2019 86 82 168 84 252
T89 Alliston Charles Stevenson Pebble Beach, CA 2019 82 86 168 84 252
94 Hopkins Justin De La Salle Danville CA 2022 85 86 171 82 253
95 Lu Bradley  Harker Saratoga, CA 2019 92 74 166 87 253
96 Cid Jason Huntington Beach Huntington Beach, CA 2018 86 88 174 79 253
97 Ryder Henares Mater Dei Irvine, CA 2021 85 88 173 80 253
98 Park Ji Woo Stevenson Pebble Beach, CA 2019 87 85 172 81 253
99 Lin Wayne Stevenson Pebble Beach, CA 2018 87 90 177 76 253
100 Hong Benjamin Servite Ind Brea, CA 2021 87 85 172 81 253
101 Steck Jack Bellarmine  San Jose, CA 2020 88 84 172 82 254
102 Blasquez Jacob Sage Creek Carlsbad, CA 2019 88 91 179 75 254
103 Cable Nick Santa Fe Christian Del Mar, CA 2018 90 84 174 80 254
104 Li Tony St. George's School Vancouver, BC 2020 92 88 180 74 254
105 Mangles Mackade De La Salle Danville CA 2018 85 87 172 83 255
106 Johnk Brayden Granite Bay Granite Bay, CA 2018 88 88 176 79 255
107 Bosanko Chase Mission Viejo Mission Viejo, CA 2018 89 84 173 82 255
108 McConnin Gerrit Poway Poway, CA 2020 93 84 177 78 255
109 St. Clair Carson Rockhurst Mission Hills, KS 2018 89 87 176 79 255
110 Rydin Spencer Santa Fe Christian Del Mar, CA 2018 86 83 169 86 255
111 Alegre Oscar Santiago Corona, CA 2018 90 81 171 84 255
T112 Rosenberg Jake Acalanes Lafayette, CA 2018 81 87 168 88 256
T112 O'Donnell Mikey Acalanes Lafayette, CA 2020 89 82 171 85 256
T112 DiBernardo Vito Edison Huntington Beach, CA 2019 86 88 174 82 256
T112 Patterson TJ Granite Bay Granite Bay, CA 2019 87 94 181 75 256
T112 Yi Edward Murrieta Valley Murrieta, CA 2018 86 84 170 86 256
117 Torres Leo Bishop Gorman Las Vegas, NV 2021 86 92 178 79 257
118 Mellick Ryan Carlsbad Carlsbad, CA 2020 88 90 178 79 257
119 Deaner Jack Jesuit Sacramento, CA 2021 90 84 174 83 257
120 Caldwell Robert Trinity Christian Academy Dallas, TX 2019 95 84 179 78 257
121 Calubid Andre Woodrow Wilson Long Beach, CA 2018 89 85 174 83 257
122 Orecchia Nick De La Salle Ind Pleasanton CA 2018 85 88 173 84 257
123 Ngo Skyler Bishop Gorman Las Vegas, NV 2020 84 86 170 88 258
124 Hellmets Brennan Foothill Santa Ana, CA 2018 82 88 170 88 258
125 Jones Robbie Menlo-Atherton Menlo Park, CA 2020 87 87 174 84 258
126 Patel Aarjav Bishop Gorman Las Vegas,NV 2021 84 94 178 81 259
127 Landin Desi La Habra La Habra, CA 2019 91 88 179 80 259
128 Benninghoff Thomas Rockhurst Overland Park, KS 2018 90 88 178 81 259
129 Knutson Hayden Sage Creek Carlsbad, CA 2018 88 88 176 83 259
130 Bhagat Samin Woodrow Wilson Long Beach, CA 2020 82 90 172 87 259
131 Maes Nico Bellarmine Ind San Jose, CA 2019 87 94 181 78 259
132 Bala Ryan Orange Lutheran Garden Grove, CA 2018 92 85 177 83 260
133 Walker Nate Valley Christian Gilbert, AZ 2021 94 84 178 82 260
134 Hoey Mitchell De La Salle Alamo CA 2022 94 87 181 80 261
135 Coleman Garrett De La Salle Danville CA 2018 88 92 180 81 261
136 DiBernardo Tony Edison Huntington Beach, CA 2019 89 93 182 79 261
137 Delaney Dylan Edison Huntington Beach, CA 2020 91 86 177 84 261
138 Kim Jin Harker San Jose, CA 2018 85 99 184 77 261
139 Tuchman Leo Menlo-Atherton Menlo Park, CA 2018 92 82 174 87 261
140 Vermilyea Caden Poway Poway, CA 2019 89 89 178 83 261
141 Barry Noilan Sage Creek Carlsbad, CA 2019 88 93 181 80 261
142 Knight Chris Santiago Corona, CA 2021 91 85 176 85 261
143 Reynolds Jack Windward Los Angeles, CA 2019 94 89 183 78 261
144 Plasso Christian San Clemente Ind San Clemente, CA 2018 94 89 183 78 261
145 Stumme Michael Orange Lutheran Orange, CA 2019 84 93 177 85 262
146 McConnin John Poway Poway, CA 2018 93 93 186 76 262
147 Johnson Jake Bishop Gorman Ind Las Vegas, NV 2021 89 88 177 85 262
148 Harris Preston Arbor View Las Vegas NV 2020 95 85 180 83 263
149 Sutherland Keaton Jesuit Sacramento, CA  2019 89 99 188 75 263
150 Cummings Scott Mission Viejo Mission Viejo, CA 2019 89 99 188 75 263
151 Tweedy Andrew Northwest Christian  Phoenix, AZ 2019 93 88 181 82 263
152 Krishnamurthy Dilan Archbishop Mitty San Jose, CA 2021 91 85 176 88 264
153 Nishihira Curtis Los Alamitos Los Alamitos, CA 2018 89 90 179 85 264
154 Dalton Max Rockhurst Leawood, KS 2018 89 95 184 80 264
155 Regan Michael Santa Margarita Coto de Caza, CA 2019 83 92 175 89 264
