8th Annual Wolfpack/Golden Bears Scramble | ||||||
Redhawk Golf Course - 8 AM Shotgun - Monday, January 20, 2020 (MLK Day) | ||||||
Hole #1A (61) | Hole #2A | Hole #3A | Hole #4A | Hole #5A | Hole #6A | |
Nathan Sampson | Coach Skumawitz | Ryan Osorio | Justice Knight | Justin Grable | ||
Jeff Sampson | Bill Jacobs | Michael Osorio | David Knight | Sean Parsons | Kevin Lane | |
Andrew Middleton | Rod Campo | Fred Gonzales | Alex Knight | Adam Humbert | Foursome | |
Jacob Hudibreg | JD Harkey | Oscar Gonzales | Mei Knight | Rich Cooper | ||
Hole #1B (62) | Hole #2B | Hole #3B | Hole #4B (63) | Hole #5B | FIRST PLACE (58) | |
Ruben Orosco | Jeff Ryan | Dylan Voegele | Ken Watanasiripong | Josh Painter | Declan Lane | |
Andrew Middleton | Gary Graham | Jeff Voegele | Kate Watanasiripong | Ryan McCulloch | Sean Breen | |
Eric Sampson | Dan MacMurray | Steve MacDonald | Jessica Li | Thomas Powell | Dominic Fiore | |
Bradley Sampson | Bob Wheelock | Shawn Temple | Chaiyawut TePale | Greg Amoroso | Dave Voelker | |
Hole #7A | Hole #8A | Hole #9A (60) | SECOND PLACE (58) | Hole #11A (62) | Hole #12A | |
Jake Grandos | Louis Techahongsa | Tighe Avila | Team Forss | Guylan Belser | Nate Vickery | |
Guest of Granados | Justin Lumabas | Robert Avila | Team Forss | Ariell Belser | Jason Vickery | |
Guest of Granados | Raj Gill | Theron Cueva | Team Forss | Nazreen Ali | Dave Vickery | |
Guest of Granados | Steve Ronhovdee | Paul Tshering | Team Forss | Kayla Higgins | Mick Zentic | |
THIRD PLACE (59) | Hole #8B | Hole #9B (60) | Hole #10B | Hole #11B | Hole #12B | |
Caden Flores | Sean Curry | Ryan Abuan | Ed Walden | Dustin Lopez | ||
Robert Flores | Jeff Curry | Sam Amoroso | Guest of Walden | Garrick Belser | Rich Williams | |
Coleman Mullin | Bobby Arban | Collin Roppe | Guest of Walden | Foursome | Keen Harvey | |
Fernando Madruga | Robert Murphy | Larry Verdugo / Big Mike | Guest of Walden | Todd Norton | ||
Hole #13A | Hole #14A | Hole #15A | Hole #16A | Hole #17A | Hole #18A | |
Carson Krill | Tyler Maples | William Jacobsen | Jeff Forrest | Doug Korb | Griffin Ferguson | |
Ron Krill | Matt Maples | Jake Jacobsen | Steve Garrett | Bill Riley | Devin Ferguson | |
Troy Comer | Travis Merritt | Jason Hurley | Cade Kragnes | Jim Schoonmaker | Mike Swyden | |
Richard Kovacevic | Kyler Merritt | Andy Aguilar | Jeff Krangnes | Alan De La Sierra | Mikey Swyden | |
Hole #13B | Hole #14B | Hole #15B (61) | Hole #16B | Hole #17B | Hole #18B (65) | |
Antonio Niaves | Chase Hammond | Luke Smith | Aiden Forrest | Emma Mahaffey | Lou Skovron | |
Noel Niaves | Matt Hammond | Dan Smith | Larry Thompson | Jordyn Janert | Bernie Johnson | |
Jose Martin Del Campo | Chad Gharring | Josh Ahuna | Mark Winslow | JT Vickery | Mark Bland | |
Patrick Callahan | Randy Smith | Ryan Redford | Bud Kane | Katelyn Parr | Ed Sanchez |
HELPFUL LINKS & DOWNLOADS FOR THE 2020 WOLFPACK SCRAMBLE |
$135 per Player / $250 Tee Sponsorship / $650 Foursome & Tee Sponsorship Package / Raffle Item Donation |
1) Register & pay for the tournament online on the GOALS Tournament Page |
2) Email the 2020 Wolfpack Scramble Flier to your supporters |
3) Download the letter that explains our tournament for your friends, family, and businesses in the community |
4) Download the GOALS Donor Contribution Form for your tax records |
5) If you don't want to pay online, bring your checks to Coach Boyatt (Check payable GOALS) |
or you may mail them to: Jared Boyatt, Boys' Golf Coach, Great Oak HS, 32555 Deer Hollow Way, Temecula, CA 92592 |
7th Annual Wolfpack/Golden Bears Scramble | |||||||
Redhawk Golf Course - 8 AM Shotgun - Monday, January 21, 2019 (MLK Day) | |||||||
55 - FIRST PLACE (Will) | Hole #2A (Skoom) | Hole #3A (Dylan) | Hole #4A (Justin/Louis) | Hole #5A (Declan) | Hole #6A (Ian) | ||
John Hustleby | Roland Skumawitz | Guest of Sevenikar | Justin Lumabas | Guest of Lane | Guest of Bruchhauser | ||
Scott Mallory | Pat Kemball | Guest of Sevenikar | Louis Techahongsa | Guest of Lane | Guest of Bruchhauser | ||
Jared Hentila | Brian Clague | Guest of Sevenikar | Ken Watanasirpong | Guest of Lane | Guest of Bruchhauser | ||
Kevin Ruby | Rod Campo | Guest of Sevenikar | Guest of Techahongsa | Guest of Lane | Guest of Bruchhauser | ||
Hole #1B (Skoom) | Hole #2B (CNN Mort.) | Hole #3B (Skoom ) | 56 - THIRD PLACE | Hole #4B (Declan) | Hole #6B (Ian) | ||
Bill Jacobs | Sean Kujawa | Anita Vogl | Caden Flores | Guest of Lane | Guest of Bruchhauser | ||
Ron Feibusch | Chris Birch | Heinz Vogl* | Guest of Flores | Guest of Lane | Guest of Bruchhauser | ||
George Pink | Sean Degrave | John Plavan | Guest of Flores | Guest of Lane | Guest of Bruchhauser | ||
Jim Ault | Spencer Faddis | Pam Plavan | Guest of Flores | Guest of Lane | Guest of Bruchhauser | ||
Hole #7A (Ryan) | Hole #8A (Dominic) | Hole #9A (Kieran) | Hole #10A | Hole #11A (Nolan) | Hole #12A | ||
Michael Osorio | Guest of Fiore | Robert Avila | Tom Hentila | Kevin Rainosek | Donald Byford-Brown | ||
Fred Gonzales | Guest of Fiore | Guest of Avila | Laura Hentila | Jason Polk | Tom Eipp | ||
Oscar Gonzales | Guest of Fiore | Guest of Avila | Jeanne Birtcher | Scott Yanover | Dale Bennett | ||
Roy Jefferson | Guest of Fiore | Guest of Avila | Frank Birtcher | Dennis Sisk | Dayle Drob | ||
Hole #7B (David) | Hole #8B (Jake) | Hole #9B (Kieran) | Hole #10B (Sean Paul) | Hole #11B (Dylan) | Hole #12B | ||
Justice Knight | Guest of Granados | Guest of Avila | Sean Coy | Steve MacDonald | Noel Niaves | ||
Mei Knight | Guest of Granados | Guest of Avila | Kelly Moore | Shawn Temple | Patrick Callahan | ||
K Kim | Guest of Granados | Guest of Avila | Mike Glennie | Jim Galler | Ed Dominguez | ||
Guest of Knight | Guest of Granados | Guest of Avila | Carlise Flores | Jeff Voegele | Jose Martin Del Campo | ||
56 - SECOND PLACE | Hole #14A | Hole #15A | Hole #16A | Hole #17A | Hole #18A | ||
Jim Cherrington | Krill | Jake Jacobsen | Lou Skovron | Bogan | Mike Swyden | ||
Kerry Everett | Guest of Krill | Jeff Forrest | Noah Woolsey | Paradise Chevrolet | Sal Soltani | ||
Ethan Heim | Guest of Krill | Jason Hurley | Steve Sandefer | Paradise Chevrolet | Larry Seifert | ||
Doug Head | Guest of Krill | David Niebla | Bernie Johnson | Paradise Chevrolet | Bob Delcampo | ||
Hole #13B | Hole #14B | Hole #15B | Hole #16B | Hole #17B | Hole #18B | ||
Oggi Watson | Vickery | Daniel Smith | Dave Bogan | Bud Kane | Jessica Coorey | ||
Luke & Candy Watson | Guest of Vickery | Luke Smith | DMB Consultants | Larry Thompson | Pete Coorey | ||
Carolyn Husband | Guest of Vickery | Matt Wirig | DMB Consultants | Mark Winslow | Matt Maples | ||
Griffin Ferguson | Guest of Vickery | Josh Ahuna | DMB Consultants | Gary Winter | Tyler Maples | ||
Closest to the Pins | |||||||
#4 Sean Breen | |||||||
#8 Sidney Tshering | |||||||
#12 Dylan Voegele | |||||||
#17 Paul Tshering |
Thank You to the Generous Sponsors of our 2019 Tournament | |
CNN Mortgage | SaFARI (St. Francis of Assisi Revitalization International) |
The Granados Family | SDS Homes |
The Knight Family | Vail Ranch Veterinary Hospital (Dr. Gill) |
MJ Special Inspections |
Thank You to the Generous Sponsors of our 2018 Tournament | |
Dynamic Fitness | Edward Jones - Kevin Rainosek, AAMS |
Anthony Granados (RE/MAX Titanium) | SaFARI (St. Francis of Assisi Revitalization International) |
Inland Eye Specialists | Chris Smeal Golf |
Dr. Peter Krakowiak (Lakeshore Oral & Maxillofacial Surgery) | A Smile Shop (James Sorge, DMD) |
James Moran, DDS | Dr. Andy Tibbitts, DDS |
Dr. Mark Pledger, DDS | Vail Ranch Veterinary Hospital (Dr. Gill) |
People Partners LLC |
6th Annual Wolfpack/Golden Bears Scramble | |||||
Redhawk Golf Course - 8 AM Shotgun - Monday, January 15, 2018 (MLK Day) | |||||
Hole #1A (Ty) | 52 1st PLACE (Sean) | Hole #3A (Jake) | Hole #4A (Nolan)* | Hole #5A | Hole #6A (Declan) |
Steve Ronhovdee | Ryan McCoy | Manuel Granados | Kevin Rainosek | Tighe Avila | Guest of Lane |
Kim Ronhovdee | Erick Liscio | Anthony Granados | Dale Maas | Paullani Tshering | Guest of Lane |
Andy Maccagno | Guest of Breen | Larry Trejo | Scott Yanover | Paul Tshering | Guest of Lane |
Brian Schrems | Guest of Breen | Al Esparza | Jason Polk | Aidan Martinez | Guest of Lane |
Hole #1B | Hole #2B (Kaleb) | Hole #3B* | Hole #4B (Dominic)* | 56 2nd PLACE | Hole #6B (Declan) |
Roland Skumawitz | Rolf Ahonen | Tom Hentila | Ricardo Serrato | Robert Avila | Guest of Lane |
Guest of Skumawitz | Steve Scheuermann | Laura Hentila | Mark Acosta | John Luker | Guest of Lane |
Guest of Skumawitz | Shane Craddock | Frank Bircher | Mike Perricone | Theron Queva | Guest of Lane |
Guest of Skumawitz | Greg Harmeyer | Jeannie Bircher | Jacob Fabozzi | Guest of Avila | Guest of Lane |
Hole #7A (Dylan) | Hole #8A (Aiden)* | Hole #9A (Raj)* | 58 3rd Place (Will) | Hole #11A (Nazreen) | Hole #12A |
Guest of Sevenikar | Basil Hernandez | Deep Gill | John Hustleby | Amer Ali | Peter Reif |
Guest of Sevenikar | Ryan Castillo | Guest of Gill | Scott Mallory | Ryan Barlow | Guest of Reif |
Guest of Sevenikar | Perry Sexon | Guest of Gill | Jared Hentila | Kate Watsnasiripong | Guest of Reif |
Guest of Sevenikar | Guest of Hernandez | Guest of Gill | Kevin Ruby | (Maybe Shannon Martin) | Guest of Reif |
Hole #7B (Dylan) | Hole #8B | Hole #9B (Justice) | Hole #10B (Ashlyn) | Hole #11B (Ryan) | Hole #12B (Kiala) |
Guest of Sevenikar | Bobby Arban | Alex Knight | Chad Popoff | Mark Waltz | Marc Tagle |
Guest of Sevenikar | Guest of Arban | David Knight | Chris Popoff | Ray Fisher | Henry Schutter |
Guest of Sevenikar | Guest of Arban | Mei Knight | Guest of Popoff | Paul Montero | Kevin Higins |
Guest of Sevenikar | Guest of Arban | GM Kim | Guest of Popoff | James Earickson | Kevin Keller |
Hole #13A | Hole #14A | Hole #15A | Hole #16A | Hole #17A (Mikey) | Hole #18A |
Jim Cherrington | Alwin Bagingito | Noel Niaves | Lou Skovron | Mike Swyden | Bryce James |
Ethan Heim | John Hammond | Patrick Callahan | Steve Sandefer | Jordyn Parr | Bryan James |
Randy Wood | Wayne Herling | Glenn Gibson | Mike Metheny | Pogo Parr | Jimmie James |
Bill Moyer | Jordan Herling | Daniel Alvarado | Bernie Johnson | Jeffery Parr | Don Day |
Hole #13B | Hole #14B | Hole #15B | Hole #16B | Hole #17B | Hole #18B |
Oggie Watson | Jim Ferguson | Jason Vickery | Michael Minniear | David Bogan | Kerry Everett |
Candy Watson | Lianne Ferguson | Dave Vickery | Amy Minniear | Patrick Bogan | Paul Sunderman |
Richard Husband | Griffin Ferguson | Rich Williams | Daryl Toman | Tim Butler | Dayle Drob |
Carolyn Husband | Devin Ferguson | Robert DelValle | Morgan Toman | Max Groninger | Donald Byford-Brown |
Closest to the Pins | |||||
#4 Paul Sunderman | |||||
#8 Erick Liscio | |||||
#12 Steve Ronhovdee | |||||
#17 Charles Root |
5th Annual Wolfpack/Golden Bears Scramble | |||||
Redhawk Golf Course - 8 AM Shotgun - Monday, January 16, 2016 (MLK Day) | |||||
Hole #1A (65) | Hole #2A (63) | Hole #3A (56) | Hole #4A (72) | Hole #5A (59) | Hole #6A (59) |
Mike Bradley | Van Avery Prep (Naber) | Ty Ronhovdee | Mike Feese & Cole T. | Rolf Ahonen & Kaleb A. | Raj Gill |
Al Bradley | Van Avery Prep (Naber) | Nick Bland | Maile Feese | Ronnie Creager | Deep Gill |
Shad Bradley | Van Avery Prep (Naber) | Steve Lynch | Scott Matuga | Jacob Barrena | Brett Poldrugo |
Kyle Bradley | Van Avery Prep (Naber) | Jeff Spencer | Sam Matuga | Mateo Miller | Noah Woolsey |
Hole #1B (65) | Hole #2B (66) | Hole #3B (61) | Hole #4B (73) | Hole #5B (57) | Hole #6B (59) |
Joshua Bradley | Kid's World Preschool (Naber) | Steve Ronhovdee | Jacob Harbottle | William & John Hustleby | Lou Skovron |
Seth Bradley | Kid's World Preschool (Naber) | Kim Ronhovdee | Reserved for Harbottle | Scott Mallory | Mike Mathney |
Dereck Bradley | Zeid Naber | Brian Schrems | Reserved for Harbottle | Kevin Ruby | Steve Bean |
Heather Baker | Parker Whitehead | Guest of Ronhovdee | Reserved for Harbottle | Jared Hentila | Bernie Johnson |
Hole #7A (54) 2nd* | Hole #8A (53) 1st | Hole #9A (57) | Hole #10A (60) | Hole #11A (59) | Hole #12A (60) |
Tighe Avila | Jack Li (Sean Breen) | Matt & Ryan McCoy | Roland Skumawitz | Randy Chang (Louis) | Anthony & Dominic Fiore |
Robert Avila | Hannah Coutts | Peter McKay | Pat Kemball | Chelsea Lee (Justin) | Ricardo Serrato |
Riley Avila | C. Coutts | Greg Mann | Chad Popoff | Tom Cismoski | Mike Perricone |
Guest of Avila | Erick Liscio | Greg Herington | Gary Henschel | Kristina McLaughlin | Mark Acosta |
Hole #7B (58) | Hole #8B (Parker) | Hole #9B | Hole #10B (69) | Hole #11B (Louis) | TV Hole #12B (59) |
John Luker | Bobby Arban | Declan Lane | Donald Byford-Brown | ||
Theron Cueva | Open Foursome | Marc Horton | Guest of Lane | Open Foursome | Kerry Everett |
Joey Masiel | Gil Rodriguez | Guest of Lane | Mike Lockerman | ||
Guest of Avila | Guest of Lane | Dale Bennett | |||
TV Hole #13A (54) 3rd | TV Hole #14A (63) | TV Hole #15A (75) | TV Hole #16A (62) | TV Hole #17A (70) | Hole #18A (66) |
Jim Cherrington | Steve Sandefer | Oggie Watson | Eric Borgeson | Diann Moyer | Ray Ricken |
Duane Galloway | Mark Bland | Candy Watson | Marc Borgeson | Jenni Zaludek | Ryan Smith |
John Ramirez | Phil Lenahan | Dick Husband | Cameron Manners | Maurice Joseph | Tim Kramer |
Ethan Heim | Justin Lenahan | Carolyn Husband | Tyler Forster | Tim | Will Hernandez |
TV Hole #13B (63) | TV Hole #14B (67) | TV Hole #15B (69) | TV Hole #16B (61) | TV Hole #17B (64) | TV Hole #18B (71) |
Dave Bond | Jack O'Neil | Rick Lopez | Pongo Parr | Russ May | Matt Baldwin |
Guest of Bond | Greg Hughes | David Lopez | Mike Swyan | Guest of May | Dan Baldwin |
Scott Word | Nancy Hughes | Carlos Martinez | Jodyn Parr | Guest of May | Jeff Forrest |
Jerry Swanger | Jim Ferguson | Tom Cadena | Guest of Parr | Guest of May | Son of Forrest |
* Card Off | Closest to the Pins | ||||
#4 Steve Lynch | |||||
#8 Rob May | |||||
#12 Noah Woolsey | |||||
#17 Marc Horton |
Thank You to the Generous Sponsors of our 2017 Tournament | |
Brothers Security | RCS Group - Coach Skumawitz |
Crenshaw Lumber | SaFARI (St. Francis of Assisi Revitalization International) |
Envoy Mortgage (Bert Morrison) | A Smile Shop (James Sorge, DMD) |
Malie Geis Photography | Chris Smeal Golf |
Harbottle Construction | Dr. Andy Tibbitts, DDS |
Kid's World Preschool | Vail Ranch Veterinary Hospital (Dr. Gill) |
James Moran, DDS | Van Avery Prep |
Dr. Mark Pledger, DDS |
4th Annual Wolfpack Scramble | ||||||
Redhawk Golf Course - 8 AM Shotgun - Monday, January 18, 2015 (MLK Day) | ||||||
Hole #1A (79) | Hole #2A (67) | Hole #3A (62) | Hole #4A (61) | Hole #5A (74) | Hole #6A (60) | |
Dereck Bradley | Zeid Naber | Raj Gill | Coach Skumawitz | Chris Mulder | Ty Ronhovdee | |
Joshua Bradley | John McCusker | Deep Gill | Adam Skumawitz | Steve Rivas | Dave Ronhovdee | |
Seth Bradley | Brad Boulware | Devin Ferguson | Brett Poldrugo | Green Leaf Financial | Nick Bland | |
Mike Bradley | Dean Norris | Griffin Ferguson | Chad Popoff | Green Leaf Financial | Brian Schrems | |
Hole #1B (65) | Hole #3B (63) | Hole #4B (70) | Hole #5B | Hole #6B (62) | ||
Caleb Bradley | Lou Skovron | Jeff Kurtz | Daniel Smith | |||
Kyle Bradley | Mike Mathney | Tom DeMott | Carl Smith | |||
Paul Bradley | William John | Jerry Palmer | Matthew Wirig | |||
Al Bradley | Bernie Johnson | Luanne Palmer | tdb | |||
Hole #7A (68) | Hole #8A (70) | FIRST PLACE (57) | Hole #10A (64) | SECOND PLACE (59)* | Hole #12A (60) | |
Jeremy Rozokat | Tyler Bragg | Matthew Lester | Andrew Brink | Jack Li | Tighe Avila | |
Bill Rozokat | Randy Bragg | Dave Lester | Tjeerd Brink | Michael Li | Avila | |
Bruce Nameth | Ken Magrini | Robbie Jones | Scott Mallory | Stone Leachman | Avila | |
Skip Davis | Steven Fisher | Brian Slane | Pat Kemball | Michael Li Guest | Avila | |
Hole #7B | Hole #8B (65) | Hole #9B | Hole #10B | Hole #11B | Hole #12B (67) | |
Sean Breen | Robert Avila | |||||
Kevin Breen | Avila | |||||
Reserved for Breen | Avila | |||||
Reserved for Breen | Avila | |||||
Hole #13A (61) | THIRD PLACE (59) | Hole #15A (61) | Hole #16A (64) | Hole #17A (63) | Hole #18A (61) | |
Parker Whitehead | Ryan McCoy | Tim Davis | Marc Horton | Timothy Baldwin | Kendel Hodges | |
Keith Whithead | Matt McCoy | Tim Davis | Bobby Arban | Larry Taylor | JW Lewis | |
Whitehead Guest | Greg Harington | Len Buzcek | Robert Murphy | Amari Avery | Steve Adamiak | |
Whitehead Guest | Peter McKay | Bob Erio | Gil Rodriguez | Lamar Bell | Gabrielle Gibson | |
Hole #13B | Hole #14B (71) | Hole #15B (70) | Hole #16B | Hole #17B | Hole #18B (74) | |
Jacob Harbottle | Cody Ives | James Daigre | ||||
Ryan Harbottle | Wes Ives | Dock Jones | ||||
Even Harbottle | Tom Santos | Harmon Vaughn | ||||
Anthony Marzett | Bill Jawitz | Pamela Bell | ||||
* Card Off | Closest to the Pins | |||||
#4 Robert Murphy 9 ft, 6 inches | ||||||
#8 Brian Schrems - 50 inches | ||||||
#12 Brian Slane | ||||||
#17 Keith Whitehead - 13.5 inches |
Thank You to the Generous Sponsors of our 2016 Tournament | |||
Steve Adamiak, PGA (Legends GC) | Lorimar Winery | Dr. Mark Pledger, DDS | |
Christy Lester @ Celtic Bank | James Moran, DDS | RCS Group - Coach Skumawitz | |
CNN Mortgage | Steven R. Nelson, DDS | Chris Smeal Golf | |
Crush and Brew | Pala Casino | Dr. Daniel Smith, DMD | |
Envoy Mortgage (Bert Morrison) | Paradise Chevrolet | Dr. Andy Tibbitts, DDS | |
Green Leaf Financial & Insurance Services | Pacific Management Systems | Vail Ranch Veterinary Hospital (Dr. Gill) | |
Harbottle Construction |
![]()
|
Van Avery Prep | |
Haugen Plumbing Inc | |||
A Smile Shop (James Sorge, DMD) | |||
3rd Annual Wolfpack Scramble | ||||||
Redhawk Golf Course - 9 AM Shotgun - Monday, January 19, 2015 (MLK Day) | ||||||
Hole #1A (68) | Hole #2A (62) | Hole #3A (67) | SECOND PLACE (57) | Hole #5A (65) | THIRD PLACE (58) | |
James Sorge | Jack Li | Caleb Bradley | Andrew Brink | Matthew Lester | Parker Whitehead | |
James Sorge Sr. | Corey Baubault | Mike Bradley | Tjeerd Brink | Dave Lester | Keith Whitehead | |
David Crunkleton | Dakota Navicular | Allen Bradley | Scott Mallory | Andrew Shepard | Nick Bland | |
Don Brown | Dillon Navicular | Paul Bradley | Dennis Khanh | Stephen Schoppe | Bob Crowther | |
Hole #1B (69) | Hole #2B (67) | Hole #3B (66) | Hole #4B (66) | Hole #5B (60) | Hole #6B (66) | |
David Asay | Michael Li | Dereck Bradley | Hunter King | Brian Slane | Sean Breen | |
Joseph Asay | Sergio Rodriguez | Shad Bradley | Sean King | Susan Slane | Kevin Breen | |
Steve Asay | Richard Navock | Kyle Bradley | Steve Watts | Patrick Slane | Charles Haywood | |
Festus Fox | Crystal Navock | Heath Baker | Dave Herbrandson | Andrea Slane | Kevin Ruby | |
Hole #7A (61) | Hole #8A (62) | Hole #9A (65) | Hole #10A (64) | Hole #11A (66) | Hole #12A (62) | |
Brett Poldrugo | Daniel Smith | Ty Ronhovdee | Stone Leachman | Cody Ives | Ryan McCoy | |
Doug Poldrugo | Carl Smith | Kim Ronhovdee | Joel Brown | Wes Ives | Lauren Lee | |
Dean DeGoveia | Doug Price | Kevin Schrems | Ryan Creighton | Guest of Ives | Matt Parker | |
Rich Hawkins | Brad Snell | Brian Schrems | Jeff Creighton | Guest of Ives | Coach Arban | |
Hole #7B (65) | Hole #8B (62) | Hole #9B (69) | Hole #10B (70) | Hole #11B (77) | Hole #12B (59) | |
Taymour Raiszadeh | Logan Bac | Steve Ronhovdee | David Leachman | Bruce Handy | Zeid Naber | |
Chris Donelli | Mitch Bac | Dave Ronhovdee | Brian Cleland | Chuck Lindberg | Brad Boulware | |
Trent Maple | Richard Sanchez | Stan Chaves | Jimmy Smith | Mark Olafsen | John McCusker | |
Alex Ognjanac | Al Dominguez | Stuart Chaves | Steve Hara | Frank Kitchen | Pete Giuomo | |
Hole #13A (59) | Hole #14A (60) | Hole #15A (63) | Hole #16A (61) | Hole #17A (67) | Hole #18A (65) | |
Robert Avila | Coach Skumawitz | Raj Gill | Chad Popoff | James Daigre | Steve Fisher | |
Theron Cueva | Adam Skumawitz | Devin Ferguson | Chris Popoff | Dock Jones | Rod Patterson | |
Braeden Koran | Erick Liscio | Griffin Ferguson | John McAnally | Victor Robinson | Ted Chatman | |
Mike Glennie | Stevie Myles | Noah Woolsey | Wes McAnally | Bobby Cox | Robby Melton | |
Hole #13B (62) | Hole #14B | Hole #15B (66) | Hole #16B (68) | Hole #17B (61) | 1st PLACE (57)* | |
Tighe Avila | Gary Henschel | Deep Gill | Mario Anguiano | Tim Baldwin | Kendel Hodges | |
Paullani Tshering | Kylee Henschel | Steve Sandefer | Kenan Silverwood | Larry Taylor | JW Lewis | |
Paul Tshering | Joseph Henschel | Paul Bright | Jim Page | Anthony Moore | Steve Adamiak | |
Alex Gonzalez | Sean Odwyer | Lou Skovron | Mike Liljestrand | Curt Cadoga | Monika Poomchareon | |
* Won in a Card Off | Long Drive #10 - Theron Cueva | |||||
Closest to the Pins | ||||||
#4 Brett Poldrugo 17 inches | ||||||
#8 Andi Slane 14 inches | ||||||
#12 Logan Bac 2 feet 9 inches | ||||||
#17 Dennis Khanh 28 inches |
2nd Annual Wolfpack Scramble | |||||
Redhawk Golf Course - 9 AM Shotgun - Monday, January 20, 2014 (MLK Day) | |||||
Hole #1A | Hole #2A (58) | Hole #3A (60) | 2ND PLACE (56) | Hole #5A (76) | 4TH PLACE (57) |
James Sorge Jr. | Tim Davis | Erick Liscio | Chad Popoff | Jeremy Rozokat | Matthew Lester |
James Sorge | Tim Davis II | Jeff Liscio | Chris Popoff | Ruth Rozokat | Dave Lester |
David Crunkleton | Ryan McCoy | Anthony Marzett | John McAnanly | Bill Rozokat | Andrew Shepard |
Ken Arimitsu | Matt McCoy | Brandon Gerlach | Blake Little | Sarah Greenberg | Brain Slane |
Hole #1B (62) | Hole #2B (61) | Hole #3B (62) | Hole #4B (58) | Hole #5B (68) | Hole #6B (68) |
Steve Asay | Parker Whitehead | Stone Leachman | Logan Bac | Bill Rozokat Jr. | Dave Poling |
David Asay | Keith Whitehead | John Bauman | Corey Baubault | Bruce Nameth | Rebecca Brown |
Joe Asay | Marc Kearns | Ryan Creighton | Channing Ratkowski | Reini Reiter | Alan Wiley |
Dylan Natter | Chris Giappappas | Joel Brown | Robert Murphy | David Guinn | Jerry Thomsen |
Hole #7A | Hole #8A (61) | Hole #9A (64) | Hole #10A (63) | 1ST PLACE (55) | Hole #12A (64) |
Brett Poldrugo | Bobby Arban | Tim Baldwin | Kendel Hodges | Dock Jones | |
Open | Doug Poldrugo | Gil Rodriguez | Larry Taylor | JW Lewis | James Daigre |
Group | Dean DeGouveia | Marc Horton | Steve Fisher | Steve Adamiak | Bobby Cox |
Rick Hasty | Chris Shore | Anthony Moore | Monika Poomchareon | Harmon Vaughn | |
Hole #7B | Hole #8B (66) | Hole #9B (72) | Hole #10B (62) | Hole #11B (71) | Hole #12B (66) |
Drew Diemer | Tim Ritter | Jack Li | Mikel Hodges | Al Edwards | |
Open | John Diemer | Joe Balleweg | Michael Li | Dan Segura | Eric Hunt |
Group | Griffin Diemer | Tim Ritter | Roland Skumawitz | Pamela Bell | RT Bolton |
Andrea Slane | Guest of Ritter | Adam Skumawitz | Lamar Bell | Eric Chambers | |
Hole #13A (62) | Hole #14A (64) | Hole #15A (71) | Hole #16A (61) | Hole #17A (68) | Hole #18A (66) |
Deep Gill | Chip Davis | Hunter King | Andrew Brink | Cody Ives | Markell Staffieri |
Lou Skovron | Skip Davis | Sean King | Tjeerd Brink | Wes Ives | Mike Staffieri |
Jim Ferguson | Nick Sutton | Jared Trabucco | tbd | James Gross | Matt Staffieri |
Steve Sandefer | Dan Smith | Alex Perez | tbd | Brian Kavanaugh | John Beck |
Hole #13B (62) | 3RD PLACE (57)* | Hole #15B (70) | Hole #16B (61) | Hole #17B (62) | Hole #18B (66) |
Raj Gill | Zeid Naber | Dave Herbrandson | Caleb Bradley | Tighe Avila | David Heid |
Noah Woolsey | John McCusker | Matt Brown | Dereck Bradley | Robert Avila | Delynn Heid |
Devin Ferguson | Brad Boulware | Steve Watts | Mike Bradley | Riley Avila | Randy Woods |
Griffin Ferguson | Pete Guimmo | Don Nock | Kyle Bradley | Paul Tshering | Chris Anderson |
* Won in a Card Off |
1st Annual Wolfpack Scramble | |||||
Redhawk Golf Course - Monday, January 21, 2013 (MLK Day) | |||||
Hole #1 (59) | 2ND PLACE (58)* | 1ST PLACE (57) | Hole #4 (64) | 4TH PLACE (58)* | Hole #6 Hodges (65) |
Michael Howe | Michael Pugh | Tim Davis II | Drew Diemer | Erick Liscio | Bobby Cox |
Steve Adamiak | Mike Pugh | Tim Davis | John Diemer | Jeff Liscio | Dock Jones |
Kevin Howe | Steve Dowler | Ryan McCoy | Griffin Diemer | Ken Bertram | Lamar Bell |
Steve Erickson | Baylee Barkley | Matt McCoy | Grant Mullen | Anthony Marzett | James Daigre |
#1B Howe (67) | #2B Howe (70) | #3B (63) | #4B Diemer (64) | 5TH PLACE (58)* | #6B Hodges (68) |
Dan Vaughan | Eric Borgeson | Matthew Lester | Mike Bates | Aaron Kovacs | Keith Lee |
Greg Tinlin | Cameron Manners | Dave Lester | Chris Kirchwehm | Joe Diaz | Isiah Harper |
Wyatt Malcolm | Wes Winter | Brian Slane | Jerry O'Hara | Sal Carlos | Larry Taylor |
Tim Telliard | Gabe _____ | Stephen Schoppe | Bud Kane | Clint Moore | Allen Wilson |
Hole #7 (59) | Hole #8 (72) | Hole #9 (63) | 3RD PLACE (58)* | Hole #11 (66) | Hole #12 (66) |
Kendel Hodges | Matthew Kramer | Blake Perry | Chad Popoff | Patrick Furlong | Deep Gill |
James Lewis | Karl Kramer | Drew Perry | Chris Popoff | Adam Skumawitz | Wayne Woolsey |
Victor Robinson | Rick Sparks | Jared Hentila | Blake Little | Roland Skumawitz | Jim Ferguson |
Timothy Baldwin | Joe Ross | Matthew Jun | John McAnanly | Chris Burchard | Lou Skovron |
